2018-12-29 Broemmelseik Holiday O Meet Results

2018 Broemmelseik

Results – 2018 Broemmelseik

2018-12-29
Bike Course on Foot Time After
1. Goff Family 1:35:22
2. Kate Geisen 1:53:49 +18:27
  Chris Heupel MP
Bike O Time After
1. Nathan Graves 47:45
2. SEEK 56:43 +8:58
3. Kevin Minton 1:15:59 +28:14
4. Scott Shaw Jessie Brown 1:34:50 +47:05
5. Robert Bart 1:42:40 +54:55
  Bryan Niehaus MP
  Boyd Ingalls DNF
Beginner Time After
1. Tim Johanns 25:43
2. Tom Ryan 43:06 +17:23
3. Austin Lesinski 1:07:47 +42:04
Intermediate Time After
1. Jeff Ryan 47:54
2. Nathan Graves 53:46 +5:52
3. Bryan Niehaus 56:11 +8:17
4. Kevin Minton 56:13 +8:19
5. Eric Buckley 1:00:19 +12:25
6. SEEK 1:01:23 +13:29
7. Lake Llamas 1:09:19 +21:25
8. Jeff Sona 1:12:18 +24:24
9. Tim Guetersloh 1:13:38 +25:44
10. Robert Bart 1:17:58 +30:04
11. Mark Young 1:20:38 +32:44
12. Dave Beattie 1:36:29 +48:35
13. Team Mcloughlin 1:41:47 +53:53
14. John Mcloughlin 1:42:24 +54:30
15. Jim Huss 1:59:51 +71:57
16. Frances Stephanie 2:00:02 +72:08
17. Dave Welsh 2:06:13 +78:19
18. Tristan Beache 2:18:58 +91:04
19. Carrie Sona 2:27:16 +99:22
  Brian Hey MP
  Jim Avery MP
  Manoj Sood MP
  Mileski MP
  Palecek MP
  Ravi Sood MP
  Scott Shaw Jessie Brown MP
  Send Help MP
  Tim Johanns MP