2016-12-31 Broemmelsiek Bonfire-O Results

Many thanks to all participants, volunteers and St. Charles County Parks for making the last meet of the year a success.  Hope to see everybody out in the woods in 2017!

Participant(s) Gross Points Time  Penalty Net Points
Jeff Ryan 800 59:15 0 800
Jeff Sona 730 57:30 0 730
Zdenek and Kathleen Palecek 710 1:00:34 0 710
Eric Buckley 800 1:02:20 100 700
Emily Korsch 690 59:00 0 690
Melissa and Scott Kelley 650 58:45 0 650
Mark Geldmeier 630 59:45 0 630
Brian and Philip Leachman 600 58:06 0 600
David Frei and Mary Piper 600 58:55 0 600
Tim Guetersloh 580 55:15 0 580
David Hagen 580 55:55 0 580
Kevin Minton 560 58:17 0 560
Stephen Boianoff 520 58:45 0 520
A. Smola/T Close 500 56:40 0 500
Brian Hey and Melissa Anderson 490 56:53 0 490
Leann Young 490 57:15 0 490
Jerry Young 490 57:16 0 490
Pilar Williamsen 470 55:13 0 470
Doug Stopke 450 57:40 0 450
J. Marcy, C. Keller and A. DeSanti 440 57:15 0 440
Jeffrey Germer 440 57:40 0 440
Nathan, Mandi, Breanna and Bryce Goff 430 57:54 0 430
Russ Darbon 430 57:50 0 430
Steve and Elizabeth Brennan 430 59:45 0 430
Dave Welsh 420 1:00:45 0 420
Robert Bart 410 58:00 0 410
Neil Dickhaus 400 58:53 0 400
Averys 360 59:25 0 360
Kate, Jeff and Jacob Geisen 320 56:43 0 320
T. Pauli, T. Ojeda and D. Elias 320 57:00 0 320
Jason and AJ Kulman 260 53:40 0 260
Tom and Kathy Gutmann 240 57:05 0 240
Julie Admire, Susan Colegrove and Diane Smith 270 1:01:35 50 220
Carrie Sona 210 51:00 0 210
Reanna Pearson 200 54:00 0 200
Jeffrey, Seth and Jacob Van Dyke 130 55:30 0 130
Myles Kelley/Frances Young 90 58:01 0 90
Cassie Bart 220 1:03:22 150 70