Participant Score Time
Jeff Ryan 340 57m 8s
Brian Neihaus 315 59m 15s
Nathan Graves 315 59m 45s
Jeff Sona 265 1h 7m 58s
Avery’s 255 1h
Minoi 240 55m 30s
Ken Debeer 240 56m 39s
Josh Borgemeyer 235 1h 7m 59s
Dave Beattie 210 1h 5m 38s
Goff’s 190 1h 4m 40s
Gaise 170 58m 30s
Fawcett 165 1h 0m 28s
Bart’s 165 1h 4m 4s
Carrie Sona 160 56m 35s
Dan S 160 1h 4m 31s
Deyo’s 155 47m
Minton’s 120 1h 18m
Brian Hey 105 1h 8m 5s