Advanced Course
Course Time | Name | QTY | Skip | Notes |
1:18 | Jeff Ryan | 18 | 4 | |
1:21 | Zdeneck Palechek | 18 | 18 | |
1:29 | Nathan Graves | 18 | 15 | |
1:34 | Bryan Niehaus | 18 | 4 | |
1:35 | Josh Borgemeyer | 18 | 4 | |
1:44 | Jeff Sona | 18 | 18 | |
1:56 | Mark Geldemier | 18 | 18 | |
2:04 | Melissa Kelly | 18 | 15 | |
2:04 | Jerry Young | 18 | 15 | |
2:19 | Mike Rhodes | 18 | 19 | |
2:44 | Manooj | 18 | 18 | |
2:38 | Stefan Hamelin | 18 | 18 | |
2:44 | David Bruns | 18 | 6 | |
1:45 | Brian Rodinbeck | 17 | 19 | Wrong Punch on 4 |
3:01 | David Welsch | 16 | 18 | Minus 1 for late |
1:43 | Kate Geisen | 16 | 0 | |
0:53 | Gannon Niehaus | 5 | 0 | |
2:48 | Robert Bart | 19 | 0 | DSQ for getting all points |
3Hr Score-O
Course Time | Name | QTY | Notes |
2:08 | Vladimir Yurkuris | 24 | |
2:44 | Keith Hulsey | 24 | |
2:45 | Chris Smith | 24 | |
2:18 | Dave and Stacy Hagen | 23 | |
2:38 | Derek Hebda | 22 | |
2:07 | Finndemon | 20 | |
2:26 | Ken and Cathy | 20 | |
2:51 | Hiedi | 20 | |
2:25 | Jessica H | 19 | |
2:41 | Annie Shrupp | 19 | |
3:04 | Ted and Sandi Wiese | 19 | 4 minutes late |
1:51 | Taavi Annus | 18 | |
2:27 | Louise Bullock | 17 | |
2:31 | Carrie Sona | 17 | |
2:52 | Drew and Renee | 17 | |
2:54 | Brenen Ziechary | 17 | |
2:12 | Jim Avery | 16 | |
2:47 | Cindy Hays | 16 | |
2:38 | BOR CREW | 15 | |
3:01 | David and Heather McWilliams | 15 | 1 minute late |
2:52 | Tom Gutmsn | 14 | |
2:26 | Mike and Diane | 13 | |
1:48 | Schutte | 11 | |
2:10 | Ryan Family | 11 | |
2:34 | Laurie Medley | 10 | |
2:34 | Rebecca | 10 | |
2:46 | Mark Yurkuris | 9 | |
2:05 | Matt and Amy Darr | 8 | |
2:45 | ROTC2 | 8 | |
2:02 | Dario Negres | 7 | |
2:24 | ROTC 1 | 7 | |
3:08 | Abby Wilde | 6 | 8 minutes late |
1 Hr Score-O
Course Time | Name | QTY | Notes |
0:57 | Brennan Family | 8 | |
0:46 | Alex Frisbee | 6 | |
0:54 | Rick Barker | 6 | |
0:54 | Mark and Sara Frei | 6 | |
0:51 | Laura Holt | 2 | |
1:01 | Steve/Mark/Brian | 4 | 1 minute late |
0:20 | Cassie and Jason Bart | 3 | |
1:05 | Meriem Kim | 1 | 5 minutes late |
1:15 | Rachel Anderson | 0 | 15 minutes late |
1:49 | Robert Nichols | 0 | 49 minues late |