Thanks to all who came out and braved the heat, and the jungle gym, for what turned out to be a good evening in the park. Also….. sorry for pushing the bounds of the clue/circle on #4. I am not sorry for making you all climb the jungle gym though. See the results below:
Livelox tracks: https://www.livelox.com/Events/Show/162018/Lafayette-Park-Sprint-2025
Group Score-O:
| Position | First name | Time |
| 1 | Brenda and Charlie Hatch | 0:37:27 |
| 2 | Chase And Jennifer Sickbert | 0:57:40 |
| 3 | Schless Family | 0:59:39 |
| 4 | Greg Moore | 2:00:43 |
Individual Point to Point:
| Position | First name | Time |
| 1 | Brian Rodenbeck | 0:27:02 |
| 2 | Jeff Sona | 0:28:22 |
| 3 | Robert Bart | 0:29:07 |
| 4 | Mary Piper | 0:35:06 |
| 5 | Mark Geldmeier | 0:37:14 |
| 6 | Douglas Sickbert | 0:41:12 |
| 7 | Josh Borgmeyer | 0:25:15 |
| 8 | Nathan Graves | 0:25:19 |
Group Point to Point:
| Position | First name | Time |
| 1 | Sarah & Jake | 0:27:53 |
| 2 | The Adams Family | 0:29:17 |
| 3 | The Lost and Overheated | 0:46:46 |