Thanks to everyone for a great meet at Babler! David Frei designed several challenging and fun courses and Yvonne did an excellent job directing the event!
For a simpler view, check out a summary of the results below:
Green Course
First name | Last name | Time | Controls | Place | Comment |
Rudy | Schwarz | 1:47:06 | 13 | 1 | |
Tim | Guetersoh | 1:54:10 | 13 | 2 | |
Brent | Suydam | 2:02:23 | 13 | 3 | |
Mermis Family | 2:33:56 | 13 | 4 | ||
Kary | OBrien | 2:59:16 | 13 | 5 | |
Manoj | Sood | 2:59:21 | 13 | 6 | |
Palecek | Family | 2:41:19 | 13 | 7 | Punched out of order |
Ilker | Tunay | 2:22:57 | 8 | 8 | Missed Punch |
White Course
First name | Last name | Time | Controls | Place | Comment |
Joe | Szabo | 0:51:07 | 11 | 1 | |
Thomas | Ryan | 0:53:34 | 11 | 2 | |
Gengen | Family | 0:58:06 | 11 | 3 | |
Emily | Woll | 1:21:32 | 11 | 4 | |
Janet | Clawitter | 1:25:18 | 11 | 5 | |
Brockelmeyer | Family | 1:39:14 | 11 | 6 | |
Mary | Piper | 0:41:53 | 9 | 7 | Missed Punch |
Red Course
First name | Last name | Time | Controls | Place | Comment |
Nathan | Graves | 1:43:01 | 14 | 1 | |
Kevin | Minten | 1:55:18 | 14 | 2 | |
Mark | Geldmeier | 2:02:48 | 14 | 3 | |
Bryan | Niehaus | 2:08:39 | 14 | 4 | |
Scott & Emily | 2:18:47 | 14 | 5 | ||
David | Hagen | 2:31:55 | 14 | 6 | |
Mitch | Fadis | 2:48:29 | 14 | 7 | |
Mickey | Boioanoff | 2:30:16 | 13 | 8 | Missed Punch |
Josh | Borgmeyer | 1:24:41 | 11 | 9 | Missed Punch |
Team | BOR | 3:15:28 | 11 | 10 | Missed Punch |
Beache | Family | 5:16:23 | 7 | 11 | Missed Punch |
Jim | Avery | 2:48:29 | 14 | 12 | Lost e-punch |
Tristan | Beache | 5:16:23 | 7 | 13 | Lost e-punch |
Orange Course
First name | Last name | Time | Controls | Place | Comment |
Brian | Hey | 1:16:09 | 9 | 1 | |
Kate | Geisen | 1:53:28 | 9 | 2 | |
Bob | Jenkins | 1:53:34 | 9 | 3 | |
Lauren | 2:16:36 | 9 | 4 | ||
Jim | Huss | 2:17:04 | 9 | 5 | |
The Naughty | Unicorn | 2:30:03 | 9 | 6 | |
Jim | Moody | 3:33:58 | 9 | 7 | |
Brennan | Family | 2:22:50 | 9 | 8 | Punched out of order |
Russ | Causey | 4:17:09 | 7 | 8 | Missed Punch |
Gabriel | Sisson | 2:09:31 | 6 | 8 | Missed Punch |