2013-10-12 Fall In The Woods Night-O

Fall in the Woods Night O            
Greensfelder/Rockwoods Range, October 12, 2013            
Racer SI Card Start End Total Time Controls Group
Melissa Kelley 331 7:00 9:54 6:30:00 17 10pm
Jeremy Jamerson 362 7:00 9:56 8:17:00 15 10pm
Tim Guetersloh 346 7:00 9:56 8:21:00 14 10pm
David Welsh 420546 7:00 9:59 11:15:00 14 10pm
Ken DeBeer 361 7:00 9:04 4:06:00 13 10pm
Neil Dickhaus, Dave Cortivo, Scott Shaw, Kevin Minton Manual 7:00 9:44 20:32:00 13 10pm
Frances and Jerry Young 355 7:00 9:47 23:47:00 11 10pm
Chuck Vohsen 349 7:00 9:42 18:53:00 9 10pm
Jacob Vohsen 342 7:00 9:42 18:53:00 9 10pm
Karen Holtmann 335 7:00 9:55 7:12:00 9 10pm
Travis Redden and Jim Donahue 338 7:00 9:57 9:38:00 9 10pm
Delmos and Angela Wallis 337 7:00 9:47 23:48:00 7 10pm
Carmen, Sydney, Sara, Greg and Eileen Graves Manual 7:00 8:41 5:32:00 4 10pm
             
830pm Group
Pilar Williamsen 348 7:00 8:21 9:54:00 7 830pm
Jim and Mitch Huss 344 7:00 8:19 7:18:00 5 830pm
Beth Bray and Will Bray 356 7:00 8:26 14:32:00 5 830pm
Clay Kent, Kasey Davis, Macayia Robertson Manual 7:00 8:18 6:32:00 4 830pm
James Avery 352 7:00 8:11 1:31:00 3 830pm
Chris Loven, Bri Baker, Alexis Dean, Chris Matchett Manual 7:00 8:24 12:32:00 1 830pm
             
36 people            
19 teams/racers            

Fall in the Woods Results – 2013

Fall in the Woods Results – post