2017-07-15 Laumeier Sculpture Park O Meet

LAUAMEIER SCULPTURE O MEET 7/15/17
Description Time Controls
Nathan Graves 34m 30s 20
Anna & Nikolay Gochkov 47m 20
Bill Raisch 52m 45s 20
Tim Guetersloh 55m 30s 20
Kevin Minton & Reana Pearson 1h 13m 50s 20
Alma Garriga 1h 14m 20
Garriga Family 1h 14m 20
Will Bray 1h 17m 30s 20
Adam & Jeff 1h 20m 20
Dave & Scott 1h 21m 20
Suzanne Barnes, Joe O’Mara 1h 26m 20
Cassie, Amie, Alane 1h 31m 30s 20
Kaitalyn 1h 46m 16
Jack 1h 40m 16
Rick, Ann, Jr Davis 1h 10m 45s 15
Carmen, Sydney, Sara Grave 1h 45m 15
Jacob 1h 22m 30s 13
Alex 1h 24m 30s 13
Matt & Audrey 1h 2m 6
Sam 45m 5