Advanced Course
1 | Nathan Graves | 31:16:00 |
2 | Matt Helbig | 31:37:00 |
3 | Josh Borgmeyer | 32:31:00 |
4 | Robert Bart | 33:09:00 |
5 | Gabe Sison | 35:23:00 |
6 | Bryan Niehaus | 37:45:00 |
7 | Jennifer Dolas | 39:51:00 |
8 | Eric Buckley | 41:46:00 |
9 | Gannon Niehaus | 46:33:00 |
10 | Tim Johanns | 47:18:00 |
11 | Mary Piper | 49:14:00 |
12 | Carrie Sona | 52:58:00 |
13 | Jeff Sona | 57:01:00 |
14 | Brian Rodenbeck | 1:00:49 |
15 | Dave Beattie | 1:01:07 |
16 | Angie Haddock | 1:01:19 |
17 | Manoj Sood | 1:01:21 |
18 | David Welsh | 1:24:36 |
Beginner Course
1 | Douglas Sickbert | 43:41:00 |
2 | Christa Ponstingl | 45:13:00 |
3 | Myles Kelley | 48:11:00 |
4 | David Rader | 48:35:00 |
5 | Richard Davis | 54:32:00 |
6 | Heidi Abbott | 55:28:00 |
7 | Chad Bryant | 55:40:00 |
8 | Neal Bockwoldt | 1:13:26 |
9 | Lora Welsh | 1:25:26 |
10 | Melissa Kelley | 1:25:37 |
11 | Jason Bart | 1:31:08 |
12 | Tom Nuzum | No Time |