Name | Place | CPs reached | Time |
Long Course Individual |
Ukranian | 1 | 20 | 0:54:25 |
Nathan Graves | 2 | 20 | 0:56:16 |
Jeff Ryan | 3 | 20 | 0:58:20 |
Kevin Minton | 4 | 20 | 1:05:40 |
Bryan Niehaus | 5 | 20 | 1:07:49 |
Josh Borgmeyer | 6 | 20 | 1:16:42 |
Jeff Sona | 7 | 20 | 1:28:10 |
Vladimir Yurkuns | 8 | 20 | 1:44:26 |
Thomas Ryan | 9 | 20 | 1:49:41 |
Eric Buckley | 10 | 20 | 2:03:36 |
Abby Wilde | 11 | 20 | 2:10:27 |
Carrie Sona | 12 | 20 | 2:37:15 |
Nathan Wolins | 13 | 15 | 3:35:22 |
Anne Schrupp | 14 | 7 | 1:42:55 |
Gannon Niehaus | 15 | 5 | 0:57:15 |
Long Course Group |
Brian Woods & Kyle Cochran | 1 | 20 | 2:12:48 |
Eric Cindy Caleb Shaely Hayes | 2 | 20 | 2:14:37 |
Tracy Newell & Byron House | 3 | 19 | 3:35:24 |
Brian & Phoebe Rodenbeck | 4 | 19 | 2:04:12 |
Ted & Sandy Weiss | 5 | 19 | 2:25:14 |
Stephen Elizabeth Tim Brennan | 6 | 12 | 1:43:08 |
Cody Farrell & Jennifer Aston | 7 | 15 | 2:59:36 |
Robert & Alexa Nichols | 8 | 11 | |
Short Course Individual |
Mark Yurkins | 1 | 10 | 0:26:16 |
Douglas Caulfield | 2 | 10 | 0:35:01 |
Dennis Yurkins | 3 | 9 | 0:40:49 |
Adam Fister | 4 | 9 | 1:28:35 |
Short Course Group |
Adrian Beloqui & Benroy Shimotani | 1 | 10 | 0:34:10 |
Ken & Kathy DeBeer | 2 | 10 | 0:40:37 |
Andrea Gokhan Kendal Adam Noah Kapan | 3 | 10 | 0:56:14 |
David Connor Ursula Luvemore | 4 | 10 | 1:00:52 |
Darrell & Nick Ledbetter | 5 | 10 | 1:23:29 |
Jake Meege Pete & Carolyn Carvallo | 6 | 10 | 1:31:29 |
Team Beetles | 7 | 6 | 0:43:24 |
Jeff Becky Luis Annie & Olivia Adams | 8 | 1 | 1:06:33 |
Short Course ROTC |
MHS Team Squiggy | 1 | 10 | 0:40:16 |
NJROTC Maverik | 2 | 10 | 0:44:35 |
Roasted Turkeys | 3 | 10 | 0:45:35 |
UCHS Flyin Lions | 4 | 10 | 0:59:04 |
MHS Klement Crew | 5 | 9 | 0:40:38 |
Teddy Bears | 6 | 9 | 0:50:45 |
NJROTC Rooster | 7 | 8 | 0:43:56 |