Name | Class | Club | Time | Score | Gross Score | Penalty | |
1 | David Frei | 53:01:00 | 280 | 280 | 0 | ||
1 | Eric Buckley | 65:53:00 | 280 | 280 | 0 | ||
1 | Bryan Niehaus | 74:13:00 | 280 | 280 | 0 | ||
1 | Emily Korsch | 74:14:00 | 280 | 280 | 0 | ||
1 | Wangki Yuen | 76:54:00 | 280 | 280 | 0 | ||
1 | Bill Langton | 78:47:00 | 280 | 280 | 0 | ||
1 | Doug and Matthew Scherrer | 84:51:00 | 280 | 280 | 0 | ||
7 | Jeremy Jamerson | 85:32:00 | 270 | 270 | 0 | ||
7 | Josh Borgmeyer | 88:53:00 | 270 | 270 | 0 | ||
9 | Ken DeBeer | 88:11:00 | 260 | 260 | 0 | ||
10 | Brian Rodenbeck | 67:32:00 | 250 | 250 | 0 | ||
11 | Tim Guetershoh | 78:34:00 | 240 | 240 | 0 | ||
11 | Matt DeVoll | 90:10:00 | 240 | 250 | 10 | ||
13 | Cary Stalnecker | 88:35:00 | 230 | 230 | 0 | ||
14 | Mark Geldmeier | 72:52:00 | 220 | 220 | 0 | ||
15 | Kate Geisen | 86:15:00 | 200 | 200 | 0 | ||
15 | Heath Eckert | 88:34:00 | 200 | 200 | 0 | ||
17 | Nathan Goff | 83:55:00 | 190 | 190 | 0 | ||
18 | Kevin Minta, Reanna Pearson | 83:07:00 | 170 | 170 | 0 | ||
18 | Neil Dickhaus | 85:20:00 | 170 | 170 | 0 | ||
18 | Nathan and Sydney Graves | 89:52:00 | 170 | 170 | 0 | ||
21 | Adam Smith | 91:46:00 | 140 | 160 | 20 | ||
22 | Scott Shaw | 96:09:00 | 130 | 200 | 70 | ||
23 | Stephen, Emily, Kim, Elizabeth | 89:36:00 | 120 | 120 | 0 | ||
23 | Daniel Commes | 90:05:00 | 120 | 130 | 10 | ||
23 | Mary Anne Cullen | 90:12:00 | 120 | 130 | 10 | ||
26 | Andrey Zaytsev, Lydia Leong | 89:35:00 | 110 | 110 | 0 | ||
27 | Evan and Ryan Sims | 80:15:00 | 100 | 100 | 0 | ||
27 | Will Anderson | 90:34:00 | 100 | 110 | 10 | ||
29 | Carlos Garriga | 63:29:00 | 90 | 90 | 0 | ||
29 | Ben Langton | 68:15:00 | 90 | 90 | 0 | ||
29 | Rick, Ann, John Davis | 69:49:00 | 90 | 90 | 0 | ||
29 | Welsh Group2 | 72:43:00 | 90 | 90 | 0 | ||
29 | Julia Welsch | 72:49:00 | 90 | 90 | 0 | ||
34 | Ted Abegg, Covrtnex Abegg | 82:32:00 | 80 | 80 | 0 | ||
35 | Olivia Buckley | 54:32:00 | 70 | 70 | 0 | ||
35 | Chan Nim Lan and Osman cesur | 92:25:00 | 70 | 100 | 30 | ||
37 | Ben Gillers | 92:26:00 | 50 | 80 | 30 | ||
37 | Tracy Hagerty | 92:28:00 | 50 | 80 | 30 | ||
39 | chan Nim Ian and Osman cesur | 54:38:00 | 40 | 40 | 0 | ||
40 | Dave Welsh | 108:54:00 | 30 | 220 | 190 | ||
42 | William and Jake Raisch | 107:10:00 | -50 | 130 | 180 | ||
43 | Jeanne Sivewright | 131:08:00 | -380 | 40 | 420 | ||
43 | Anne Hill, Mary Kaiser | 137:20:00 | -380 | 100 | 480 |
Monthly Archives: February 2014
2014-02-23 Cliff Cave Results
Name | Class | Club | Time | Score | Gross Score | Penalty | |
1 | David Frei | 53:01:00 | 280 | 280 | 0 | ||
1 | Eric Buckley | 65:53:00 | 280 | 280 | 0 | ||
1 | Bryan Niehaus | 74:13:00 | 280 | 280 | 0 | ||
1 | Emily Korsch | 74:14:00 | 280 | 280 | 0 | ||
1 | Wangki Yuen | 76:54:00 | 280 | 280 | 0 | ||
1 | Bill Langton | 78:47:00 | 280 | 280 | 0 | ||
1 | Doug and Matthew Scherrer | 84:51:00 | 280 | 280 | 0 | ||
7 | Jeremy Jamerson | 85:32:00 | 270 | 270 | 0 | ||
7 | Josh Borgmeyer | 88:53:00 | 270 | 270 | 0 | ||
9 | Ken DeBeer | 88:11:00 | 260 | 260 | 0 | ||
10 | Brian Rodenbeck | 67:32:00 | 250 | 250 | 0 | ||
11 | Tim Guetershoh | 78:34:00 | 240 | 240 | 0 | ||
11 | Matt DeVoll | 90:10:00 | 240 | 250 | 10 | ||
13 | Cary Stalnecker | 88:35:00 | 230 | 230 | 0 | ||
14 | Mark Geldmeier | 72:52:00 | 220 | 220 | 0 | ||
15 | Kate Geisen | 86:15:00 | 200 | 200 | 0 | ||
15 | Heath Eckert | 88:34:00 | 200 | 200 | 0 | ||
17 | Nathan Goff | 83:55:00 | 190 | 190 | 0 | ||
18 | Kevin Minta, Reanna Pearson | 83:07:00 | 170 | 170 | 0 | ||
18 | Neil Dickhaus | 85:20:00 | 170 | 170 | 0 | ||
18 | Nathan and Sydney Graves | 89:52:00 | 170 | 170 | 0 | ||
21 | Adam Smith | 91:46:00 | 140 | 160 | 20 | ||
22 | Scott Shaw | 96:09:00 | 130 | 200 | 70 | ||
23 | Stephen, Emily, Kim, Elizabeth | 89:36:00 | 120 | 120 | 0 | ||
23 | Daniel Commes | 90:05:00 | 120 | 130 | 10 | ||
23 | Mary Anne Cullen | 90:12:00 | 120 | 130 | 10 | ||
26 | Andrey Zaytsev, Lydia Leong | 89:35:00 | 110 | 110 | 0 | ||
27 | Evan and Ryan Sims | 80:15:00 | 100 | 100 | 0 | ||
27 | Will Anderson | 90:34:00 | 100 | 110 | 10 | ||
29 | Carlos Garriga | 63:29:00 | 90 | 90 | 0 | ||
29 | Ben Langton | 68:15:00 | 90 | 90 | 0 | ||
29 | Rick, Ann, John Davis | 69:49:00 | 90 | 90 | 0 | ||
29 | Welsh Group2 | 72:43:00 | 90 | 90 | 0 | ||
29 | Julia Welsch | 72:49:00 | 90 | 90 | 0 | ||
34 | Ted Abegg, Covrtnex Abegg | 82:32:00 | 80 | 80 | 0 | ||
35 | Olivia Buckley | 54:32:00 | 70 | 70 | 0 | ||
35 | Chan Nim Lan and Osman cesur | 92:25:00 | 70 | 100 | 30 | ||
37 | Ben Gillers | 92:26:00 | 50 | 80 | 30 | ||
37 | Tracy Hagerty | 92:28:00 | 50 | 80 | 30 | ||
39 | chan Nim Ian and Osman cesur | 54:38:00 | 40 | 40 | 0 | ||
40 | Dave Welsh | 108:54:00 | 30 | 220 | 190 | ||
42 | William and Jake Raisch | 107:10:00 | -50 | 130 | 180 | ||
43 | Jeanne Sivewright | 131:08:00 | -380 | 40 | 420 | ||
43 | Anne Hill, Mary Kaiser | 137:20:00 | -380 | 100 | 480 |
2014-01-19 Cold Nose O Results
White
Youth
1 Parker Voigt 27:56
2 Olivia Buckley 30:27
Adult
1 Lisa Avery 82:09
Group
1 Karen, Jacob Brown 36:35
2 John, Beck, and Siri Vogel 38:29
3 Jacob and Kubik Palecek, Kathleen deLisle 40:03
4 Terra Stevens, Allison Coil 90:16
5 Anne Hill, Mary Kaiser 113:31
Orange
Men
1 Carlos Garriga 52:55
2 Bill Stanis 173:00
Steve Kerley DNF
Women
1 Louise Bullock 136:34
Jennifer Judd DNF
Group
1 Rudy Schwarz, Rich Pierce 69:30
2 Chris and Ryan Knutson 141:34
3 Larissa Thackray and Ted Kingery 200:55
Davis family DNF
Melissa and Myles Kelley DNF
Green
Men
1 Nikolay Gockkov 79:28
2 Joseph Marincel 94:58
3 Rick Armstrong 100:00
4 Mark Young 101:13
5 Jerry Young 116:57
7 James Moody 157:51
Gregg Kocher DNF
Women
1 Pilar Williamsen 116:33
2 Fran Armstrong 167:46
Group
1 Brennan family 154:24
2 Goff Family 222:20
Hutchinson, Krawzik, Sudholt DNF
Pilar/Garriga DNF
Jeanne and Steven Sivewright DNF
Red
Men
1 Eric Buckley 73:29
2 Josh Borgmeyer 97:53
3 Nathan Graves 99:20
4 Jeff Ryan 99:43
5 Bill Langton 108:21
6 David Crane 108:30
7 Tim Guetersloh 110:19
8 Paul Frisbee 115:12
9 Scott Kelley 123:13
10 Jeremy Jameson 125:19
11 David Welsh 129:19
12 Matt DeVoll 158:03
Zdenek Palecek DNF
Women
1 Sunny Gilbert 114:38
Group
1 Shaw, Cortivo 155:27
Jim and Caroline Avery DNF
2014-01-19 Cold Nose O Results
White
Youth
1 Parker Voigt 27:56
2 Olivia Buckley 30:27
Adult
1 Lisa Avery 82:09
Group
1 Karen, Jacob Brown 36:35
2 John, Beck, and Siri Vogel 38:29
3 Jacob and Kubik Palecek, Kathleen deLisle 40:03
4 Terra Stevens, Allison Coil 90:16
5 Anne Hill, Mary Kaiser 113:31
Orange
Men
1 Carlos Garriga 52:55
2 Bill Stanis 173:00
Steve Kerley DNF
Women
1 Louise Bullock 136:34
Jennifer Judd DNF
Group
1 Rudy Schwarz, Rich Pierce 69:30
2 Chris and Ryan Knutson 141:34
3 Larissa Thackray and Ted Kingery 200:55
Davis family DNF
Melissa and Myles Kelley DNF
Green
Men
1 Nikolay Gockkov 79:28
2 Joseph Marincel 94:58
3 Rick Armstrong 100:00
4 Mark Young 101:13
5 Jerry Young 116:57
7 James Moody 157:51
Gregg Kocher DNF
Women
1 Pilar Williamsen 116:33
2 Fran Armstrong 167:46
Group
1 Brennan family 154:24
2 Goff Family 222:20
Hutchinson, Krawzik, Sudholt DNF
Pilar/Garriga DNF
Jeanne and Steven Sivewright DNF
Red
Men
1 Eric Buckley 73:29
2 Josh Borgmeyer 97:53
3 Nathan Graves 99:20
4 Jeff Ryan 99:43
5 Bill Langton 108:21
6 David Crane 108:30
7 Tim Guetersloh 110:19
8 Paul Frisbee 115:12
9 Scott Kelley 123:13
10 Jeremy Jameson 125:19
11 David Welsh 129:19
12 Matt DeVoll 158:03
Zdenek Palecek DNF
Women
1 Sunny Gilbert 114:38
Group
1 Shaw, Cortivo 155:27
Jim and Caroline Avery DNF