2013-10-12 Fall In The Woods Night-O

Fall in the Woods Night O            
Greensfelder/Rockwoods Range, October 12, 2013            
Racer SI Card Start End Total Time Controls Group
Melissa Kelley 331 7:00 9:54 6:30:00 17 10pm
Jeremy Jamerson 362 7:00 9:56 8:17:00 15 10pm
Tim Guetersloh 346 7:00 9:56 8:21:00 14 10pm
David Welsh 420546 7:00 9:59 11:15:00 14 10pm
Ken DeBeer 361 7:00 9:04 4:06:00 13 10pm
Neil Dickhaus, Dave Cortivo, Scott Shaw, Kevin Minton Manual 7:00 9:44 20:32:00 13 10pm
Frances and Jerry Young 355 7:00 9:47 23:47:00 11 10pm
Chuck Vohsen 349 7:00 9:42 18:53:00 9 10pm
Jacob Vohsen 342 7:00 9:42 18:53:00 9 10pm
Karen Holtmann 335 7:00 9:55 7:12:00 9 10pm
Travis Redden and Jim Donahue 338 7:00 9:57 9:38:00 9 10pm
Delmos and Angela Wallis 337 7:00 9:47 23:48:00 7 10pm
Carmen, Sydney, Sara, Greg and Eileen Graves Manual 7:00 8:41 5:32:00 4 10pm
             
830pm Group
Pilar Williamsen 348 7:00 8:21 9:54:00 7 830pm
Jim and Mitch Huss 344 7:00 8:19 7:18:00 5 830pm
Beth Bray and Will Bray 356 7:00 8:26 14:32:00 5 830pm
Clay Kent, Kasey Davis, Macayia Robertson Manual 7:00 8:18 6:32:00 4 830pm
James Avery 352 7:00 8:11 1:31:00 3 830pm
Chris Loven, Bri Baker, Alexis Dean, Chris Matchett Manual 7:00 8:24 12:32:00 1 830pm
             
36 people            
19 teams/racers            

Fall in the Woods Results – 2013

Fall in the Woods Results – post

2013-10-12 Fall In The Woods Night-O

Fall in the Woods Night O            
Greensfelder/Rockwoods Range, October 12, 2013            
Racer SI Card Start End Total Time Controls Group
Melissa Kelley 331 7:00 9:54 6:30:00 17 10pm
Jeremy Jamerson 362 7:00 9:56 8:17:00 15 10pm
Tim Guetersloh 346 7:00 9:56 8:21:00 14 10pm
David Welsh 420546 7:00 9:59 11:15:00 14 10pm
Ken DeBeer 361 7:00 9:04 4:06:00 13 10pm
Neil Dickhaus, Dave Cortivo, Scott Shaw, Kevin Minton Manual 7:00 9:44 20:32:00 13 10pm
Frances and Jerry Young 355 7:00 9:47 23:47:00 11 10pm
Chuck Vohsen 349 7:00 9:42 18:53:00 9 10pm
Jacob Vohsen 342 7:00 9:42 18:53:00 9 10pm
Karen Holtmann 335 7:00 9:55 7:12:00 9 10pm
Travis Redden and Jim Donahue 338 7:00 9:57 9:38:00 9 10pm
Delmos and Angela Wallis 337 7:00 9:47 23:48:00 7 10pm
Carmen, Sydney, Sara, Greg and Eileen Graves Manual 7:00 8:41 5:32:00 4 10pm
             
830pm Group
Pilar Williamsen 348 7:00 8:21 9:54:00 7 830pm
Jim and Mitch Huss 344 7:00 8:19 7:18:00 5 830pm
Beth Bray and Will Bray 356 7:00 8:26 14:32:00 5 830pm
Clay Kent, Kasey Davis, Macayia Robertson Manual 7:00 8:18 6:32:00 4 830pm
James Avery 352 7:00 8:11 1:31:00 3 830pm
Chris Loven, Bri Baker, Alexis Dean, Chris Matchett Manual 7:00 8:24 12:32:00 1 830pm
             
36 people            
19 teams/racers            

Fall in the Woods Results – 2013

Fall in the Woods Results – post

2013-11-30 Turkey-O Results

Here are the results for the 2013 Turkey-O

Turkey-0 2013 Hawn
results created by Ór

 3 Hour
Name Class Club Time Score Gross Score Penalty Bonus
1 Eric Buckley M21+ 182:11 320 320 0 0
2 Bill Langton M21+ 180:48 245 245 0 0
3 David Frei M21+ 188:20 240 290 50 0
4 Jan Havlas M21+ 176:26 225 225 0 0
5 Wangki Yuen M21+ 164:27 210 210 0 0
6 Jeremy Jamerson M20- 177:43 190 190 0 0
7 Greg Garnett M21+ 176:48 170 170 0 0
8 Carlo, Joe, Dan Group 177:35 165 165 0 0
9 Ben Langton M20- 160:56 155 155 0 0
9 Matt Soreghan M21+ 172:30 155 0 0 155
11 Tom Svobodny M55+ 195:51 140 260 120 0
12 Scott Kelley M21+ 179:46 125 125 0 0
13 David Bruns M21+ 182:56 120 120 0 0
14 Jeff Sona M21+ 182:42 105 105 0 0
15 Fran Armstrong F55+ 177:09 95 95 0 0
16 Brian Hey M21+ 160:19 75 75 0 0
17 Mark Geldmeier M21+ 158:13 70 70 0 0
17 Joseph and Elijah Lambert Group 200:00 70 0 0 70
19 Adam Smith M21+ 116:00 65 65 0 0
20 Andrew Dickel, Pat Geldmeier Group Y 159:49 50 50 0 0
21 Bob Jenkins M21+ 183:11 45 45 0 0
21 Kate Geisen F21+ 179:40 45 0 0 45
23 Nathan and Brian Group 192:58 40 130 90 0
23 Andrea Raymond and Adam Vera Group 170:00 40 0 0 40
23 Perry Gabbard M21+ 179:30 40 0 0 40
26 Cathy, Sarah Group 158:25 35 35 0 0
27 John and Jim Lappe Group 132:46 30 30 0 0
27 Debra Paul and Isaiah Lambert Group 172:00 30 0 0 30
29 Tom Haake M21+ 165:05 25 0 0 25
29 Brinkley Group 163:00 25 0 0 25
31 Rodriguez Group 117:00 20 0 0 20
31 Williamson Group 118:41 20 20 0 0
31 Shug Huei Tiang F21+ 138:09 20 20 0 0
34 Caterina, Sophie Group Y 172:45 5 0 0 5
35 David, John Group 202:13 -130 60 190 0

2013-11-30 Turkey-O Results

Here are the results for the 2013 Turkey-O

Turkey-0 2013 Hawn
results created by Ór

 3 Hour
Name Class Club Time Score Gross Score Penalty Bonus
1 Eric Buckley M21+ 182:11 320 320 0 0
2 Bill Langton M21+ 180:48 245 245 0 0
3 David Frei M21+ 188:20 240 290 50 0
4 Jan Havlas M21+ 176:26 225 225 0 0
5 Wangki Yuen M21+ 164:27 210 210 0 0
6 Jeremy Jamerson M20- 177:43 190 190 0 0
7 Greg Garnett M21+ 176:48 170 170 0 0
8 Carlo, Joe, Dan Group 177:35 165 165 0 0
9 Ben Langton M20- 160:56 155 155 0 0
9 Matt Soreghan M21+ 172:30 155 0 0 155
11 Tom Svobodny M55+ 195:51 140 260 120 0
12 Scott Kelley M21+ 179:46 125 125 0 0
13 David Bruns M21+ 182:56 120 120 0 0
14 Jeff Sona M21+ 182:42 105 105 0 0
15 Fran Armstrong F55+ 177:09 95 95 0 0
16 Brian Hey M21+ 160:19 75 75 0 0
17 Mark Geldmeier M21+ 158:13 70 70 0 0
17 Joseph and Elijah Lambert Group 200:00 70 0 0 70
19 Adam Smith M21+ 116:00 65 65 0 0
20 Andrew Dickel, Pat Geldmeier Group Y 159:49 50 50 0 0
21 Bob Jenkins M21+ 183:11 45 45 0 0
21 Kate Geisen F21+ 179:40 45 0 0 45
23 Nathan and Brian Group 192:58 40 130 90 0
23 Andrea Raymond and Adam Vera Group 170:00 40 0 0 40
23 Perry Gabbard M21+ 179:30 40 0 0 40
26 Cathy, Sarah Group 158:25 35 35 0 0
27 John and Jim Lappe Group 132:46 30 30 0 0
27 Debra Paul and Isaiah Lambert Group 172:00 30 0 0 30
29 Tom Haake M21+ 165:05 25 0 0 25
29 Brinkley Group 163:00 25 0 0 25
31 Rodriguez Group 117:00 20 0 0 20
31 Williamson Group 118:41 20 20 0 0
31 Shug Huei Tiang F21+ 138:09 20 20 0 0
34 Caterina, Sophie Group Y 172:45 5 0 0 5
35 David, John Group 202:13 -130 60 190 0

2013-12-08 Holiday-O Results

Here are the results from the 2013 Holiday-O.  Thanks to the entire Geldmeier family for putting on the event at Shaw Nature Reserve.

 

 

Shaw Nature Reserve, December 8, 2013

Name

Time

Points

Penalty

Score

Score-O (Group)

Aaron Sudholt, Michael & Elizabeth Hutchinson

59:11:00

80

80

Yvonne Deyo, John, Beck, & Siri Vogel

51:31:00

60

60

Nathan, Carmen, & Sydney Graves

59:45:00

50

50

Score-O (Youth)

Ben Langton

60:03:00

130

130

Ray Hays & Patrick Geldmeier

60:39:00

60

60

Score-O (Girl Scouts)

Audry Barker (GS)

58:30:00

70

70

Molly O’Neil (GS)

59:00:00

60

60

Rebecca Jones (GS)

59:58:00

50

50

Claire Heddenskocher (GS)

59:30:00

40

40

Ella, Audrey, & Hannah Brenner (GS)

61:00:00

50

10

40

Shannon Skiver (GS)

63:00:00

60

30

30

Score-O (Men)

Eric Buckley

58:27:00

170

170

Jeremy Jamerson

59:36:00

160

160

Bryan Niehaus

54:38:00

150

150

David Frei

56:13:00

140

140

Tim Guetersloh

59:20:00

140

140

David Fisher

57:59:00

130

130

Paul Frisbee

62:39:00

130

-20

110

David Welsh

60:38:00

90

90

William Andersen

65:01:00

110

-50

60

Delmas Wallis

63:09:00

80

-30

50

Score-O (Women)

Pilar Williamsen

58:00:00

120

120

Besa Schweitzer

60:58:00

60

60

Terri Morton

61:00:00

60

60

 

2013-12-08 Holiday-O Results

Here are the results from the 2013 Holiday-O.  Thanks to the entire Geldmeier family for putting on the event at Shaw Nature Reserve.

 

 

Shaw Nature Reserve, December 8, 2013

Name

Time

Points

Penalty

Score

Score-O (Group)

Aaron Sudholt, Michael & Elizabeth Hutchinson

59:11:00

80

80

Yvonne Deyo, John, Beck, & Siri Vogel

51:31:00

60

60

Nathan, Carmen, & Sydney Graves

59:45:00

50

50

Score-O (Youth)

Ben Langton

60:03:00

130

130

Ray Hays & Patrick Geldmeier

60:39:00

60

60

Score-O (Girl Scouts)

Audry Barker (GS)

58:30:00

70

70

Molly O’Neil (GS)

59:00:00

60

60

Rebecca Jones (GS)

59:58:00

50

50

Claire Heddenskocher (GS)

59:30:00

40

40

Ella, Audrey, & Hannah Brenner (GS)

61:00:00

50

10

40

Shannon Skiver (GS)

63:00:00

60

30

30

Score-O (Men)

Eric Buckley

58:27:00

170

170

Jeremy Jamerson

59:36:00

160

160

Bryan Niehaus

54:38:00

150

150

David Frei

56:13:00

140

140

Tim Guetersloh

59:20:00

140

140

David Fisher

57:59:00

130

130

Paul Frisbee

62:39:00

130

-20

110

David Welsh

60:38:00

90

90

William Andersen

65:01:00

110

-50

60

Delmas Wallis

63:09:00

80

-30

50

Score-O (Women)

Pilar Williamsen

58:00:00

120

120

Besa Schweitzer

60:58:00

60

60

Terri Morton

61:00:00

60

60