2014-11-29 Turkey-O

Below are the results from Saturday’s Turkey-O as well as a link to the map.  Thanks for all who came out.

TURKEY O WITH COURSE

Name Course Division Time finished Total
David Frei 3 hour Men 12:42 25
Britt Mason 3 hour Women 12:34 22
Greg Garnett 3 hour Men 12:30 22
Nathan Graves 3 hour Men 12:43 22
Brian Rodenbeck 3 hour Men 12:29 21
Jari Finneman 3 hour Men 12:45 18
Josh Borgmeyer 3 hour Men 12:49 18
Scott Shaw 3 hour Men 12:47 18
Mark Geldmeier 3 hour Men 12:51 17
Amanda Lappe 3 hour Women 12:58 15
Joseph Marincel 3 hour Men 12:57 15
Kate Geisen 3 hour Women 1:02 15
Kevin Minten 3 hour Men 12:50 15
Stephan Boianoff 3 hour Men 1:02 15
Ken DeBeer 3 hour Men 12:37 14
Emily Korsch 3 hour Women 12:55 13
Matt Soraghan 3 hour Men 12:55 13
Chris Heupel 3 hour Men 12:25 10
Jim Avery 3 hour Men 12:47 10
Rachel Furman 1 hour Women 10:58 10
Rudy Schwarz 1 hour Men 11:00 10
Adam Smith 1 hour Men 10:58 9
Jonathan Byrd 3 hour Men 12:47 9
Eric Buckley 1 hour Men 10:59 8
Brennan Family 1 hour Group 10:56 4
Al Beers 1 hour Men DQ 0
Brian Jennison 3 hour Men DNF 0
Dave Welsh 3 hour Men DQ 0
Jeff and Lucy Ryan 1 hour Group DQ 0

IMG_4756 IMG_4765 IMG_4782 IMG_4761 IMG_4780 IMG_4743 IMG_4748 IMG_4737

 

 

 

2014-11-29 Turkey-O

Below are the results from Saturday’s Turkey-O as well as a link to the map.  Thanks for all who came out.

TURKEY O WITH COURSE

Name Course Division Time finished Total
David Frei 3 hour Men 12:42 25
Britt Mason 3 hour Women 12:34 22
Greg Garnett 3 hour Men 12:30 22
Nathan Graves 3 hour Men 12:43 22
Brian Rodenbeck 3 hour Men 12:29 21
Jari Finneman 3 hour Men 12:45 18
Josh Borgmeyer 3 hour Men 12:49 18
Scott Shaw 3 hour Men 12:47 18
Mark Geldmeier 3 hour Men 12:51 17
Amanda Lappe 3 hour Women 12:58 15
Joseph Marincel 3 hour Men 12:57 15
Kate Geisen 3 hour Women 1:02 15
Kevin Minten 3 hour Men 12:50 15
Stephan Boianoff 3 hour Men 1:02 15
Ken DeBeer 3 hour Men 12:37 14
Emily Korsch 3 hour Women 12:55 13
Matt Soraghan 3 hour Men 12:55 13
Chris Heupel 3 hour Men 12:25 10
Jim Avery 3 hour Men 12:47 10
Rachel Furman 1 hour Women 10:58 10
Rudy Schwarz 1 hour Men 11:00 10
Adam Smith 1 hour Men 10:58 9
Jonathan Byrd 3 hour Men 12:47 9
Eric Buckley 1 hour Men 10:59 8
Brennan Family 1 hour Group 10:56 4
Al Beers 1 hour Men DQ 0
Brian Jennison 3 hour Men DNF 0
Dave Welsh 3 hour Men DQ 0
Jeff and Lucy Ryan 1 hour Group DQ 0

IMG_4756 IMG_4765 IMG_4782 IMG_4761 IMG_4780 IMG_4743 IMG_4748 IMG_4737