2017-01-28 Babler Cold Nose-O Results

Many thanks to all participants, volunteers and St. Louis County Parks for making the first meet of the year a success. Especially our out-of-state guests. Yvonne designed another fun and challenging set of courses. Be sure to join us 2/19 at Meramec State Park!

Participant(s) Time #CPs Place
Red Course (11 CPs)
Eric Buckley 1:21:38 11 1
Josh Borgmeyer 1:23:30 11 2
Nathan Graves 1:33:55 11 3
Philip Leachman 1:34:55 11 4
Brian Rodenbeck 1:36:30 11 5
Stephen Shinn 1:39:15 11 6
Zdenek Palacek 1:40:20 11 7
Robert Wagnon 1:42:50 11 8
Emily Korsch/Scott Erlandson 1:47:50 11 9
Bill Langton 1:52:46 11 10
Mark Geldmeier 1:56:30 11 11
Heath Eckert 1:56:30 11 11
Drake White 2:02:05 11 13
Scott Shaw 2:03:58 11 14
Derek Hebola 2:04:05 11 15
Kate Geisen 2:24:00 11 16
Stephan Boianoff 2:24:00 11 16
Kevin Minton 2:28:50 11 18
David Welsh 2:29:00 11 19
Andy Wittenauer 2:41:50 11 20
Brian/Melissa Hey 2:51:40 11 21
Jim/Claire Huss 2:52:10 10 22
Jim Avery 2:32:02 9 23
Green Course (9 CPs)
Rudy Schwarz 1:27:55 9 1
Ken DeBeer 1:39:30 9 2
Tim Gutersloh 1:43:20 9 3
Adam Kratochvil/Michael Leary 1:51:55 9 4
David Frei/Mary Piper 2:12:55 9 5
Seth Van Dyke 2:18:50 9 6
Pilar Williamsen 2:26:52 9 7
Tom/Courtney Abegg 2:45:00 6 8
Brian Guenther 2:45:50 5 9
Orange Course (9 CPs)
John/John McLoughlin 1:46:50 9 1
Lisa McNerney 1:58:20 9 2
Steve/Elizabeth/Kim/Emily Brennan 2:16:15 9 3
Will Anderson 2:23:35 9 4
Tom/Kathy/Abby Gitmann 2:23:50 9 5
Tamara/Joe Szabo 2:27:50 9 6
Tom Phillips 2:39:50 9 7
Carlos/Pilar/Alam/Monica Garriga 2:46:42 9 8
Jarrod/Jessica/Jolene Mermes 2:46:50 9 9
Kevin Hagan 3:10:00 9 10
Diane Smith/Julie Admire/Susan Colegrove 3:19:00 9 11
Thomas Hammerle 2:40:50 8 12
Colonel Paul 3:01:00 8 13
David/Kaitlyn Beattie 2:18:36 6 14
Travis Brown 3:16:00 6 15
Chris DeGeer/Liam Hilbert 2:04:30 3 16
Mariah Stovall 2:34:00 3 17
Robert Whitman 1:50:30 2 18
Alex Reed 1:37:10 1 19
India Coleman/Nicole Sutton/Trenton Brooks/Mary Stone/Chandler Harston/Brandon Davis 1:58:00 1 20
Jonathan Byrd No passport
White Course (9 CPs)
John/Beck/Siri Vogel 28:00 9 1
Will/Beth Bray 30:58 9 2
Almut/David/Seppi Marino/Noah Smelser/Tucker Mulick/Liam Sauer 35:15 9 3
Diane Smith/Julie Admire/Susan Colegrove 37:15 9 4
Annalee Menz/Alexander Hayes 37:31 9 5
India Coleman/Nicole Sutton/Trenton Brooks/Mary Stone/Chandler Harston/Brandon Davis 58:00 9 6
Adam Kirkemeyer/Duncan Bertier/Jacob Thorne/Spencer Lewis/Andrew Schoerman 59:55 9 7

 

2017-01-28 Babler Cold Nose-O Results

Many thanks to all participants, volunteers and St. Louis County Parks for making the first meet of the year a success. Especially our out-of-state guests. Yvonne designed another fun and challenging set of courses. Be sure to join us 2/19 at Meramec State Park!

Participant(s) Time #CPs Place
Red Course (11 CPs)
Eric Buckley 1:21:38 11 1
Josh Borgmeyer 1:23:30 11 2
Nathan Graves 1:33:55 11 3
Philip Leachman 1:34:55 11 4
Brian Rodenbeck 1:36:30 11 5
Stephen Shinn 1:39:15 11 6
Zdenek Palacek 1:40:20 11 7
Robert Wagnon 1:42:50 11 8
Emily Korsch/Scott Erlandson 1:47:50 11 9
Bill Langton 1:52:46 11 10
Mark Geldmeier 1:56:30 11 11
Heath Eckert 1:56:30 11 11
Drake White 2:02:05 11 13
Scott Shaw 2:03:58 11 14
Derek Hebola 2:04:05 11 15
Kate Geisen 2:24:00 11 16
Stephan Boianoff 2:24:00 11 16
Kevin Minton 2:28:50 11 18
David Welsh 2:29:00 11 19
Andy Wittenauer 2:41:50 11 20
Brian/Melissa Hey 2:51:40 11 21
Jim/Claire Huss 2:52:10 10 22
Jim Avery 2:32:02 9 23
Green Course (9 CPs)
Rudy Schwarz 1:27:55 9 1
Ken DeBeer 1:39:30 9 2
Tim Gutersloh 1:43:20 9 3
Adam Kratochvil/Michael Leary 1:51:55 9 4
David Frei/Mary Piper 2:12:55 9 5
Seth Van Dyke 2:18:50 9 6
Pilar Williamsen 2:26:52 9 7
Tom/Courtney Abegg 2:45:00 6 8
Brian Guenther 2:45:50 5 9
Orange Course (9 CPs)
John/John McLoughlin 1:46:50 9 1
Lisa McNerney 1:58:20 9 2
Steve/Elizabeth/Kim/Emily Brennan 2:16:15 9 3
Will Anderson 2:23:35 9 4
Tom/Kathy/Abby Gitmann 2:23:50 9 5
Tamara/Joe Szabo 2:27:50 9 6
Tom Phillips 2:39:50 9 7
Carlos/Pilar/Alam/Monica Garriga 2:46:42 9 8
Jarrod/Jessica/Jolene Mermes 2:46:50 9 9
Kevin Hagan 3:10:00 9 10
Diane Smith/Julie Admire/Susan Colegrove 3:19:00 9 11
Thomas Hammerle 2:40:50 8 12
Colonel Paul 3:01:00 8 13
David/Kaitlyn Beattie 2:18:36 6 14
Travis Brown 3:16:00 6 15
Chris DeGeer/Liam Hilbert 2:04:30 3 16
Mariah Stovall 2:34:00 3 17
Robert Whitman 1:50:30 2 18
Alex Reed 1:37:10 1 19
India Coleman/Nicole Sutton/Trenton Brooks/Mary Stone/Chandler Harston/Brandon Davis 1:58:00 1 20
Jonathan Byrd No passport
White Course (9 CPs)
John/Beck/Siri Vogel 28:00 9 1
Will/Beth Bray 30:58 9 2
Almut/David/Seppi Marino/Noah Smelser/Tucker Mulick/Liam Sauer 35:15 9 3
Diane Smith/Julie Admire/Susan Colegrove 37:15 9 4
Annalee Menz/Alexander Hayes 37:31 9 5
India Coleman/Nicole Sutton/Trenton Brooks/Mary Stone/Chandler Harston/Brandon Davis 58:00 9 6
Adam Kirkemeyer/Duncan Bertier/Jacob Thorne/Spencer Lewis/Andrew Schoerman 59:55 9 7

 

2016-12-31 Broemmelsiek Bonfire-O Results

Many thanks to all participants, volunteers and St. Charles County Parks for making the last meet of the year a success.  Hope to see everybody out in the woods in 2017!

Participant(s) Gross Points Time  Penalty Net Points
Jeff Ryan 800 59:15 0 800
Jeff Sona 730 57:30 0 730
Zdenek and Kathleen Palecek 710 1:00:34 0 710
Eric Buckley 800 1:02:20 100 700
Emily Korsch 690 59:00 0 690
Melissa and Scott Kelley 650 58:45 0 650
Mark Geldmeier 630 59:45 0 630
Brian and Philip Leachman 600 58:06 0 600
David Frei and Mary Piper 600 58:55 0 600
Tim Guetersloh 580 55:15 0 580
David Hagen 580 55:55 0 580
Kevin Minton 560 58:17 0 560
Stephen Boianoff 520 58:45 0 520
A. Smola/T Close 500 56:40 0 500
Brian Hey and Melissa Anderson 490 56:53 0 490
Leann Young 490 57:15 0 490
Jerry Young 490 57:16 0 490
Pilar Williamsen 470 55:13 0 470
Doug Stopke 450 57:40 0 450
J. Marcy, C. Keller and A. DeSanti 440 57:15 0 440
Jeffrey Germer 440 57:40 0 440
Nathan, Mandi, Breanna and Bryce Goff 430 57:54 0 430
Russ Darbon 430 57:50 0 430
Steve and Elizabeth Brennan 430 59:45 0 430
Dave Welsh 420 1:00:45 0 420
Robert Bart 410 58:00 0 410
Neil Dickhaus 400 58:53 0 400
Averys 360 59:25 0 360
Kate, Jeff and Jacob Geisen 320 56:43 0 320
T. Pauli, T. Ojeda and D. Elias 320 57:00 0 320
Jason and AJ Kulman 260 53:40 0 260
Tom and Kathy Gutmann 240 57:05 0 240
Julie Admire, Susan Colegrove and Diane Smith 270 1:01:35 50 220
Carrie Sona 210 51:00 0 210
Reanna Pearson 200 54:00 0 200
Jeffrey, Seth and Jacob Van Dyke 130 55:30 0 130
Myles Kelley/Frances Young 90 58:01 0 90
Cassie Bart 220 1:03:22 150 70

 

 

 

2016-12-31 Broemmelsiek Bonfire-O Results

Many thanks to all participants, volunteers and St. Charles County Parks for making the last meet of the year a success.  Hope to see everybody out in the woods in 2017!

Participant(s) Gross Points Time  Penalty Net Points
Jeff Ryan 800 59:15 0 800
Jeff Sona 730 57:30 0 730
Zdenek and Kathleen Palecek 710 1:00:34 0 710
Eric Buckley 800 1:02:20 100 700
Emily Korsch 690 59:00 0 690
Melissa and Scott Kelley 650 58:45 0 650
Mark Geldmeier 630 59:45 0 630
Brian and Philip Leachman 600 58:06 0 600
David Frei and Mary Piper 600 58:55 0 600
Tim Guetersloh 580 55:15 0 580
David Hagen 580 55:55 0 580
Kevin Minton 560 58:17 0 560
Stephen Boianoff 520 58:45 0 520
A. Smola/T Close 500 56:40 0 500
Brian Hey and Melissa Anderson 490 56:53 0 490
Leann Young 490 57:15 0 490
Jerry Young 490 57:16 0 490
Pilar Williamsen 470 55:13 0 470
Doug Stopke 450 57:40 0 450
J. Marcy, C. Keller and A. DeSanti 440 57:15 0 440
Jeffrey Germer 440 57:40 0 440
Nathan, Mandi, Breanna and Bryce Goff 430 57:54 0 430
Russ Darbon 430 57:50 0 430
Steve and Elizabeth Brennan 430 59:45 0 430
Dave Welsh 420 1:00:45 0 420
Robert Bart 410 58:00 0 410
Neil Dickhaus 400 58:53 0 400
Averys 360 59:25 0 360
Kate, Jeff and Jacob Geisen 320 56:43 0 320
T. Pauli, T. Ojeda and D. Elias 320 57:00 0 320
Jason and AJ Kulman 260 53:40 0 260
Tom and Kathy Gutmann 240 57:05 0 240
Julie Admire, Susan Colegrove and Diane Smith 270 1:01:35 50 220
Carrie Sona 210 51:00 0 210
Reanna Pearson 200 54:00 0 200
Jeffrey, Seth and Jacob Van Dyke 130 55:30 0 130
Myles Kelley/Frances Young 90 58:01 0 90
Cassie Bart 220 1:03:22 150 70