2018-01-13 Babler Cold Nose O

As is tradition, Yvonne will direct a fantastic meet in January at Babler State Park.  Courses for all levels.  More details to follow, expect morning registration.  Wite, orange, green, and red courses will be out.

Registration at 9am, starts begin at 10am.

Sign up as a member and get the entire year’s race fees covered!

 

Thanks to Yvonne for a great set of courses.

Babler State Park – SLOC
January 13, 2018
Race Director Yvonne Deyo
Red Course
Name/Group Start End Total CPs
Nathan Graves 60 2:32:32 1:32:32 14
Josh Borgmeyer 57 2:39:58 1:42:58 14
Bryan Niehaus 42 2:25:19 1:43:19 14
Bill Langton 35 2:23:50 1:48:50 14
Melissa Kelley 45 2:51:08 2:06:08 14
Mickey Boianoff 40 2:46:20 2:06:25 14
Scott Kelley 36 2:53:11 2:17:11 14
Kate Geisen 46 3:09:51 2:23:51 14
Chuck Vohsen 32 2:58:08 2:26:08 14
Nathan Goff 31 2:58:08 2:27:08 14
Kevin Minton 33 3:04:30 2:31:30 14
Scott Herbst 59 3:32:02 2:33:02 14
Green Course
Name/Group Start End Total CPs
Tim Guetersloh 1:04 2:41:05 1:37:05 10
Rudy Schwarz 38 2:26:57 1:48:57 10
Brian Hey 34 2:26:28 1:52:28 10
David Welsh 1:45 4:02:10 2:17:10 10
Brent Svydam 52 3:36:27 2:44:27 10
Bill and Jolene Mermis 26 3:29:02 3:03:02 7
Jarrod Mermis 26 3:29:02 3:03:02 7
Orange Course
Name/Group Start End Total CPs
Brittany and Kevin Sharitz 37 2:19:34 1:42:34
Alane Wolins 55 2:40:56 1:45:56
Spencer and David Melby 30 2:16:10 1:46:10
Gabriel Sison 29 3:08:24 2:39:24
White Course
Name/Group Total CPs
Tom and Hannah Gutmann 26:44:00
John, Beck, Siri Vogel 29:17:00
Alane Wolins 38:00:00

2018-01-13 Babler Cold Nose O

As is tradition, Yvonne will direct a fantastic meet in January at Babler State Park.  Courses for all levels.  More details to follow, expect morning registration.  Wite, orange, green, and red courses will be out.

Registration at 9am, starts begin at 10am.

Sign up as a member and get the entire year’s race fees covered!

 

Thanks to Yvonne for a great set of courses.

Babler State Park – SLOC
January 13, 2018
Race Director Yvonne Deyo
Red Course
Name/Group Start End Total CPs
Nathan Graves 60 2:32:32 1:32:32 14
Josh Borgmeyer 57 2:39:58 1:42:58 14
Bryan Niehaus 42 2:25:19 1:43:19 14
Bill Langton 35 2:23:50 1:48:50 14
Melissa Kelley 45 2:51:08 2:06:08 14
Mickey Boianoff 40 2:46:20 2:06:25 14
Scott Kelley 36 2:53:11 2:17:11 14
Kate Geisen 46 3:09:51 2:23:51 14
Chuck Vohsen 32 2:58:08 2:26:08 14
Nathan Goff 31 2:58:08 2:27:08 14
Kevin Minton 33 3:04:30 2:31:30 14
Scott Herbst 59 3:32:02 2:33:02 14
Green Course
Name/Group Start End Total CPs
Tim Guetersloh 1:04 2:41:05 1:37:05 10
Rudy Schwarz 38 2:26:57 1:48:57 10
Brian Hey 34 2:26:28 1:52:28 10
David Welsh 1:45 4:02:10 2:17:10 10
Brent Svydam 52 3:36:27 2:44:27 10
Bill and Jolene Mermis 26 3:29:02 3:03:02 7
Jarrod Mermis 26 3:29:02 3:03:02 7
Orange Course
Name/Group Start End Total CPs
Brittany and Kevin Sharitz 37 2:19:34 1:42:34
Alane Wolins 55 2:40:56 1:45:56
Spencer and David Melby 30 2:16:10 1:46:10
Gabriel Sison 29 3:08:24 2:39:24
White Course
Name/Group Total CPs
Tom and Hannah Gutmann 26:44:00
John, Beck, Siri Vogel 29:17:00
Alane Wolins 38:00:00