2018-02-11 Meramec Results

Thanks to Gary for setting these four courses.  It was an icy and cold morning which kept a lot of folks at home but it did not deter the spirit of several orienteerers who braved the park roads and the weather to enjoy some fine courses.

 

Meramec State Park – SLOC
February 11, 2018
Race Director Gary Thompson
.
.
.
Red Course
Name/Group Start End Total CPs
Nathan Graves 1:47:00 3:08:32 1:21:32 13
Jeff Ryan 0:06:00 1:32:16 1:26:16 13
Matt Scherrer 0:35:00 2:23:00 1:48:00 13
Bryan Niehaus 0:42:00 2:37:20 1:55:20 13
Josh Borgmeyer 0:47:00 2:42:45 1:55:45 13
Kevin Minton 0:17:00 2:33:00 2:16:00 13
Kate Geisen and Micky Boianoff 0:39:00 3:21:28 2:42:28 13
Jim Avery and Mitch Faddis 1:29:00 4:25:26 2:56:26 13
Scott Shaw 0:14:00 3:18:00 3:04:00 13
Robert Bart 0:19:00 3:46:10 3:27:10 10
.
.
.
Green Course
Name/Group Start End Total CPs
Travis Sumner 0:00 3:13:00 3:13:00 8
.
.
.
Orange Course
Name/Group Start End Total CPs
Brian and Melissa Hey 11:25am 12:14pm 0:49:00 7
Alane Wolins 0:17:00 2:08:00 1:51:00 7
Phil Kallos and Troop 61 0:14:00 2:44:30 2:30:14 7
Kaillyn Beattie 0:13:00 2:46:00 2:33:00 7

2018-02-11 Meramec Results

Thanks to Gary for setting these four courses.  It was an icy and cold morning which kept a lot of folks at home but it did not deter the spirit of several orienteerers who braved the park roads and the weather to enjoy some fine courses.

 

Meramec State Park – SLOC
February 11, 2018
Race Director Gary Thompson
.
.
.
Red Course
Name/Group Start End Total CPs
Nathan Graves 1:47:00 3:08:32 1:21:32 13
Jeff Ryan 0:06:00 1:32:16 1:26:16 13
Matt Scherrer 0:35:00 2:23:00 1:48:00 13
Bryan Niehaus 0:42:00 2:37:20 1:55:20 13
Josh Borgmeyer 0:47:00 2:42:45 1:55:45 13
Kevin Minton 0:17:00 2:33:00 2:16:00 13
Kate Geisen and Micky Boianoff 0:39:00 3:21:28 2:42:28 13
Jim Avery and Mitch Faddis 1:29:00 4:25:26 2:56:26 13
Scott Shaw 0:14:00 3:18:00 3:04:00 13
Robert Bart 0:19:00 3:46:10 3:27:10 10
.
.
.
Green Course
Name/Group Start End Total CPs
Travis Sumner 0:00 3:13:00 3:13:00 8
.
.
.
Orange Course
Name/Group Start End Total CPs
Brian and Melissa Hey 11:25am 12:14pm 0:49:00 7
Alane Wolins 0:17:00 2:08:00 1:51:00 7
Phil Kallos and Troop 61 0:14:00 2:44:30 2:30:14 7
Kaillyn Beattie 0:13:00 2:46:00 2:33:00 7