Kirkwood Night O # of Controls Time Division Rank Overall Rank
Group
Hanna Jachna, David/Jason Hunt 22 33m 26s 1 1
Justin/Brendan Hunt, Joey Jachna, Charlie Caruso 22 40m 54s 2 3
Nathan/Mandy Goff 22 44m 42s 3 5
Brad, Kate, Zoe Luis, Natasha Cap 16 42m 57s 4 7
Carissa Choi, Pilar Williamsen 14 40m 20s 5 10
Julia/Taylor Hartwell 12(17-5) 50m 59s 6 17
Jim/Jennifer Bellm 11 45m 26s 7 21
The Shaws 9 41m 47s 8. 23
Adult
Mark Geldmeier 22 37m 15s 1 2
Will Bray 22 44m 12s 2 4
Matt Dar 21 28m 6s 3 6
Jim Avery 15 39m 50s 4 7
Stephanie 15 40m 8s 5 8
Tristan Beuche(and 60lb pack) 8(10-2) 47m 30s 6 26
David Welsh 7(8-1) 47m 1s 7 27
Kid under 15
Gannon Niehaus 15 42m 28s 1 9
Sam/Jeff Ryan 14 42m 45s 2 11
Tom/Angie Ryan 14 43m 2s 3 12
Alex, Jason, Gisi Shafer 14(15-1) 46m 45s 4 13
The Fabulous Four(FLynn, Sara, Pia, Gracie 13 44m 46s 5 14
Jimmy Muldoor 12 44m 47s 6 15
Charlie LaBarge 12 44m 49s 7 16
Robert, Cassie, Amie Bart 11 40m 8s 8 18
Melvin, Magael, Melun 11 44m 58s 9 19
Alicia, Sophia, Jim 11 45m 26s 10 20
Joe, Amelia, Sam S 11 45m 50s 11 22
Travis Brookemeyer/ Karol Koch 9(10-1) 46m 41s 12 24
Tommy, Sutton, Nate, Hector, Gino, Nolan 9(11-2) 47m 14s 13 25
Monthly Archives: September 2018
2018-09-15 Kirkwood Night O
Kirkwood Night O # of Controls Time Division Rank Overall Rank
Group
Hanna Jachna, David/Jason Hunt 22 33m 26s 1 1
Justin/Brendan Hunt, Joey Jachna, Charlie Caruso 22 40m 54s 2 3
Nathan/Mandy Goff 22 44m 42s 3 5
Brad, Kate, Zoe Luis, Natasha Cap 16 42m 57s 4 7
Carissa Choi, Pilar Williamsen 14 40m 20s 5 10
Julia/Taylor Hartwell 12(17-5) 50m 59s 6 17
Jim/Jennifer Bellm 11 45m 26s 7 21
The Shaws 9 41m 47s 8. 23
Adult
Mark Geldmeier 22 37m 15s 1 2
Will Bray 22 44m 12s 2 4
Matt Dar 21 28m 6s 3 6
Jim Avery 15 39m 50s 4 7
Stephanie 15 40m 8s 5 8
Tristan Beuche(and 60lb pack) 8(10-2) 47m 30s 6 26
David Welsh 7(8-1) 47m 1s 7 27
Kid under 15
Gannon Niehaus 15 42m 28s 1 9
Sam/Jeff Ryan 14 42m 45s 2 11
Tom/Angie Ryan 14 43m 2s 3 12
Alex, Jason, Gisi Shafer 14(15-1) 46m 45s 4 13
The Fabulous Four(FLynn, Sara, Pia, Gracie 13 44m 46s 5 14
Jimmy Muldoor 12 44m 47s 6 15
Charlie LaBarge 12 44m 49s 7 16
Robert, Cassie, Amie Bart 11 40m 8s 8 18
Melvin, Magael, Melun 11 44m 58s 9 19
Alicia, Sophia, Jim 11 45m 26s 10 20
Joe, Amelia, Sam S 11 45m 50s 11 22
Travis Brookemeyer/ Karol Koch 9(10-1) 46m 41s 12 24
Tommy, Sutton, Nate, Hector, Gino, Nolan 9(11-2) 47m 14s 13 25
2018-06-09 Des Peres Park Memory O Results
White Course | ||
Des Peres Park | ||
Memory O | ||
6/9/2018 | ||
Gabe Sison | 0:13:11 | |
Kate Shipp | 0:18:00 | |
Angie and Tommy Ryan | 0:18:34 | |
Troop 61 | 0:22:42 | |
Buss Pack Troop | 0:25:32 | |
Patty Shipp | 0:27:45 | |
Zoe Lyons | 0:31:15 | |
Liam Carey | 0:34:44 | |
Anna and Victoria Gochkov | 0:35:30 | |
Robert and Aimee Port | 0:38:20 | |
Matt | untimed | |
Nathan and Eileen Graves | untimed | |
*Results for the yellow course are lost – sorry!! |
2018-06-09 Des Peres Park Memory O Results
White Course | ||
Des Peres Park | ||
Memory O | ||
6/9/2018 | ||
Gabe Sison | 0:13:11 | |
Kate Shipp | 0:18:00 | |
Angie and Tommy Ryan | 0:18:34 | |
Troop 61 | 0:22:42 | |
Buss Pack Troop | 0:25:32 | |
Patty Shipp | 0:27:45 | |
Zoe Lyons | 0:31:15 | |
Liam Carey | 0:34:44 | |
Anna and Victoria Gochkov | 0:35:30 | |
Robert and Aimee Port | 0:38:20 | |
Matt | untimed | |
Nathan and Eileen Graves | untimed | |
*Results for the yellow course are lost – sorry!! |