A beautiful early winter day in the woods for the 2023 Turkey-O at Cuivre River State Park. Lots of participants and lots of punching (electronically that is). On average there were 14 CP’s visited per participant! Nice to see plenty of beginners and first-timers. And always fun to catch up with everyone that has been doing this for a long time. For the advanced, the course was “almost cleared” (getting all but one CP). Thanks to Anne Schrupp for handling the registration table, Jeff Sona for doing beginners briefings and control pickup, and also Matt Scherrer for control pickup.
A special thanks to Mark Geldmeier and all helpers for directing an awesome event. Congrats to Brian Rodenbeck for being the fastest Turkey with the best plan out in the woods!
3-Hour Course
Individual Points Time Found Penalty
1 Brian Rodenbeck 280 p. 2:35:01 280
2 The Ukranian 270 p. 2:55:27 270
3 Josh Borgmeyer (self-timed) 260 p. 2:50:08 260
4 Jeff Sona 220 p. 2:38:33 220
5 Joseph Marincel 200 p. 2:48:32 200
6 Ken DeBeer 200 p. 2:54:32 200
7 Shane Sparkman 200 p. 2:55:23 200
8 Colin Campbell 200 p. 2:55:25 200
9 David McWilliams 200 p. 2:55:26 200
10 Nathan Graves 200 p. 3:03:30 230 -30
11 Alan Kuehnle 180 p. 2:03:22 180
12 Chris Heupel 180 p. 2:54:01 180
13 Jessica Heupel 160 p. 2:21:26 160
14 Michael Rhodes 160 p. 2:47:42 160
15 Michael Knapp 150 p. 2:25:25 150
16 Zach Althaus 150 p. 2:58:56 150
17 Clifton Wise 140 p. 2:10:26 140
18 Steve Kuster 140 p. 2:45:21 140
19 Rachel Furman 140 p. 2:48:50 140
20 Ilker Tunay 140 p. 2:58:15 140
21 Brian Hey 120 p. 3:02:18 140 -20
22 Anne Schrupp 110 p. 1:36:27 110
23 Diana Gores 110 p. 2:11:57 110
24 Chuck Bailey 110 p. 3:00:30 110
25 David Bruns 40 p. 3:05:40 90 -50
26 Josiah Bailey 0 p. 3:15:20 150 -150
27 Tim Johanns 0 p. 3:37:00 140 -370
28 Kate Ryder & Josh Hafner 0 p. Lost eStick
Group – Adults Points Time Found Penalty
1 Jeff & Angie Ryan 200 p. 1:44:39 200
2 David & Stacey Hagen 200 p. 2:48:16 200
3 Cynthia & Steven Truemper 180 p. 2:43:02 180
4 David Karsten Abby Karsten 170 p. 2:38:54 170
5 Jeff & Becky Adams 150 p. 2:03:49 150
6 Jari Finneman & Lola Walman 150 p. 2:12:29 150
7 Mitchell Haskin & Justin Freihaut 150 p. 2:46:58 150
8 Clarkston Family 150 p. 2:52:35 150
9 Laura Houseman & Tonya McMillen 150 p. 2:59:00 150
10 Nathan & Mandy Goff 140 p. 2:26:29 140
11 Carrie & Emma & Ellie Sona 120 p. 2:14:19 120
12 Jim & Claire Huss 120 p. 3:03:36 150 -30
13 Tommy & Madison Ryan 70 p. 1:35:34 70
14 Steve & Mike Brennan 70 p. 1:38:44 70
Group with Children Points Time Found Penalty
1 Paul Paxton & Brittany Paxton & Layla Paxton 150 p. 2:46:49 150
2
Heidi Abbott & Joy Garcia & Murllin
& Jared Bender & Braulio Villarreal 120 p. 2:13:22 120
3 Steven Smith & Graham Smith & Ivy Smith 70 p. 1:49:13 70
4 Chase & Jennifer Sickbert 60 p. 1:40:05 60
5 Kelly Bailey Group 0 p. 3:15:05 130 -150
1-Hour Course
Individual Points Time Found Penalty
1 Perry Gabbard 80 p. 0:59:57 80
2 Douglas Sickbert 0 p. 1:10:27 70 -100
Group – Adults Points Time Found Penalty
1 Alan & Kalley Richardson 70 p. 0:56:17 70
Group with Children Points Time Found Penalty
1 Ben Jung & Hunter Anth 20 p. 1:00:18 20
2 Tyler Tennille & Owen Tennille 0 p. 1:04:58 50 -40