Indian Camp Creek | |||
Novermber 14, 2015 | |||
Name | Finish | Controls | Points |
Nathan Graves | 11:23 | 31 | 690 |
Dave Frei | 11:24 | 31 | 690 |
Tim Guetersloh | 11:49 | 31 | 690 |
Bill Stevens | 11:32 | 30 | 660 |
Matt DeVoll | 11:39 | 27 | 590 |
Susie and Brian Jennison | 11:46 | 26 | 530 |
Eric A | 11:42 | 23 | 500 |
Al Gutknecht | 11:42 | 23 | 500 |
Jon Keys and Ellie Conoyer | 11:41 | 24 | 480 |
Chris Siemp | 11:42 | 25 | 460 |
Kate Giesen | 11:46 | 18 | 420 |
Carrie Su | 11:33 | 21 | 390 |
David Welsh | 11:52 | 18 | 370 |
Jessi and Roy Maverick | 11:45 | 19 | 340 |
Julie Walsh Family | 11:26 | 17 | 320 |
Kirsh Family | 11:51 | 15 | 290 |
Seth, Jacob, Jeffrey Van Dyke | 11:45 | 14 | 240 |
Burney | 11:49 | 13 | 230 |
Heinz | 11:46 | 16 | 220 |
Chris Alton Family | 11:41 | 13 | 200 |
Lara Welsh | 11:52 | 7 | 150 |
Author Archives: admin
2015-11-14 Indian Camp Creek – Results
Indian Camp Creek | |||
Novermber 14, 2015 | |||
Name | Finish | Controls | Points |
Nathan Graves | 11:23 | 31 | 690 |
Dave Frei | 11:24 | 31 | 690 |
Tim Guetersloh | 11:49 | 31 | 690 |
Bill Stevens | 11:32 | 30 | 660 |
Matt DeVoll | 11:39 | 27 | 590 |
Susie and Brian Jennison | 11:46 | 26 | 530 |
Eric A | 11:42 | 23 | 500 |
Al Gutknecht | 11:42 | 23 | 500 |
Jon Keys and Ellie Conoyer | 11:41 | 24 | 480 |
Chris Siemp | 11:42 | 25 | 460 |
Kate Giesen | 11:46 | 18 | 420 |
Carrie Su | 11:33 | 21 | 390 |
David Welsh | 11:52 | 18 | 370 |
Jessi and Roy Maverick | 11:45 | 19 | 340 |
Julie Walsh Family | 11:26 | 17 | 320 |
Kirsh Family | 11:51 | 15 | 290 |
Seth, Jacob, Jeffrey Van Dyke | 11:45 | 14 | 240 |
Burney | 11:49 | 13 | 230 |
Heinz | 11:46 | 16 | 220 |
Chris Alton Family | 11:41 | 13 | 200 |
Lara Welsh | 11:52 | 7 | 150 |
2016-09-17 Kirkwood Night-O Results
2016-09-17 Kirkwood Night-O Results
2016-10-23 Indian Camp Creek O-Meet Results
Participant(s) | Gross Points | Time (min) | Penalty | Net Points |
45-Minute Event | ||||
Gorchov Family | 230 | 43 | 0 | 230 |
|
||||
90-Minute Event | ||||
Graves | 680 | 85 | 0 | 680 |
Guetersloh | 730 | 96 | 60 | 670 |
Smith | 580 | 90 | 0 | 580 |
Geisen | 430 | 88 | 0 | 430 |
Holtmann | 450 | 97 | 70 | 380 |
M. Geldmeier | 370 | 82 | 0 | 370 |
P. Geldmeier | 370 | 82 | 0 | 370 |
Danskanen | 370 | 82 | 0 | 370 |
Kelley | 350 | 88 | 0 | 350 |
Palacek Family | 340 | 86 | 0 | 340 |
Welsh | 350 | 93 | 30 | 320 |
Boianoff | 380 | 97 | 70 | 310 |
Legler | 270 | 93 | 30 | 240 |
Bart Family | 240 | 86 | 0 | 240 |
Raisch | 290 | 96 | 60 | 230 |
Dang | 160 | 81 | 0 | 160 |
Hilary | 190 | 94 | 40 | 150 |
Scully Family | 140 | 93 | 30 | 110 |
Dickerson | 190 | 101 | 110 | 80 |
2016-10-23 Indian Camp Creek O-Meet Results
Participant(s) | Gross Points | Time (min) | Penalty | Net Points |
45-Minute Event | ||||
Gorchov Family | 230 | 43 | 0 | 230 |
|
||||
90-Minute Event | ||||
Graves | 680 | 85 | 0 | 680 |
Guetersloh | 730 | 96 | 60 | 670 |
Smith | 580 | 90 | 0 | 580 |
Geisen | 430 | 88 | 0 | 430 |
Holtmann | 450 | 97 | 70 | 380 |
M. Geldmeier | 370 | 82 | 0 | 370 |
P. Geldmeier | 370 | 82 | 0 | 370 |
Danskanen | 370 | 82 | 0 | 370 |
Kelley | 350 | 88 | 0 | 350 |
Palacek Family | 340 | 86 | 0 | 340 |
Welsh | 350 | 93 | 30 | 320 |
Boianoff | 380 | 97 | 70 | 310 |
Legler | 270 | 93 | 30 | 240 |
Bart Family | 240 | 86 | 0 | 240 |
Raisch | 290 | 96 | 60 | 230 |
Dang | 160 | 81 | 0 | 160 |
Hilary | 190 | 94 | 40 | 150 |
Scully Family | 140 | 93 | 30 | 110 |
Dickerson | 190 | 101 | 110 | 80 |
2016-06-17 Forest Park Summer Sprint Results
Thanks to all who came out, had a good run, chat and drink with us. Great to talk with Tim about the history of the club and his work developing maps for us. Very cool. See you in July.
-Nathan Forest Park Summer Sprint Results |
||||
June 17, 2016 | ||||
Long Course | 20 Controls | Time | ||
Joseph Marinel | 20 | 1:44 | ||
Brian Guenther | 20 | 1:55 | ||
Tim Guetersloh | 19 | 1:22 | ||
Will Anderson | 17 | 1:55 | ||
Bill and Jack Raisch | 17 | 2:27 | ||
Short Course | 11 Controls | Time | ||
Brian Hey and Melissa | 10 | 0:55 |
2016-06-17 Forest Park Summer Sprint Results
Thanks to all who came out, had a good run, chat and drink with us. Great to talk with Tim about the history of the club and his work developing maps for us. Very cool. See you in July.
-Nathan Forest Park Summer Sprint Results |
||||
June 17, 2016 | ||||
Long Course | 20 Controls | Time | ||
Joseph Marinel | 20 | 1:44 | ||
Brian Guenther | 20 | 1:55 | ||
Tim Guetersloh | 19 | 1:22 | ||
Will Anderson | 17 | 1:55 | ||
Bill and Jack Raisch | 17 | 2:27 | ||
Short Course | 11 Controls | Time | ||
Brian Hey and Melissa | 10 | 0:55 |
2016-05-21 Tilles Park O-Meet Results
Thanks to everyone who came out on a beautiful morning. We learned about trees and even had some minor controversy which is part of the fun! Tilles will be a permanent course for those wishing to venture out. The map is available on SLOC website.
The results are posted below.
Participants Time (min) Score (pts.)
Tim Guetersloh 37 48
Young Group 37 48
Mark Geldmeier 42 48
Nikolay Gochkov 46 48
Foster Group 47 48
Mahoney Group 49 48
Brian Guenther 50 48
Schrand Group 58 48
Alex Beers 51 44
Leary Group 51 44
David Welsh 58 41
Englert Group 58 36
Sanborn Group 58 36
P Geldmeier Group 58 32
Borgmeyer Group 55 23
Bart Group 59 16
2016-05-21 Tilles Park O-Meet Results
Thanks to everyone who came out on a beautiful morning. We learned about trees and even had some minor controversy which is part of the fun! Tilles will be a permanent course for those wishing to venture out. The map is available on SLOC website.
The results are posted below.
Participants Time (min) Score (pts.)
Tim Guetersloh 37 48
Young Group 37 48
Mark Geldmeier 42 48
Nikolay Gochkov 46 48
Foster Group 47 48
Mahoney Group 49 48
Brian Guenther 50 48
Schrand Group 58 48
Alex Beers 51 44
Leary Group 51 44
David Welsh 58 41
Englert Group 58 36
Sanborn Group 58 36
P Geldmeier Group 58 32
Borgmeyer Group 55 23
Bart Group 59 16