Attached are the results from the scout orienteering festival
Part 3 of the Summer Sprint Series
Forest in Forest Park Sprint; join us as we navigate through the Kennedy Forest and beyond in a 20 CP course that will offer some nice route decisions in order to win the fastest time. Walkers, families, and beginners will enjoy a course that takes them around the paths at their own pace and experienced navigators will have to make choices to determine their best route in order to finish with the best time/score.
Registration and start times will be rolling starting at 9am. Last starts will be no later than 11am. Experienced navigators/runners will strive to break 60 minutes.
HQ will be at the picnic tables West of the main entrance to the Zoo and the intersection of Wells and Kennedy Forest entrance.
Join us for one more sprint before we head into the fall with our night events and back into the “real” woods.
RESULTS
Part 3 of the Summer Sprint Series
Forest in Forest Park Sprint; join us as we navigate through the Kennedy Forest and beyond in a 20 CP course that will offer some nice route decisions in order to win the fastest time. Walkers, families, and beginners will enjoy a course that takes them around the paths at their own pace and experienced navigators will have to make choices to determine their best route in order to finish with the best time/score.
Registration and start times will be rolling starting at 9am. Last starts will be no later than 11am. Experienced navigators/runners will strive to break 60 minutes.
HQ will be at the picnic tables West of the main entrance to the Zoo and the intersection of Wells and Kennedy Forest entrance.
Join us for one more sprint before we head into the fall with our night events and back into the “real” woods.
RESULTS
Meramec State Park – 02/08/2015 | |||
Course | Name | Points | Time |
Yellow | |||
Reanna Pearson | 9 | 64:48 | |
Ron, Stephanie, Alex, Abby Chinn | 9 | 81:10 | |
Kathleen Horton & Mary Ann Cullen | 9 | 90:39 | |
Orange | |||
Tom Murrell | 9 | 81:02 | |
Brad, Paula Baum & Bob, Michele Oesch | 9 | 100:30 | |
David, Kaitlyn Beattie | 7 | 118:18 | |
Jeanne, Steven Sivewright | 7 | 186:58 | OVT |
Green | |||
Mark Geldmeier | 10 | 87:57 | |
Rick Armstrong | 10 | 90:46 | |
Tim Guetersloh | 10 | 134:37 | |
Heath Eckert | 6 | 94:20 | |
Kate Kortas, Pancer Kortas-Lammers, | 3 | 92:22 | |
Ben Deforrest, Todd Arigaitis | |||
Gregg, Janet Kocher | 10 | 243:44 | OVT |
Red | |||
David Frei | 12 | 72:39 | |
Eric Buckley | 12 | 79:40 | |
Jeff Ryan | 12 | 85:22 | |
Brian Rodenbeck | 12 | 87:56 | |
Josh Wiley | 12 | 92:03 | |
Bill Langton | 12 | 92:22 | |
Matt Scherrer | 12 | 94:44 | |
Nathan Graves | 12 | 111:41 | |
Brian Niehaus | 12 | 117:18 | |
James Mercer, Justin Hovercamp | 12 | 118:08 | |
Dave Hagen, Karen Holtmann, Hunter Henry | 12 | 124:56 | |
Kevin Minter | 12 | 158:48 | |
Jeremy Jamerson | 12 | 168:59 | |
David Cortivo, Scott Shaw, Mallory Shaw | 8 | 174:13 | |
Josh Borgmeyer | 0 | 122:26 | |
Joe Betz, Ben James | 12 | 186:58 | OVT |
Tamara Falke, Joe Szabu | 12 | 224:40 | OVT |
Kate Geisen, Kristy Lavelle | 12 | 225:09 | OVT |
Amanda Lappe | 11 | 186:19 | OVT |
Stephan Boyanoff | 11 | 186:19 | OVT |
Meramec State Park – 02/08/2015 | |||
Course | Name | Points | Time |
Yellow | |||
Reanna Pearson | 9 | 64:48 | |
Ron, Stephanie, Alex, Abby Chinn | 9 | 81:10 | |
Kathleen Horton & Mary Ann Cullen | 9 | 90:39 | |
Orange | |||
Tom Murrell | 9 | 81:02 | |
Brad, Paula Baum & Bob, Michele Oesch | 9 | 100:30 | |
David, Kaitlyn Beattie | 7 | 118:18 | |
Jeanne, Steven Sivewright | 7 | 186:58 | OVT |
Green | |||
Mark Geldmeier | 10 | 87:57 | |
Rick Armstrong | 10 | 90:46 | |
Tim Guetersloh | 10 | 134:37 | |
Heath Eckert | 6 | 94:20 | |
Kate Kortas, Pancer Kortas-Lammers, | 3 | 92:22 | |
Ben Deforrest, Todd Arigaitis | |||
Gregg, Janet Kocher | 10 | 243:44 | OVT |
Red | |||
David Frei | 12 | 72:39 | |
Eric Buckley | 12 | 79:40 | |
Jeff Ryan | 12 | 85:22 | |
Brian Rodenbeck | 12 | 87:56 | |
Josh Wiley | 12 | 92:03 | |
Bill Langton | 12 | 92:22 | |
Matt Scherrer | 12 | 94:44 | |
Nathan Graves | 12 | 111:41 | |
Brian Niehaus | 12 | 117:18 | |
James Mercer, Justin Hovercamp | 12 | 118:08 | |
Dave Hagen, Karen Holtmann, Hunter Henry | 12 | 124:56 | |
Kevin Minter | 12 | 158:48 | |
Jeremy Jamerson | 12 | 168:59 | |
David Cortivo, Scott Shaw, Mallory Shaw | 8 | 174:13 | |
Josh Borgmeyer | 0 | 122:26 | |
Joe Betz, Ben James | 12 | 186:58 | OVT |
Tamara Falke, Joe Szabu | 12 | 224:40 | OVT |
Kate Geisen, Kristy Lavelle | 12 | 225:09 | OVT |
Amanda Lappe | 11 | 186:19 | OVT |
Stephan Boyanoff | 11 | 186:19 | OVT |
Click the link for the results from the Cold Nose O at Babler State Park held on January 25, 2015. Thanks to Yvonne Deyo for putting together a great set of courses. The Cold Nose O is a SLOC staple and saw 63 participants this year.
Up next, February 8, 2015, Meremac State Park. RD Gary Thompson.
Click the link for the results from the Cold Nose O at Babler State Park held on January 25, 2015. Thanks to Yvonne Deyo for putting together a great set of courses. The Cold Nose O is a SLOC staple and saw 63 participants this year.
Up next, February 8, 2015, Meremac State Park. RD Gary Thompson.
Below are the results from Saturday’s Turkey-O as well as a link to the map. Thanks for all who came out.
Name | Course | Division | Time finished | Total |
David Frei | 3 hour | Men | 12:42 | 25 |
Britt Mason | 3 hour | Women | 12:34 | 22 |
Greg Garnett | 3 hour | Men | 12:30 | 22 |
Nathan Graves | 3 hour | Men | 12:43 | 22 |
Brian Rodenbeck | 3 hour | Men | 12:29 | 21 |
Jari Finneman | 3 hour | Men | 12:45 | 18 |
Josh Borgmeyer | 3 hour | Men | 12:49 | 18 |
Scott Shaw | 3 hour | Men | 12:47 | 18 |
Mark Geldmeier | 3 hour | Men | 12:51 | 17 |
Amanda Lappe | 3 hour | Women | 12:58 | 15 |
Joseph Marincel | 3 hour | Men | 12:57 | 15 |
Kate Geisen | 3 hour | Women | 1:02 | 15 |
Kevin Minten | 3 hour | Men | 12:50 | 15 |
Stephan Boianoff | 3 hour | Men | 1:02 | 15 |
Ken DeBeer | 3 hour | Men | 12:37 | 14 |
Emily Korsch | 3 hour | Women | 12:55 | 13 |
Matt Soraghan | 3 hour | Men | 12:55 | 13 |
Chris Heupel | 3 hour | Men | 12:25 | 10 |
Jim Avery | 3 hour | Men | 12:47 | 10 |
Rachel Furman | 1 hour | Women | 10:58 | 10 |
Rudy Schwarz | 1 hour | Men | 11:00 | 10 |
Adam Smith | 1 hour | Men | 10:58 | 9 |
Jonathan Byrd | 3 hour | Men | 12:47 | 9 |
Eric Buckley | 1 hour | Men | 10:59 | 8 |
Brennan Family | 1 hour | Group | 10:56 | 4 |
Al Beers | 1 hour | Men | DQ | 0 |
Brian Jennison | 3 hour | Men | DNF | 0 |
Dave Welsh | 3 hour | Men | DQ | 0 |
Jeff and Lucy Ryan | 1 hour | Group | DQ | 0 |
Below are the results from Saturday’s Turkey-O as well as a link to the map. Thanks for all who came out.
Name | Course | Division | Time finished | Total |
David Frei | 3 hour | Men | 12:42 | 25 |
Britt Mason | 3 hour | Women | 12:34 | 22 |
Greg Garnett | 3 hour | Men | 12:30 | 22 |
Nathan Graves | 3 hour | Men | 12:43 | 22 |
Brian Rodenbeck | 3 hour | Men | 12:29 | 21 |
Jari Finneman | 3 hour | Men | 12:45 | 18 |
Josh Borgmeyer | 3 hour | Men | 12:49 | 18 |
Scott Shaw | 3 hour | Men | 12:47 | 18 |
Mark Geldmeier | 3 hour | Men | 12:51 | 17 |
Amanda Lappe | 3 hour | Women | 12:58 | 15 |
Joseph Marincel | 3 hour | Men | 12:57 | 15 |
Kate Geisen | 3 hour | Women | 1:02 | 15 |
Kevin Minten | 3 hour | Men | 12:50 | 15 |
Stephan Boianoff | 3 hour | Men | 1:02 | 15 |
Ken DeBeer | 3 hour | Men | 12:37 | 14 |
Emily Korsch | 3 hour | Women | 12:55 | 13 |
Matt Soraghan | 3 hour | Men | 12:55 | 13 |
Chris Heupel | 3 hour | Men | 12:25 | 10 |
Jim Avery | 3 hour | Men | 12:47 | 10 |
Rachel Furman | 1 hour | Women | 10:58 | 10 |
Rudy Schwarz | 1 hour | Men | 11:00 | 10 |
Adam Smith | 1 hour | Men | 10:58 | 9 |
Jonathan Byrd | 3 hour | Men | 12:47 | 9 |
Eric Buckley | 1 hour | Men | 10:59 | 8 |
Brennan Family | 1 hour | Group | 10:56 | 4 |
Al Beers | 1 hour | Men | DQ | 0 |
Brian Jennison | 3 hour | Men | DNF | 0 |
Dave Welsh | 3 hour | Men | DQ | 0 |
Jeff and Lucy Ryan | 1 hour | Group | DQ | 0 |