Individual – Sprint Short (2 / 2) | Time | Behind | |
Anne Schrupp | 28:05 | ||
Mary Piper | 33:08 | +5:03 | |
Individual – Sprint Long (9 / 9) | Time | Behind | |
Jeff Ryan | 26:03 | ||
Michael Haverman | 27:09 | +1:06 | |
Nathan Graves | 27:23 | +1:20 | |
Joseph Marincel | 36:51 | +10:48 | |
Mark Geldmeier | 36:54 | +10:51 | |
Gannon Niehaus | 40:03 | +14:00 | |
LeGrande Rives | 46:25 | +20:22 | |
Cristina Duncan | 1:25:28 | +59:25 | |
Jessica Heupel | 41:08* | 2nd map run in reverse | |
Group – Sprint Short (4 / 4) | Time | Behind | |
Soraghan Family | 36:30 | ||
Wolverines | 1:01:50 | +25:20 | |
Fire Phoenix | 1:09:01 | +32:31 | |
Hey Family | 36:53* | 7 of 12 controls | |
Group – Sprint Long (1 / 2) | Time | Behind | |
Team Arsenal | 49:40* | Missed 1 |
Category Archives: Results
2024-07-09 Laumeier County Park – Summer Series #4
The summer series events have seen some interesting weather. This time it was Hurricane Beryl. After making landfall on the Texas cost on Monday, the remnants passed through southeastern Missouri on Tuesday, bringing 3.25″ of rain to Laumeier. The trails became streams, the stream a river, and the normally empty pool ruin was filled to the brim. An event at the sculpture park is always quirky, but the rain made it quirky and mystical.
Those that braved the weather had the choice of an 18 checkpoint score O course (any order) or a 3.1 km point-to-point course. Nice to see both the regulars and several beginners. Thanks for coming out and hope you enjoyed the unusual clues!
Thanks also to Josh Borgmeyer, Nathan Graves, Eric Buckley, Manoj Sood, and Steve Mueller for picking up controls and carrying equipment.

2024-06-25 Marquette High School (summer series)
It was a dark and stormy night… Well, actually it wasn’t night (because it was one of the longest days of the year). And it wasn’t that stormy (there were storms all around us but we were lucky). Still, there were gusty winds, occasional showers, and lightning in the distance. And the high power lines directly overhead buzzed loudly – with the sound changing whenever there was a flash of lightning. It was eerie!
The registration and finish table were moved inside the back of a car (to keep the electronics safe from wind and rain). But despite the weather, the turnout was good. The 3.1 km course crisscrossed the Marquette High School campus and included navigation choices, potential creek crossings, and the obligatory climb to the top of the stadium bleachers.
Thanks to Terri Zuber for working the registration/start/finish and Mary Piper for control pickup. And thanks to all the attendees that braved the storm!

2024-05-28 Broemmelsiek Park Summer Sprint Results
Thanks to everyone who participated in the first SLOC summer sprint for 2024! We lucked out with beautiful weather, great trail conditions and the cicadas weren’t too loud…
We had two courses to choose from – a 2.0k shorter/beginner course with 12 controls and a 2.8k longer/harder course with 9 controls.
Short – Individual
Dennis Yurkuns – 16:04
Myles Kelley – 19:35
Brian Gibson – 40:39
Vladimir Yurkuns – 9 controls
Short – Group
Marquette High School Team Emerald – 23:53
Gervais Family – 30:46
Hey Family – 32:01
Team Nat Lost – 43:46
The B Team – 44:49
Thomson Family – 11 controls
Long – Individual
Ukranian – 20:01
Bryan Niehaus – 21:48
Scott Kelley – 24:18
Melissa Kelley – 28:03
Mark Geldmeier – 31:21
Eric Buckley – 32:36
Vladimir Yurkuns – 34:06
Heidi Abbott – 47:02
Mary Piper – 1:02:25
Patty Muenks – 1:10:47
Roy Muenks – 1:10:49
Long – Group
Jerry Young – 41:58
2024-06-11 Queeny Park Sprint (summer sprint series)
We were happy to see a great number of folks for a tuesday night summer sprint series! Always wonderful to see families with kiddos sharing their love for orienteering.


2024-04-28 Kress Farm O-Meet Results
What a great time at the Kress Farm Nature Preserve! Thanks to the board members for inviting us out to enjoy their scenic property, thanks to Dennis Brinkley and Troop 778 for making the maps, scout Mason Thayer for building the permanent course, and thanks to long-time SLOC member, Rick Armstrong for designing the courses. Abby Wilde was your race day registration volunteer. Rick, Nathan Graves, myself and others answered questions and gave beginner briefings.
Except for a quick downpour and a bit of wind, the weather was great for late April. Muted sunshine highlighted the variety of trees and fields of wildflowers. Some people spent extra time exploring those fields of wildflowers…unexpectedly (by going off the eastern side of the map). Oops!
Note: If you didn’t get enough or were not able to make it, the hiking trails and the permanent orienteering course at Kress Farm are always available to the public during the hours the preserve is open (a map can be borrowed). Native trees and plants, homegrown vegetables, as well as seasonal annuals are available for sale regularly and especially during their plant sale events. Check their website and FB page.

2024-03-09 Scout Orienteering Festival Results
Thank you to everyone who made it out to the beautiful Beaumont Scout Reservation for the annual Orienteering Festival. It was a beautiful day with Scouts and non-scouts alike enjoying some treasure hunting in the woods. A special thanks to David Fisher for designing the course and to all the volunteers who helped make this big event possible. Here are the results, with the club results listed first and the scout results listed at the bottom of the page. Whether you placed well or not, our only concern is that you had fun.
CLUB RESULTS:
WHITE COURSE (MAP HIKE) | ||
GROUP – Family | TIME | SCORE |
1. Kelley Family | 1:21:00 | 11 |
2. Kruse Family | 1:37:00 | 11 |
3. Nora and Carter Bunn | unknown | 11 |
GROUP – Adult | ||
1. Jeff Bryant and Juan Colom | 1:19:15 | 11 |
INDIVIDUAL – Adult | ||
1. Christina Duncan | 0:55:45 | 11 |
GREEN COURSE | ||
INDIVIDUAL | ||
NAME | TIME | SCORE |
1. Vladimir Yurkuns | 1:09:07 | 9 |
2. Brian Hey | 1:42:45 | 9 |
3. Walter Schnurr | 1:47:00 | 9 |
4. Mary Piper | 1:17:28 | 4 |
GROUP – Adults | ||
1. Sarah Phillips and Jake Lyonfields | 1:53:00 | 9 |
2. Paul and Kelly Richard | 2:25:15 | 9 |
SCORE-O COURSE | ||||
NAMES | TIME | INITIAL SCORE | TIME PENALTY | FINAL SCORE |
1. Kevin and Reanna Minton | 0:55:45 | 100 | 0 | 100 |
2. Marquette ROTC: Emma, Cooper, Nova | 0:58:00 | 100 | 0 | 100 |
3. Lafayette ROTC: Cobras | 0:56:00 | 90 | 0 | 90 |
4. Shaun and Jason Schroer | 0:58:00 | 90 | 0 | 90 |
5. Washington ROTC: Ben and Brody | 0:56:00 | 85 | 0 | 85 |
6. Rivercrest ROTC: Jared and Carson | 0:52:00 | 75 | 0 | 75 |
7. Lafayette: Anacondas | 0:53:00 | 60 | 0 | 60 |
8. Rivercrest: Team 3 | 0:52:00 | 55 | 0 | 55 |
9. Rivercrest Team 4 | 0:46:00 | 40 | 0 | 40 |
10. Rivercrest: Team 1 | 0:49:00 | 45 | 0 | 45 |
11. Caroline and Holly | unknown | 5 | 0 | 5 |
12. Marquette: Kaitlyn and Eli | 1:12:00 | 95 | 120 | -25 |
13. Washington: Draven and Donovan | 1:15:00 | 80 | 150 | -70 |
14. Washington: Christian and Kailee | 1:18:00 | 85 | 180 | -95 |
15. Lafayette: Baracudas | 1:18:00 | 80 | 180 | -100 |
16. Washington: Samuel and Eric | 1:14:00 | 20 | 140 | -120 |
17. Washington: Jayden and Trenton | 1:26:00 | 105 | 260 | -155 |
18. Phoenix 1 | 1:30 | 120 | 300 | -180 |
19. Phoenix 2 | 1:30:00 | 110 | 300 | -190 |
20. Washington: Jackson and Preston | unknown | 125 | ||
21. Washington: Kayden and Jabob | unknown | 125 |
RED COURSE | ||
TIME | SCORE | |
1. Mark Geldmeier | 1:52:00 | 13 |
2. Jeff Sona | 2:29:18 | 13 |
3. Matt and Stanley Scherrer | 2:31:04 | 13 |
4. Scott Kelley | 2:34:58 | 13 |
5. Robert Bart | 3:00:38 | 13 |
6. Abby Wilde | 3:20:10 | 13 |
BLUE COURSE | ||
TIME | SCORE | |
1. Bryan Niehaus | 1:50:59 | 14 |
2. Nathan Graves | 1:56:55 | 14 |
3. Brian Rodenbeck | 2:08:37 | 14 |
4. Bill Langton | 2:15:05 | 14 |
5. David Hagen | 3:03:40 | 14 |
6. Joe Marincel | 3:43:00 | 14 |
7. Andrew Karandjeff | 2:43:40 | 13 |
8. Jen Doias | 2:47:57 | 13 |
9. Manoj Sood | 2:15:45 | 7 |
10. Tim Johanns and Jay Snow | 2:22:00 | 7 |
11. Luther Mieser | 2:22:00 | 7 |
12. Tommy Doias | DNF (had to leave early) |
SCOUT RESULTS:
20th John Smerek Memorial Scout Orienteering Festival | |||||||
March 9, 2024 | |||||||
Total | |||||||
Name(s) | # | Unit | Age | Penalty | Points | ||
Adam Ruffing | 4 | 975 | 17 | M | 200 | ||
Cole Kirks | 17 | M | |||||
Emma Darroch | 17 | F | |||||
William Allen | 70 | A | |||||
David Fisher | 1 | 496 | 68 | M | 20 | 175 | |
Dennis Brinkley | 1 | 778 | 58 | M | 145 | ||
David Pickett | 2 | 809 | 17 | M | 140 | ||
Grant Pickett | 14 | M | |||||
Rory Heaton | 3 | 100 | 13 | M | 130 | ||
Dylan Harmon | 13 | M | |||||
Lucas Gilmore | 13 | M | |||||
Enezon Bleigh | 2 | 100 | 10 | F | 125 | ||
John Bleigh | 46 | A | |||||
Sam Feldman | 3 | 809 | 16 | M | 120 | ||
Miles Faltus | 12 | M | |||||
Gabe Stemler | 12 | M | |||||
Rolland Treheaine | 2 | 332 | 16 | M | 110 | ||
Drew Chappell | 15 | M | |||||
Gus Stremlau | 2 | 776 | 14 | M | 100 | ||
Peter Larsen | 13 | M | |||||
Brady Piwell | 3 | 409 | 16 | M | 100 | ||
Nick Schemer | 17 | M | |||||
Cole ? | |||||||
Jeff Abernathy | 1 | 725 | 45 | M | 100 | ||
Isauc Heilman | 3 | 776 | 16 | M | 100 | ||
Carter Phipps | 12 | M | |||||
Wyatt Howell | 17 | M | |||||
Cooper Bleigh | 2 | 100 | 13 | M | 100 | ||
Thatcher Johnson | 12 | M | |||||
Andrew | 4 | 585 | 85 | ||||
Cohiat | |||||||
Wyatt | |||||||
Blake | |||||||
Tristan Byron | 3 | 776 | 12 | M | 85 | ||
Anthany Barry | 13 | M | |||||
Ben Robert | 12 | M | |||||
Declan Hays | 4 | 646 | 40 | 85 | |||
Lewis Schelinski | |||||||
Lian Hays | |||||||
Carson Wiegers | |||||||
Wyatt | 4 | 61 | M | 80 | |||
Asher | M | ||||||
Jayleen | M | ||||||
Robin Shresh | 3 | 360 | M | 80 | |||
Asher Ketterer | M | ||||||
Jesse Baker | M | ||||||
Alex Potter | 3 | 776 | 17 | M | 75 | ||
Xavier Hellman | 13 | M | |||||
Curtis Jones | 12 | M | |||||
Sammy Abernathy | 2 | 725 | 12 | F | 75 | ||
Maggie Hagerty | 12 | F | |||||
Lukus Lyong | 2 | 360 | M | 70 | |||
Jerry Frantz | M | ||||||
Payter Haddox | 1 | 409 | 17 | M | 55 | ||
Dylan Sutter | 3 | 179 | 14 | M | 55 | ||
Jameson McElroy | 13 | M | |||||
Garrett McElroy | 13 | M | |||||
Jasper Calvert | 2 | 179 | 13 | M | 30 | ||
Ryan Hill | 13 | M | |||||
Tom Stremlau | 2 | A | 120 | -45 | |||
Mike Hetde | A | ||||||
Jonathan Selph | 4 | 61 | 17 | M | 230 | -145 | |
Canter Bridgewater | 11 | M | |||||
Ben Selph | 14 | M | |||||
Reed Bevel | 11 | M | |||||
Anthony L | 2 | 918 | 17 | M | 340 | -275 | |
Theo N | 13 | M | |||||
Matthew D | 2 | 918 | 12 | M | 340 | -275 | |
Nate C | 13 | M | |||||
No Name | 4 | 585 | 520 | -415 | |||
Competitors | 74 | ||||||
Teams | 29 |
2024-02-26 Tame the Dragon Results
Thanks to all who came out for another day in the woods. The morning started with a cool start and clear skies. 8 hours later, temps were in the 50’s and everyone’s legs were toast.
A huge thanks to Gary and Ellen Thompson for an amazing event.
A huge shoutout to the Lafayette ROTC for bringing a large crew and crushing all those hills!

Detailed, control by control results can be found in below.
2024-02-17 Green Rock Orienteering Meet
Thanks to everyone who helped put on this meet. It was a huge team effort once again to get so many racers through the event successfully. 46 people toed the line as individuals or groups to take on one of the four courses offered. Of course, there was also the GROM award which was given to the racer who bested both the blue course and then went out for a 90 minute score o with 33 CP options. Congrats to The Ukranian for taking this year’s rock.
GROM COMBINED | Blue Course | Score O | |||||||||||||||
Place | Name | Blue | Score O | TOTAL | Time | Controls | Control point value | Full 60 second blocks off leader | Minutes behind leader penalty (-5 per full min) | Incomplete Course -30 | Score | Time | Controls | Control point value | Minutes over time | Penalty (-10 per full minute late 90:01) | Score |
1 | The Ukranian | 250 | 390 | 640 | 1:25:05 | 15 | 250 | 0 | 0 | 0 | 250 | 1:30:00 | 31 | 390 | 0 | 0 | 390 |
2 | Jeff Ryan | 230 | 360 | 590 | 1:29:53 | 15 | 250 | 4 | 20 | 0 | 230 | 1:27:34 | 30 | 360 | 0 | 0 | 360 |
3 | Bryan Niehaus | 220 | 340 | 560 | 1:31:22 | 15 | 250 | 6 | 30 | 0 | 220 | 1:30:04 | 26 | 340 | 0 | 0 | 340 |
4 | Brian Rodenbeck | 170 | 370 | 540 | 1:41:51 | 15 | 250 | 16 | 80 | 0 | 170 | 1:22:52 | 29 | 370 | 0 | 0 | 370 |
5 | Todd and Z | 135 | 310 | 445 | 1:48:55 | 15 | 250 | 23 | 115 | 0 | 135 | 1:27:45 | 25 | 310 | 0 | 0 | 310 |
6 | Jeff Sona | 40 | 230 | 270 | 2:07:43 | 15 | 250 | 42 | 210 | 0 | 40 | 1:21:19 | 23 | 230 | 0 | 0 | 230 |
7 | Team Doias | 15 | 250 | 265 | 2:12:45 | 15 | 250 | 47 | 235 | 0 | 15 | 1:13:03 | 21 | 250 | 0 | 0 | 250 |
8 | Joseph Marincel | -25 | 190 | 165 | 2:20:53 | 15 | 250 | 55 | 275 | 0 | -25 | 1:25:41 | 19 | 190 | 0 | 0 | 190 |
SCORE O | ||||
Place | Name | Time | Controls | Score |
1 | The Ukranian | 1:30:00 | 31 | 390 |
4 | Brian Rodenbeck | 1:22:52 | 29 | 370 |
2 | Jeff Ryan | 1:27:34 | 30 | 360 |
3 | Bryan Niehaus | 1:30:04 | 26 | 340 |
5 | Todd and Z | 1:27:45 | 25 | 310 |
7 | Team Doias | 1:13:03 | 21 | 250 |
6 | Jeff Sona | 1:21:19 | 23 | 230 |
8 | Joseph Marincel | 1:25:41 | 19 | 190 |
BLUE COURSE | |||
Place | Name | Time | Controls |
1 | The Ukranian | 1:25:05 | 15 |
2 | Jeff Ryan | 1:29:53 | 15 |
3 | Josh Borgmeyer | 1:30:02 | 15 |
4 | Bryan Niehaus | 1:31:22 | 15 |
5 | Brian Rodenbeck | 1:41:51 | 15 |
6 | Todd and Z | 1:48:55 | 15 |
7 | Jeff Sona | 2:07:43 | 15 |
8 | Team Doias | 2:12:45 | 15 |
9 | Jason Coleman | 2:13:53 | 15 |
10 | Joseph Marincel | 2:20:53 | 15 |
11 | Allen Kuehnle | 2:25:32 | 15 |
12 | Andrew Karandjeff | 2:35:24 | 15 |
13 | Nathan and Mandy Goff | 2:44:34 | 15 |
14 | Brian Hey | 2:43:44 | 14 |
15 | Mitch Faddis and Jim Avery | 3:38:10 | 14 |
16 | Michael Haveman | 1:34:41 | 13 |
17 | Big Dogs | LOST EPUNCH | |
GREEN COURSE | |||
Place | Name | Time | Controls |
1 | Yvonne Deyo | 1:30:42 | 12 |
2 | Lost in the Right Direction | 1:37:57 | 12 |
3 | Vladimir Yurkuns | 1:50:17 | 12 |
4 | Laura and Zack Houseman | 3:23:59 | 12 |
5 | Gail and Jane Small | 2:28:25 | 4 |
6 | Abby Wilde | LOST EPUNCH | |
ORANGE COURSE | |||
Place | Name | Time | Controls |
1 | Chase and Douglas Sickbert | 1:11:57 | 11 |
2 | Where’s Waldo | 1:43:20 | 11 |
3 | Diana Gores | 1:59:14 | 11 |
4 | Christina Duncan | 2:11:55 | 11 |
5 | Mark Yurkuns | 1:01:03 | 10 |
6 | Ian Jones and Bridget McCoy | 0:57:10 | 5 |
7 | MO-081 Alpha | 1:22 | 5 |
8 | MO-931 AFJROTC – Navy | 1:26:57 | 5 |
9 | MO-931 AFJROTC – Emerald | 1:28:13 | 5 |
10 | Dennis Yurkuns | 0:55:47 | 3 |
WHITE COURSE | |||
Place | Name | Time | Controls |
1 | Doug Sickbert | 0:22:09 | 11 |
2 | Chase Sickbert | 0:24:23 | 11 |
3 | Austin Sivia | 1:03:10 | 10 |
4 | Bob Kindle | 1:17:00 | 6 |
2024-01-01 Poker O Results
The inaugural West Tyson Poker-O was a hit! Hit me again everyone said…..so we might do just that…….next year, that is. We didn’t know we had a club full of gamblers! They braved freezing temps, ice, and sliding rocks just to get in a card game. We thankful that all made it back safely except for this poor fella:

Here are the results of the O -Game. Bryan Niehaus nearly swept the whole event but card shark, Jeff Adams, swooped in and slammed down a Full House! Congrats to everyone who had the free time to enjoy in the experience. We hope to do more of these spontaneous, fun O-adventures for our valued members. If you have any ideas or would like to direct an event, just let us know!
Name Time
Bryan Niehaus 44:35
Nathan Graves 47:10
Ukranian 51:47
Jeff Ryan 57:23
Michael Haveman 1:01:30
Manoj Sood 1:18:15
Jeff Adams. 1:28:57
Ted Weiss. 1:57:13
Mike Knapp 2:15:00
Jane Small 4:27:00
Name Poker Hand
Jeff Adams Full House!
Bryan Niehaus Ace High Flush
Manoj Sood Straight Queen high (with wild card!)
Jane Small. Triple Kings, 9 high
Mike Knapp. Pair of Queens, Ace high
Nathan Graves Pair of Jacks, King high
Michael Haveman Pair of 10s, ace high
Ukranian Pair of 8’s, Queen high
Ted Weiss Pair of 6’s, Queen high
Jeff Ryan Ace, queen high