Individual – Sprint Short (2 / 2) | Time | Behind | |
Anne Schrupp | 28:05 | ||
Mary Piper | 33:08 | +5:03 | |
Individual – Sprint Long (9 / 9) | Time | Behind | |
Jeff Ryan | 26:03 | ||
Michael Haverman | 27:09 | +1:06 | |
Nathan Graves | 27:23 | +1:20 | |
Joseph Marincel | 36:51 | +10:48 | |
Mark Geldmeier | 36:54 | +10:51 | |
Gannon Niehaus | 40:03 | +14:00 | |
LeGrande Rives | 46:25 | +20:22 | |
Cristina Duncan | 1:25:28 | +59:25 | |
Jessica Heupel | 41:08* | 2nd map run in reverse | |
Group – Sprint Short (4 / 4) | Time | Behind | |
Soraghan Family | 36:30 | ||
Wolverines | 1:01:50 | +25:20 | |
Fire Phoenix | 1:09:01 | +32:31 | |
Hey Family | 36:53* | 7 of 12 controls | |
Group – Sprint Long (1 / 2) | Time | Behind | |
Team Arsenal | 49:40* | Missed 1 |
Monthly Archives: July 2024
2024-07-09 Laumeier County Park – Summer Series #4
The summer series events have seen some interesting weather. This time it was Hurricane Beryl. After making landfall on the Texas cost on Monday, the remnants passed through southeastern Missouri on Tuesday, bringing 3.25″ of rain to Laumeier. The trails became streams, the stream a river, and the normally empty pool ruin was filled to the brim. An event at the sculpture park is always quirky, but the rain made it quirky and mystical.
Those that braved the weather had the choice of an 18 checkpoint score O course (any order) or a 3.1 km point-to-point course. Nice to see both the regulars and several beginners. Thanks for coming out and hope you enjoyed the unusual clues!
Thanks also to Josh Borgmeyer, Nathan Graves, Eric Buckley, Manoj Sood, and Steve Mueller for picking up controls and carrying equipment.