Individual – Sprint Short (2 / 2) | Time | Behind | |
Anne Schrupp | 28:05 | ||
Mary Piper | 33:08 | +5:03 | |
Individual – Sprint Long (9 / 9) | Time | Behind | |
Jeff Ryan | 26:03 | ||
Michael Haverman | 27:09 | +1:06 | |
Nathan Graves | 27:23 | +1:20 | |
Joseph Marincel | 36:51 | +10:48 | |
Mark Geldmeier | 36:54 | +10:51 | |
Gannon Niehaus | 40:03 | +14:00 | |
LeGrande Rives | 46:25 | +20:22 | |
Cristina Duncan | 1:25:28 | +59:25 | |
Jessica Heupel | 41:08* | 2nd map run in reverse | |
Group – Sprint Short (4 / 4) | Time | Behind | |
Soraghan Family | 36:30 | ||
Wolverines | 1:01:50 | +25:20 | |
Fire Phoenix | 1:09:01 | +32:31 | |
Hey Family | 36:53* | 7 of 12 controls | |
Group – Sprint Long (1 / 2) | Time | Behind | |
Team Arsenal | 49:40* | Missed 1 |
Author Archives: Bryan Niehaus
2024-12-14 Indian Camp Creek
Date: Saturday, December 14
Location: Indian Camp Creek Park (Saint Charles County)
Time: Courses open TBD.
Meet Director: Scott & Melissa Kelley
Courses: TBD
2024-11-30 Turkey-O at Don Robinson
Come explore one of Missouri’s newer state parks. Established in 2012, Don Robinson State Park is ~840 acres of unique, rugged and (un)forgiving topography that includes sandstone box canyons, sheltered caves, cliffs, hidden glades, and upland and bottomland forests.
The 2024 edition of the SLOC Turkey-O will feature 2 courses, a 90 minute beginner/intermediate Score-O and a 3 hour advanced Score-O. Both courses will open starting at 9am. Last start will be 10am and the course will close at 1pm.
PLEASE PRE-REGISTER
Date: Saturday, November 30th.
Time: Either course can start as early as 9am. Last start 10am. Course closes at 1pm
Location: Main Pavilion at Don Robinson State Park (9275 Byrnesville Rd, Cedar Hill, MO 63016).
Courses: Courses: Red (3 Hour), Yellow (90 Minutes). Course open at 9am. Last start 10am. Course closes at 1pm. One point will be deducted from the racer’s score for every min in excess of the course time limit. For example, if a racer finishes the advanced course with 22 CPs found in 3:05:23, they will have 5 points deducted and be ranked as if they only located 17.
Anyone completing their course in less than the maximum time limit (3hrs or 90min respectively) will have the opportunity to complete a 5 CP Mystery-O navigation challenge for up to 5 bonus point.
Bonus Mystery-O: 1) No printed maps allowed. 2) Course time limits and penalties still apply,
Meet Director: Manoj Sood
2024-11-09 Halloween-O at Cliff Cave
Okay, so we had an issue with the park permit and had to re-schedule for 9 days after Halloween…but, we’re not changing the name. After all, the spooky holiday tradition must continue! With dozens of depressions, sinkholes, and caves, even the experienced navigator is sure to get turned around in circles. However, with plenty of catching features it’s also a great park for beginners.
The format this year is a score-O for the beginners and intermediate, plus a “dog-bone” score-O for the advanced. A score-O means you have a fixed amount of time. For this event, it’s 2 hours. And you can get any CP’s in any order. You don’t have to get them all, but you have to be back before the time limit. The dog-bone variety is when two CP’s are connected with a line on the map. If you get one, you must go directly to the other before getting anything else.
Date: Saturday, November 9th.
Location: Cliff Cave County Park. Upper Parking lot.
Time: Registration opens at 10:00 am. First Start: 11:00 am. Last Start: Noon. Course closes at 2:00 pm.
Meet Director: Jeff & Carrie Sona
Courses:
- Beginner – 2-hour score-O
- Intermediate – 2-hour score-O
- Advanced – 2-hour score-O with dog-bone format
2024-08-06 Eureka Bike O – Vol. III
Sprint #6 of the Tuesday evening summer series.
Tuesday, August 6, 2024, 6pm
We are back in lovely Old Town Eureka for the third time in 6 years with another bike orienteering event. Come join us for an evening ride around our small town checking out a number of the local parks. REGISTER NOW!
The Courses
The short course is about a 3 mile ride but you are welcome to scale that shorter, or add in some of the long course points to make it longer. The navigation will be beginner level, but intermediate level folks might find a short cut or two. This course is almost completely flat and uses the paved trail system around Eureka with a few brief road sections in the downtown area. There are cross walks as well so families can feel very comfortable on this course.
The long course will take you about 8-10 miles. While this course remains flat, more navigational skill will be needed to complete the course in a competitive time. The long course will incorporate the short course. You will use two maps, there will be a seperate map with only the long course.
SPECIAL CHALLENGE! In partnership with our friends at Eureka Crossfit, there will be a special challenge this year that will be required on both courses. The challenge location will be indicated on your map and when you arrive you will follow the instructions of the facilitator. You must complete the challenge successfully in order to receive the punch for that control. We are not spilling all the details but be ready to be off your bike for a few minutes.
The Details
In person registration begins at 6pm with starts to begin at 6:15pm. No starts will be allowed after 7pm. We will use ePunch for the courses and both courses use a Score O format meaning you get as many checkpoints (a.k.a. controls) as possible within a 60 minute window from your start. All checkpoints are worth 10 points. Anyone finishing past 60 minutes will be penalized 5 points per full minute. The course closes at 8pm sharp.
The Start/Finish
Like in 2022, we will be hosted by Joe Boccardi’s in Eureka. We will be on the patio. Please park behind the building in the designated lot and use either that lot or the adjacent lot across from the Eureka Post Office for your bike staging.
Do not bring your bike into the restaurant or patio area. Access the HQ at all times before and during the event ONLY through the back door entrance of the restaurant.
After you finish the course and turn in your punch card (eStick), please join the SLOC family for food, drink, and tales of the course on the patio to Joe Boccardi’s!
The Gear
You are welcome to ride any bike you wish. You must wear a bike helmet. From there, bring your own snacks and hydration. We will provide you with the materials to make a simple but effective way to attach your map to your handlebars.
Meet Director: Nathan Graves
2023-07-23 Forest Park Results
2023-07-25 Forest Park
Date/Time: July 25, 6:00 -7:30pm (check in starting at 6:00 and begin immediately )
Location: Forest Park, Near Here: https://goo.gl/maps/m4exryWcNek7kf9m7 May change slightly as date gets closer
Courses: The first “official” event will consist of an option between a 30 minute Score-O (select beginner) OR a traditional Orienteering Sprint (select advanced). Once you complete the official event, there will be something more experimental (and shorter) that you can participate in … no registration required.
Meet Director: Bryan Niehaus
2022-10-30 Cliff Cave Results
Great event! Results below.
Name | Course | Category | CPs | Finish Time |
OVERALL POINT TO POINT COURSE RESULTS | ||||
Jeff Ryan | Advanced | Individual | 19 | 1:04:55 |
Nathan Graves | Advanced | Individual | 19 | 1:14:00 |
Bryan Niehaus | Advanced | Individual | 19 | 1:17:52 |
Matthew Darr | Advanced | Individual | 19 | 1:47:05 |
Mark Geldmeier | Advanced | Individual | 19 | 1:50:33 |
Jeff Adams | Advanced | Individual | 19 | 1:54:41 |
Gannon Niehaus/Chase Homberg /Brianna Goff | Advanced | Group Adults | 19 | 2:02:49 |
Jerry Young | Advanced | Individual | 19 | 2:07:19 |
Ted and Sandy Weiss | Advanced | Group Adults | 19 | 2:45:07 |
Melissa and Myles Kelley | Advanced | Group with kids | 19 | 2:45:37 |
David Beatty and Erin Gimon | Advanced | Group Adults | 19 | 3:14:13 |
Tracy Newell /Bryon House | Advanced | Group Adults | 19 | 3:14:22 |
Douglas Caulfield | Advanced | Individual | 19 | 3:53:54 |
Mike Gannon | Advanced | Individual | 19 | 3:53:55 |
Brian Rodenbeck | Advanced | Individual | 18 | 1:10:56 |
Matt Soraghan | Advanced | Individual | 12 | 1:16:58 |
Nathan Goff | Advanced | Individual | 10 | 1:49:32 |
Eric Buckley | Advanced | Individual | Lost dipper | |
Name | Course | CPs | Time | |
BY CATEGORY POINT TO POINT RESULTS | ||||
Individual | ||||
Jeff Ryan | Advanced | Individual | 19 | 1:04:55 |
Nathan Graves | Advanced | Individual | 19 | 1:14:00 |
Bryan Niehaus | Advanced | Individual | 19 | 1:17:52 |
Matthew Darr | Advanced | Individual | 19 | 1:47:05 |
Mark Geldmeier | Advanced | Individual | 19 | 1:50:33 |
Jeff Adams | Advanced | Individual | 19 | 1:54:41 |
Jerry Young | Advanced | Individual | 19 | 2:07:19 |
Douglas Caulfield | Advanced | Individual | 19 | 3:53:54 |
Mike Gannon | Advanced | Individual | 19 | 3:53:55 |
Brian Rodenbeck | Advanced | Individual | 18 | 1:10:56 |
Matt Soraghan | Advanced | Individual | 12 | 1:16:58 |
Nathan Goff | Advanced | Individual | 10 | 1:49:32 |
Eric Buckley | Advanced | Individual | Lost dipper | |
Group Adults | ||||
Gannon Niehaus/Chase Homberg /Brianna Goff | Advanced | Group Adults | 19 | 2:02:49 |
Ted and Sandy Weiss | Advanced | Group Adults | 19 | 2:45:07 |
David Beatty and Erin Gimon | Advanced | Group Adults | 19 | 3:14:13 |
Tracy Newell /Bryon House | Advanced | Group Adults | 19 | 3:14:22 |
Group with Kids | ||||
Melissa and Myles Kelley | Advanced | Group Kids | 0:00:00 | 2:45:37 |
Name | Course | Category | CPs | Time |
OVERALL SCORE O RESULTS | ||||
Stanley, Rod, Matt and Audrey Scherrer | Score O | Group kids | 25 | 1:23:18 |
Paul Yemm | Score O | Individual | 25 | 1:27:57 |
Cynthia and Steven Truemper | Score O | Group Adults | 25 | 1:56:22 |
Jeff and Grace Juell | Score O | Group kids | 24 | 1:34:06 |
Cindy, Eric, Caleb Hayes | Score O | Group kids | 22 | 1:44:28 |
Aubrey Byron and Justin Walsh | Score O | Group Adults | 22 | 1:59:12 |
Abby Wilde | Score O | Individual | 20 | 1:43:15 |
Anne Schrupp and Jackie Otto | Score O | Group Adults | 17 | 1:15:01 |
Michael Knapp | Score O | Individual | 17 | 1:42:30 |
David Welsh | Score O | Individual | 17 | 1:59:24 |
Jennifer, Ashton, Cody Farrell | Score O | Group kids | 14 | 1:29:56 |
Shannon Welsh and Justin Jenkins | Score O | Group Adults | 10 | 47 min |
Kinsey Brasier ROTC | Score O | Group kids | 10 | 1:57:15 |
Darryl and Nick Ledbetter | Score O | Group kids | 9 | 1:59:35 |
David and Mary Freiper | Score O | Group Adults | 8 | 1:10:20 |
Neal Susan Bockwoldt | Score O | Group Adults | 7 | 1:20:00 |
Rivercrest 1 | Score O | Group kids | 5 | 1:03:18 |
Adam and Stacy Fister | Score O | Group Adults | 3 | 1:56:49 |
Nat and Alane Wolins | Score O | Group Adults | 22-22=0 | 3:56:42 |
Rivercrest 2 | Score O | Group kids | – | lost dipper |
SCORE O CATEGORY RESULTS | ||||
INDIVIDUAL | ||||
Paul Yemm | Score O | Individual | 25 | 1:27:57 |
Abby Wilde | Score O | Individual | 20 | 1:43:15 |
Michael Knapp | Score O | Individual | 17 | 1:42:30 |
David Welsh | Score O | Individual | 17 | 1:59:24 |
GROUP WITH KIDS | ||||
Stanley, Rod, Matt and Audrey Scherrer | Score O | Group kids | 25 | 1:23:18 |
Jeff and Grace Juell | Score O | Group kids | 24 | 1:34:06 |
Cindy, Eric, Caleb Hayes | Score O | Group kids | 22 | 1:44:28 |
Jennifer, Ashton, Cody Farrell | Score O | Group kids | 14 | 1:29:56 |
Kinsey Brasier ROTC | Score O | Group kids | 10 | 1:57:15 |
Darryl and Nick Ledbetter | Score O | Group kids | 9 | 1:59:35 |
Rivercrest 1 | Score O | Group kids | 5 | 1:03:18 |
Rivercrest 2 | Score O | Group kids | – | lost dipper |
WHEELCHAIR GROUP | ||||
David and Mary Freiper | Score O | Group Adults | 8 | 1:10:20 |
GROUP ADULTS | ||||
Cynthia and Steven Truemper | Score O | Group Adults | 25 | 1:56:22 |
Aubrey Byron and Justin Walsh | Score O | Group Adults | 22 | 1:59:12 |
Anne Schrupp and Jackie Otto | Score O | Group Adults | 17 | 1:15:01 |
Shannon Welsh and Justin Jenkins | Score O | Group Adults | 10 | 47 min |
David and Mary Freiper | Score O | Group Adults | 8 | 1:10:20 |
Neal Susan Bockwoldt | Score O | Group Adults | 7 | 1:20:00 |
Adam and Stacy Fister | Score O | Group Adults | 3 | 1:56:49 |
Nat and Alane Wolins | Score O | Group Adults | 22-22=0 | 3:56:42 |
2022-10-15 Jefferson Barracks Results
Name | Place | CPs reached | Time |
Long Course Individual | |||
Ukranian | 1 | 20 | 0:54:25 |
Nathan Graves | 2 | 20 | 0:56:16 |
Jeff Ryan | 3 | 20 | 0:58:20 |
Kevin Minton | 4 | 20 | 1:05:40 |
Bryan Niehaus | 5 | 20 | 1:07:49 |
Josh Borgmeyer | 6 | 20 | 1:16:42 |
Jeff Sona | 7 | 20 | 1:28:10 |
Vladimir Yurkuns | 8 | 20 | 1:44:26 |
Thomas Ryan | 9 | 20 | 1:49:41 |
Eric Buckley | 10 | 20 | 2:03:36 |
Abby Wilde | 11 | 20 | 2:10:27 |
Carrie Sona | 12 | 20 | 2:37:15 |
Nathan Wolins | 13 | 15 | 3:35:22 |
Anne Schrupp | 14 | 7 | 1:42:55 |
Gannon Niehaus | 15 | 5 | 0:57:15 |
Long Course Group | |||
Brian Woods & Kyle Cochran | 1 | 20 | 2:12:48 |
Eric Cindy Caleb Shaely Hayes | 2 | 20 | 2:14:37 |
Tracy Newell & Byron House | 3 | 19 | 3:35:24 |
Brian & Phoebe Rodenbeck | 4 | 19 | 2:04:12 |
Ted & Sandy Weiss | 5 | 19 | 2:25:14 |
Stephen Elizabeth Tim Brennan | 6 | 12 | 1:43:08 |
Cody Farrell & Jennifer Aston | 7 | 15 | 2:59:36 |
Robert & Alexa Nichols | 8 | 11 | |
Short Course Individual | |||
Mark Yurkins | 1 | 10 | 0:26:16 |
Douglas Caulfield | 2 | 10 | 0:35:01 |
Dennis Yurkins | 3 | 9 | 0:40:49 |
Adam Fister | 4 | 9 | 1:28:35 |
Short Course Group | |||
Adrian Beloqui & Benroy Shimotani | 1 | 10 | 0:34:10 |
Ken & Kathy DeBeer | 2 | 10 | 0:40:37 |
Andrea Gokhan Kendal Adam Noah Kapan | 3 | 10 | 0:56:14 |
David Connor Ursula Luvemore | 4 | 10 | 1:00:52 |
Darrell & Nick Ledbetter | 5 | 10 | 1:23:29 |
Jake Meege Pete & Carolyn Carvallo | 6 | 10 | 1:31:29 |
Team Beetles | 7 | 6 | 0:43:24 |
Jeff Becky Luis Annie & Olivia Adams | 8 | 1 | 1:06:33 |
Short Course ROTC | |||
MHS Team Squiggy | 1 | 10 | 0:40:16 |
NJROTC Maverik | 2 | 10 | 0:44:35 |
Roasted Turkeys | 3 | 10 | 0:45:35 |
UCHS Flyin Lions | 4 | 10 | 0:59:04 |
MHS Klement Crew | 5 | 9 | 0:40:38 |
Teddy Bears | 6 | 9 | 0:50:45 |
NJROTC Rooster | 7 | 8 | 0:43:56 |
2022-08-02 Forest Park Sprint Results
Thanks everyone for coming out to the Forest Park Triple Butterfly and I hope everyone enjoyed the format. The results are posted below.
A couple of comments on results:
There was a pre-start announcement that you’d be tempted to cross water that on the map was marked as “not crossable”. (and yes, I realize not everyone was there at the pre-start announcement). There were a couple of people who self-disclosed they crossed and I had to figure out the right penalty to apply. I looked at the minimum and average times to go “around” the lake and came up with assessing a 2 minute penalty to everyone who made that journey in less than 15 seconds. As it turns out there was no impact on finish order.
Additionally, there were some mis-punches captured by the epunches. For some of you, we discussed and I understood what happened. For a couple, I don’t think we got a chance to discuss and make sure that it was an actual mistake vs a mistake somehow with the software. As a result, everyone who had recorded a mis-punch, I place at the bottom of the standings and added comments on the punches I saw. If you have questions about what I saw, please contact me and we can look at the data and figure out what happened.
Thanks again,
Bryan
Beginners
1 | Dennis Yurkun | 0:19:43 | ||
2 | Mary/ David Freiper | 0:29:27 | ||
3 | Joseph, Elizabeth, Katie Becky Zaegel | 0:44:05 | ||
4 | Kendal, Adam, Noah Gokan | 1:11:19 |
Groups
1 | Stephen Ducker / Molly Freeman (A) | 1:11:35 |
Group with Children
1 | Sam and Angie Ryan (C) | 1:14:43 | epunch indicated Missed last control |
Individuals
Name (course) | Time | Adjusted Time | |||
1 | Jeff Ryan (F) | 0:31:22 | 0:31:22 | ||
2 | Josh Borgmeyer (B) | 0:32:36 | 0:34:36 | ||
3 | Nathan Graves (E) | 0:35:07 | 0:35:07 | ||
4 | Vladimir Yurkuns (E) | 0:36:02 | 0:37:16 | ||
5 | Kevin Minton (D) | 0:40:39 | 0:40:39 | ||
6 | Gannon Niehaus (A) | 0:42:02 | 0:42:02 | ||
7 | Gabriel Sison (A) | 0:48:19 | 0:48:19 | ||
8 | Clarkstons (F) | 0:53:18 | 0:53:18 | ||
9 | Andrea Kapan (C) | 1:12:18 | 1:12:18 | ||
10 | Brian Rodenbeck (C) | 0:35:16 | 0:37:16 | epunch indicated out of order punches on last butterfly | |
11 | Mark Geldmeier (A) | 0:38:05 | 0:38:05 | Mispunch: epunch indicated out of order punch on SE leg | |
12 | Mark Yurkuns (F) | 0:46:10 | 0:46:10 | Mispunch: epunch indicated out of order punch on SE leg | |
13 | Tommy Ryan (A) | 0:46:46 | 0:46:46 | epunch indicated Missed last control | |
14 | Mike Rhodes (B) | 0:58:29 | 0:58:29 | Mispunch: epunch indicated punching 2 instead of 7 on first leg |