Author Archives: Bryan Niehaus
2023-07-25 Forest Park
Date/Time: July 25, 6:00 -7:30pm (check in starting at 6:00 and begin immediately )
Location: Forest Park, Near Here: https://goo.gl/maps/m4exryWcNek7kf9m7 May change slightly as date gets closer
Courses: The first “official” event will consist of an option between a 30 minute Score-O (select beginner) OR a traditional Orienteering Sprint (select advanced). Once you complete the official event, there will be something more experimental (and shorter) that you can participate in … no registration required.
Meet Director: Bryan Niehaus
2022-10-30 Cliff Cave Results
Great event! Results below.
| Name | Course | Category | CPs | Finish Time |
| OVERALL POINT TO POINT COURSE RESULTS | ||||
| Jeff Ryan | Advanced | Individual | 19 | 1:04:55 |
| Nathan Graves | Advanced | Individual | 19 | 1:14:00 |
| Bryan Niehaus | Advanced | Individual | 19 | 1:17:52 |
| Matthew Darr | Advanced | Individual | 19 | 1:47:05 |
| Mark Geldmeier | Advanced | Individual | 19 | 1:50:33 |
| Jeff Adams | Advanced | Individual | 19 | 1:54:41 |
| Gannon Niehaus/Chase Homberg /Brianna Goff | Advanced | Group Adults | 19 | 2:02:49 |
| Jerry Young | Advanced | Individual | 19 | 2:07:19 |
| Ted and Sandy Weiss | Advanced | Group Adults | 19 | 2:45:07 |
| Melissa and Myles Kelley | Advanced | Group with kids | 19 | 2:45:37 |
| David Beatty and Erin Gimon | Advanced | Group Adults | 19 | 3:14:13 |
| Tracy Newell /Bryon House | Advanced | Group Adults | 19 | 3:14:22 |
| Douglas Caulfield | Advanced | Individual | 19 | 3:53:54 |
| Mike Gannon | Advanced | Individual | 19 | 3:53:55 |
| Brian Rodenbeck | Advanced | Individual | 18 | 1:10:56 |
| Matt Soraghan | Advanced | Individual | 12 | 1:16:58 |
| Nathan Goff | Advanced | Individual | 10 | 1:49:32 |
| Eric Buckley | Advanced | Individual | Lost dipper | |
| Name | Course | CPs | Time | |
| BY CATEGORY POINT TO POINT RESULTS | ||||
| Individual | ||||
| Jeff Ryan | Advanced | Individual | 19 | 1:04:55 |
| Nathan Graves | Advanced | Individual | 19 | 1:14:00 |
| Bryan Niehaus | Advanced | Individual | 19 | 1:17:52 |
| Matthew Darr | Advanced | Individual | 19 | 1:47:05 |
| Mark Geldmeier | Advanced | Individual | 19 | 1:50:33 |
| Jeff Adams | Advanced | Individual | 19 | 1:54:41 |
| Jerry Young | Advanced | Individual | 19 | 2:07:19 |
| Douglas Caulfield | Advanced | Individual | 19 | 3:53:54 |
| Mike Gannon | Advanced | Individual | 19 | 3:53:55 |
| Brian Rodenbeck | Advanced | Individual | 18 | 1:10:56 |
| Matt Soraghan | Advanced | Individual | 12 | 1:16:58 |
| Nathan Goff | Advanced | Individual | 10 | 1:49:32 |
| Eric Buckley | Advanced | Individual | Lost dipper | |
| Group Adults | ||||
| Gannon Niehaus/Chase Homberg /Brianna Goff | Advanced | Group Adults | 19 | 2:02:49 |
| Ted and Sandy Weiss | Advanced | Group Adults | 19 | 2:45:07 |
| David Beatty and Erin Gimon | Advanced | Group Adults | 19 | 3:14:13 |
| Tracy Newell /Bryon House | Advanced | Group Adults | 19 | 3:14:22 |
| Group with Kids | ||||
| Melissa and Myles Kelley | Advanced | Group Kids | 0:00:00 | 2:45:37 |
| Name | Course | Category | CPs | Time |
| OVERALL SCORE O RESULTS | ||||
| Stanley, Rod, Matt and Audrey Scherrer | Score O | Group kids | 25 | 1:23:18 |
| Paul Yemm | Score O | Individual | 25 | 1:27:57 |
| Cynthia and Steven Truemper | Score O | Group Adults | 25 | 1:56:22 |
| Jeff and Grace Juell | Score O | Group kids | 24 | 1:34:06 |
| Cindy, Eric, Caleb Hayes | Score O | Group kids | 22 | 1:44:28 |
| Aubrey Byron and Justin Walsh | Score O | Group Adults | 22 | 1:59:12 |
| Abby Wilde | Score O | Individual | 20 | 1:43:15 |
| Anne Schrupp and Jackie Otto | Score O | Group Adults | 17 | 1:15:01 |
| Michael Knapp | Score O | Individual | 17 | 1:42:30 |
| David Welsh | Score O | Individual | 17 | 1:59:24 |
| Jennifer, Ashton, Cody Farrell | Score O | Group kids | 14 | 1:29:56 |
| Shannon Welsh and Justin Jenkins | Score O | Group Adults | 10 | 47 min |
| Kinsey Brasier ROTC | Score O | Group kids | 10 | 1:57:15 |
| Darryl and Nick Ledbetter | Score O | Group kids | 9 | 1:59:35 |
| David and Mary Freiper | Score O | Group Adults | 8 | 1:10:20 |
| Neal Susan Bockwoldt | Score O | Group Adults | 7 | 1:20:00 |
| Rivercrest 1 | Score O | Group kids | 5 | 1:03:18 |
| Adam and Stacy Fister | Score O | Group Adults | 3 | 1:56:49 |
| Nat and Alane Wolins | Score O | Group Adults | 22-22=0 | 3:56:42 |
| Rivercrest 2 | Score O | Group kids | – | lost dipper |
| SCORE O CATEGORY RESULTS | ||||
| INDIVIDUAL | ||||
| Paul Yemm | Score O | Individual | 25 | 1:27:57 |
| Abby Wilde | Score O | Individual | 20 | 1:43:15 |
| Michael Knapp | Score O | Individual | 17 | 1:42:30 |
| David Welsh | Score O | Individual | 17 | 1:59:24 |
| GROUP WITH KIDS | ||||
| Stanley, Rod, Matt and Audrey Scherrer | Score O | Group kids | 25 | 1:23:18 |
| Jeff and Grace Juell | Score O | Group kids | 24 | 1:34:06 |
| Cindy, Eric, Caleb Hayes | Score O | Group kids | 22 | 1:44:28 |
| Jennifer, Ashton, Cody Farrell | Score O | Group kids | 14 | 1:29:56 |
| Kinsey Brasier ROTC | Score O | Group kids | 10 | 1:57:15 |
| Darryl and Nick Ledbetter | Score O | Group kids | 9 | 1:59:35 |
| Rivercrest 1 | Score O | Group kids | 5 | 1:03:18 |
| Rivercrest 2 | Score O | Group kids | – | lost dipper |
| WHEELCHAIR GROUP | ||||
| David and Mary Freiper | Score O | Group Adults | 8 | 1:10:20 |
| GROUP ADULTS | ||||
| Cynthia and Steven Truemper | Score O | Group Adults | 25 | 1:56:22 |
| Aubrey Byron and Justin Walsh | Score O | Group Adults | 22 | 1:59:12 |
| Anne Schrupp and Jackie Otto | Score O | Group Adults | 17 | 1:15:01 |
| Shannon Welsh and Justin Jenkins | Score O | Group Adults | 10 | 47 min |
| David and Mary Freiper | Score O | Group Adults | 8 | 1:10:20 |
| Neal Susan Bockwoldt | Score O | Group Adults | 7 | 1:20:00 |
| Adam and Stacy Fister | Score O | Group Adults | 3 | 1:56:49 |
| Nat and Alane Wolins | Score O | Group Adults | 22-22=0 | 3:56:42 |
2022-10-15 Jefferson Barracks Results
| Name | Place | CPs reached | Time |
| Long Course Individual | |||
| Ukranian | 1 | 20 | 0:54:25 |
| Nathan Graves | 2 | 20 | 0:56:16 |
| Jeff Ryan | 3 | 20 | 0:58:20 |
| Kevin Minton | 4 | 20 | 1:05:40 |
| Bryan Niehaus | 5 | 20 | 1:07:49 |
| Josh Borgmeyer | 6 | 20 | 1:16:42 |
| Jeff Sona | 7 | 20 | 1:28:10 |
| Vladimir Yurkuns | 8 | 20 | 1:44:26 |
| Thomas Ryan | 9 | 20 | 1:49:41 |
| Eric Buckley | 10 | 20 | 2:03:36 |
| Abby Wilde | 11 | 20 | 2:10:27 |
| Carrie Sona | 12 | 20 | 2:37:15 |
| Nathan Wolins | 13 | 15 | 3:35:22 |
| Anne Schrupp | 14 | 7 | 1:42:55 |
| Gannon Niehaus | 15 | 5 | 0:57:15 |
| Long Course Group | |||
| Brian Woods & Kyle Cochran | 1 | 20 | 2:12:48 |
| Eric Cindy Caleb Shaely Hayes | 2 | 20 | 2:14:37 |
| Tracy Newell & Byron House | 3 | 19 | 3:35:24 |
| Brian & Phoebe Rodenbeck | 4 | 19 | 2:04:12 |
| Ted & Sandy Weiss | 5 | 19 | 2:25:14 |
| Stephen Elizabeth Tim Brennan | 6 | 12 | 1:43:08 |
| Cody Farrell & Jennifer Aston | 7 | 15 | 2:59:36 |
| Robert & Alexa Nichols | 8 | 11 | |
| Short Course Individual | |||
| Mark Yurkins | 1 | 10 | 0:26:16 |
| Douglas Caulfield | 2 | 10 | 0:35:01 |
| Dennis Yurkins | 3 | 9 | 0:40:49 |
| Adam Fister | 4 | 9 | 1:28:35 |
| Short Course Group | |||
| Adrian Beloqui & Benroy Shimotani | 1 | 10 | 0:34:10 |
| Ken & Kathy DeBeer | 2 | 10 | 0:40:37 |
| Andrea Gokhan Kendal Adam Noah Kapan | 3 | 10 | 0:56:14 |
| David Connor Ursula Luvemore | 4 | 10 | 1:00:52 |
| Darrell & Nick Ledbetter | 5 | 10 | 1:23:29 |
| Jake Meege Pete & Carolyn Carvallo | 6 | 10 | 1:31:29 |
| Team Beetles | 7 | 6 | 0:43:24 |
| Jeff Becky Luis Annie & Olivia Adams | 8 | 1 | 1:06:33 |
| Short Course ROTC | |||
| MHS Team Squiggy | 1 | 10 | 0:40:16 |
| NJROTC Maverik | 2 | 10 | 0:44:35 |
| Roasted Turkeys | 3 | 10 | 0:45:35 |
| UCHS Flyin Lions | 4 | 10 | 0:59:04 |
| MHS Klement Crew | 5 | 9 | 0:40:38 |
| Teddy Bears | 6 | 9 | 0:50:45 |
| NJROTC Rooster | 7 | 8 | 0:43:56 |
2022-08-02 Forest Park Sprint Results
Thanks everyone for coming out to the Forest Park Triple Butterfly and I hope everyone enjoyed the format. The results are posted below.
A couple of comments on results:
There was a pre-start announcement that you’d be tempted to cross water that on the map was marked as “not crossable”. (and yes, I realize not everyone was there at the pre-start announcement). There were a couple of people who self-disclosed they crossed and I had to figure out the right penalty to apply. I looked at the minimum and average times to go “around” the lake and came up with assessing a 2 minute penalty to everyone who made that journey in less than 15 seconds. As it turns out there was no impact on finish order.
Additionally, there were some mis-punches captured by the epunches. For some of you, we discussed and I understood what happened. For a couple, I don’t think we got a chance to discuss and make sure that it was an actual mistake vs a mistake somehow with the software. As a result, everyone who had recorded a mis-punch, I place at the bottom of the standings and added comments on the punches I saw. If you have questions about what I saw, please contact me and we can look at the data and figure out what happened.
Thanks again,
Bryan
Beginners
| 1 | Dennis Yurkun | 0:19:43 | ||
| 2 | Mary/ David Freiper | 0:29:27 | ||
| 3 | Joseph, Elizabeth, Katie Becky Zaegel | 0:44:05 | ||
| 4 | Kendal, Adam, Noah Gokan | 1:11:19 |
Groups
| 1 | Stephen Ducker / Molly Freeman (A) | 1:11:35 |
Group with Children
| 1 | Sam and Angie Ryan (C) | 1:14:43 | epunch indicated Missed last control |
Individuals
| Name (course) | Time | Adjusted Time | |||
| 1 | Jeff Ryan (F) | 0:31:22 | 0:31:22 | ||
| 2 | Josh Borgmeyer (B) | 0:32:36 | 0:34:36 | ||
| 3 | Nathan Graves (E) | 0:35:07 | 0:35:07 | ||
| 4 | Vladimir Yurkuns (E) | 0:36:02 | 0:37:16 | ||
| 5 | Kevin Minton (D) | 0:40:39 | 0:40:39 | ||
| 6 | Gannon Niehaus (A) | 0:42:02 | 0:42:02 | ||
| 7 | Gabriel Sison (A) | 0:48:19 | 0:48:19 | ||
| 8 | Clarkstons (F) | 0:53:18 | 0:53:18 | ||
| 9 | Andrea Kapan (C) | 1:12:18 | 1:12:18 | ||
| 10 | Brian Rodenbeck (C) | 0:35:16 | 0:37:16 | epunch indicated out of order punches on last butterfly | |
| 11 | Mark Geldmeier (A) | 0:38:05 | 0:38:05 | Mispunch: epunch indicated out of order punch on SE leg | |
| 12 | Mark Yurkuns (F) | 0:46:10 | 0:46:10 | Mispunch: epunch indicated out of order punch on SE leg | |
| 13 | Tommy Ryan (A) | 0:46:46 | 0:46:46 | epunch indicated Missed last control | |
| 14 | Mike Rhodes (B) | 0:58:29 | 0:58:29 | Mispunch: epunch indicated punching 2 instead of 7 on first leg |
2022-08-23 Route 66 State Park BIKE-O – August 23 – Summer Sprint Series 2022
Date/Time: Tuesday, August 23, 5;45-7:45pm at Joe Boccardi’s in Old Town Eureka
Meet Director: Nathan Graves
Welcome to the 2022 Route 66 Bike O!
Participants are welcome to ride any bike they choose but please pay attention to the course descriptions below to choose your ride correctly. E-bikes will be placed in their own division and any participants completing the course using a big wheel will be classified as the “Elite Division” and will receive all you can eat toasted raviolis at Joe Boccardi’s. Those riding bikes must provide their own bike and helmet and whatever other gear they need to safely complete the course such as water, snacks, compass, lights, medications, etc. No one will be allowed to participate on bike without a helmet. The club will have compasses to rent.
Registration opens at 5:45pm at Joe Boccardi’s in Eureka. Upon receiving your map, you are welcome to start any time before 6:45pm. Groups or individuals are welcome. No starts will be allowed after 6:45pm. The course closes at 7:45pm sharp (sunset).
The event is a 60 minute Score O format, find as many as you can in that time. Controls are worth 10 points each. A 10 point penalty will be assessed at 60:01 and every additional 60 second interval thereafter.
Please park in the rear lot of Joe Boccardis located at 128 Boccardi Lane, Eureka, MO 63025 and enter through the rear entrance. HQ will be set up in the rear of the restaurant on the outdoor patio. DO NOT BRING BIKES OR GEAR INTO THE RESTURANT, PATIO, OR ON THE SIDEWALKS AROUND THE RESTURANT. The parking lot behind the building is the perfect staging area with plenty of space.
The finish line will be in the parking lot. Return to HQ by the rear entrance as well. DO NOT BRING YOUR OWN SWEATY MESS INTO THE RESTURANT AFTER THE EVENT. You can get yourself together in the parking lot and then join SLOC on the patio to share stories, have a drink and something to eat, and even attend the annual meeting being held starting at 8pm. The patio has its own restrooms.
Zip ties and a hole puncher will be provided with your map and a demo on how to use these to make a very basic but suitable way to attach your map to your bike handlebars.
The clues will be “scavenger hunt” style meaning there are no control flags or epunches on the course. You will receive a marked map and a clue sheet with a place to write your answer to each clue at the event start. This means you will need a writing utensil with you at all times. I recommend bringing more than one in case you drop it.
Participants are welcome to complete the course on foot and will be in their own division.
At 8pm, immediately following the course closing, the SLOC Board will host its annual meeting to plan the fall/winter schedule. Enjoy some food, drink, good company, and volunteer to help us continue to put on events. We are all volunteers and we can’t do this without help from the club.
Three courses are offered for the Route 66 Bike O:
The “base course” contains controls 1-9. It is a 100% flat, paved, designated bike and sidewalk route around Old Town Eureka. There are no major road crossings and anywhere there is a road crossing there is an accessible crosswalk. The route is 4 miles, mostly an out and back, with three loops, and suitable for any skill level or bicycle. There are a couple of logical places to cut this course short if you want to make it as short as 2 miles.
The “long course” builds upon the base course and takes participants into Route 66 State Park. This adds gravel and single-track riding to the course and adds controls 10-14 and an additional 6 miles for a total of 9 miles.
The “advanced course” includes the previous two courses. You do not need to decide if you will do this course in advance. The only information that is provided about this course is this: at an unnamed and unstaffed control on the long course, participants will come upon an informational packet that explains the advanced course. The rules will be clear and explicit and you will choose in race if you want to go for it.
2022-06-07 Carondelet Park – June 7 – Summer Sprint Series 2022
Tuesday, June 7th at 6PM
Registration: Register here (preferred). Registration will also begin at 5:45 for 6 pm starts on Tuesday.
Location: Go to the boathouse in the park (center of park). Look for our orienteering signs as well.
Meet Director: Kevin Minton, Mark Geldmeier
Details: There will be two courses – the Sprint Course and a Beginner “Score-O” course. The sprint course will have a fun twist …. you’ll find out Tuesday!!!!
2022-02-26 Tame the Dragon Results
Thanks for everyone who made it out to Saturday’s Tame the Dragon. Although weather and road conditions caused a delayed race start, we were still able to have a 7 hour race. Below are the results as well as some analysis performed by our race director Gary Thompson. Also, check out the strava flyby link below.
| Overall Place | Solo Place | Team Place | Solo/Team # | Solo/Team Name | Points | Time Penalty | Final Points | Elapsed Time | Team Members |
| 1 | 1 | T1 | 43 Down | 1070 | 0 | 1070 | 6:46:02 | Josh Borgmeyer, Jeff Ryan | |
| 2 | 1 | S4 | Michael Garrison | 970 | 0 | 970 | 6:54:19 | ||
| 3 | 2 | S10 | Andrei Karpov | 960 | 0 | 960 | 6:38:17 | ||
| 4 | 3 | S9 | Matthew Jourdan | 800 | 0 | 800 | 6:52:06 | ||
| 5 | 4 | S14 | Bryan Niehaus | 780 | 0 | 780 | 6:52:14 | ||
| 6 | 5 | S2 | Bob Billings | 780 | 0 | 780 | 6:53:54 | ||
| 7 | 2 | T7 | KC | 780 | 0 | 780 | 6:55:48 | Scott Lillis, Aaron Parker | |
| 8 | 6 | T12B | James Mercer | 760 | 0 | 760 | 6:39:52 | ||
| 9 | 7 | S13 | Robert Minto | 770 | 20 | 750 | 7:02:38 | ||
| 10 | 8 | S8 | Nathan Graves | 730 | 0 | 730 | 6:58:21 | ||
| 11 | 9 | S1 | Jason Bettis | 960 | 230 | 730 | 7:23:30 | ||
| 12 | 10 | S6 | Mark Geldmeier | 690 | 0 | 690 | 6:56:49 | ||
| 13 | 3 | T2 | Big Dogs | 590 | 0 | 590 | 6:07:21 | Matt Darr, Stephen Kruse, Jason Wilson | |
| 14 | 4 | T3 | Blue Tails | 570 | 0 | 570 | 6:47:38 | David Crane, Bill Langton | |
| 15 | 11 | S16 | Drake White | 570 | 0 | 570 | 6:56:19 | ||
| 16 | 5 | T5 | Control Freaks | 530 | 0 | 530 | 6:50:50 | Randy Cooper, Perry Gabbard, Sterling Hyland | |
| 17 | 12 | S11 | Danny Lyskowski | 520 | 0 | 520 | 6:07:31 | ||
| 18 | 6 | T17 | Team Virtus | 510 | 0 | 510 | 6:41:08 | Kate Geisen, Chuck Vohsen | |
| 19 | 13 | T4A | Mike Reese | 490 | 0 | 490 | 6:22:24 | ||
| 20 | 14 | S7 | Jason Glenn | 480 | 0 | 480 | 6:49:06 | ||
| 21 | 7 | T18 | Tigger and Eeyore | 470 | 0 | 470 | 6:52:34 | Jessica Heupel, Jim Huss | |
| 22 | 8 | T13 | STFD | 440 | 0 | 440 | 6:47:45 | Chris Heupel, Manoj Sood | |
| 23 | 1 (Y) | Y1 | The Chuckwagon | 430 | 0 | 430 | 5:56:18 | Charlie Boyle, Chris Boyle | |
| 24 | 9 | T14 | STLCC in the Woods | 420 | 0 | 420 | 6:33:04 | Robert Bart, Kevin Minton | |
| 25 | 10 | T16 | Team Constantia Gear | 400 | 0 | 400 | 6:32:15 | Frances Young, Jerry Young | |
| 26 | 11 | T9 | Mud Crawlers | 330 | 0 | 330 | 6:28:08 | Evan Petzoldt, Kaitlin Petzoldt | |
| 27 | 15 | S17 | Ben Woolsoncroft | 320 | 0 | 320 | 6:53:36 | ||
| 28 | 12 | T15 | Team BOR-SFR | 300 | 0 | 300 | 6:08:13 | Larry Lazo, Jonathan Lazo, Matthew Lazo | |
| 29 | 16 | T12A | Andrew Karandjeff | 260 | 0 | 260 | 3:31:00 | ||
| 30 | 13 | T10 | OzMOsis | 250 | 0 | 250 | 6:09:03 | Joe Szabo, Tamara Szabo | |
| 31 | 14 | T11 | Recalculating | 190 | 0 | 190 | 5:36:35 | Michael Knapp, Dennis Race | |
| 32 | 17 | S5 | Tim Garvey | 510 | 510 | 0 | 7:38:35 | ||
| 33 | 18 | S12 | Aidan Minto | 0 | 0 | 0 | 6:49:20 | ||
| 34 | 15 | T6 | Getting Lost in the V V | 0 | 0 | 0 | 6:59:16 | Shane Lewinski, Brian Rodenbeck |
Again, all controls were visited. This year, #53 was the most visited (25), and #12 was the least visited (2). By contrast, this year there were 503 control visits, Last year there were 683. What a difference one less hour and a little snow and ice can do!
2021-08-04 Summer Sprint Series #4 Forest Park
Score-O Results
| Gannon Niehaus | 21:15 | |
| Tim Welsh | 41:00 | |
| Rader Group | 42:51 | |
| Carrie Sona | 47:03 | |
| Haveman Group | 49:49 | |
| Christopher Barber | 56:50 | |
| Scott/Myles Kelly | 48:54 | |
| Brody Lehmann, Kelly Allen (20 of 21) | 1:00:00 | |
| Anne Schrupp (18 of 21) | 46:57 | |
| Lora Welsh (15 of 21) | 48:13 | |
| Carol Meagher (14 of 21) | 1:00:00 |
Memory-O Results
| Jeff Ryan | 34:18 | |
| Jeff Sona | 34:54 | |
| Josh Borgmeyer | 34:55 | |
| Eric Buckley | 37:58 | |
| Nathan Graves | 39:24 | |
| Robert Bart | 39:39 | |
| Kevin Minton | 44:31 | |
| Angie Haddock | 46:55 | |
| Manoj Sood | 46:55 | |
| Gabriel Sison | 51:40 | |
| David Bruns | 57:48 | |
| David Welsh (12 of 14) | 52:23 | |
| Mary Piper / David Frei (12 of 14) | 58:00 |
2021-06-23 Summer Sprint Series #2 Laumeier
Advanced Course
| 1 | Nathan Graves | 31:16:00 |
| 2 | Matt Helbig | 31:37:00 |
| 3 | Josh Borgmeyer | 32:31:00 |
| 4 | Robert Bart | 33:09:00 |
| 5 | Gabe Sison | 35:23:00 |
| 6 | Bryan Niehaus | 37:45:00 |
| 7 | Jennifer Dolas | 39:51:00 |
| 8 | Eric Buckley | 41:46:00 |
| 9 | Gannon Niehaus | 46:33:00 |
| 10 | Tim Johanns | 47:18:00 |
| 11 | Mary Piper | 49:14:00 |
| 12 | Carrie Sona | 52:58:00 |
| 13 | Jeff Sona | 57:01:00 |
| 14 | Brian Rodenbeck | 1:00:49 |
| 15 | Dave Beattie | 1:01:07 |
| 16 | Angie Haddock | 1:01:19 |
| 17 | Manoj Sood | 1:01:21 |
| 18 | David Welsh | 1:24:36 |
Beginner Course
| 1 | Douglas Sickbert | 43:41:00 |
| 2 | Christa Ponstingl | 45:13:00 |
| 3 | Myles Kelley | 48:11:00 |
| 4 | David Rader | 48:35:00 |
| 5 | Richard Davis | 54:32:00 |
| 6 | Heidi Abbott | 55:28:00 |
| 7 | Chad Bryant | 55:40:00 |
| 8 | Neal Bockwoldt | 1:13:26 |
| 9 | Lora Welsh | 1:25:26 |
| 10 | Melissa Kelley | 1:25:37 |
| 11 | Jason Bart | 1:31:08 |
| 12 | Tom Nuzum | No Time |