Participant Score Time
Jeff Ryan 340 57m 8s
Brian Neihaus 315 59m 15s
Nathan Graves 315 59m 45s
Jeff Sona 265 1h 7m 58s
Avery’s 255 1h
Minoi 240 55m 30s
Ken Debeer 240 56m 39s
Josh Borgemeyer 235 1h 7m 59s
Dave Beattie 210 1h 5m 38s
Goff’s 190 1h 4m 40s
Gaise 170 58m 30s
Fawcett 165 1h 0m 28s
Bart’s 165 1h 4m 4s
Carrie Sona 160 56m 35s
Dan S 160 1h 4m 31s
Deyo’s 155 47m
Minton’s 120 1h 18m
Brian Hey 105 1h 8m 5s
Category Archives: Archive
2018-09-15 Kirkwood Night O
Kirkwood Night O # of Controls Time Division Rank Overall Rank
Group
Hanna Jachna, David/Jason Hunt 22 33m 26s 1 1
Justin/Brendan Hunt, Joey Jachna, Charlie Caruso 22 40m 54s 2 3
Nathan/Mandy Goff 22 44m 42s 3 5
Brad, Kate, Zoe Luis, Natasha Cap 16 42m 57s 4 7
Carissa Choi, Pilar Williamsen 14 40m 20s 5 10
Julia/Taylor Hartwell 12(17-5) 50m 59s 6 17
Jim/Jennifer Bellm 11 45m 26s 7 21
The Shaws 9 41m 47s 8. 23
Adult
Mark Geldmeier 22 37m 15s 1 2
Will Bray 22 44m 12s 2 4
Matt Dar 21 28m 6s 3 6
Jim Avery 15 39m 50s 4 7
Stephanie 15 40m 8s 5 8
Tristan Beuche(and 60lb pack) 8(10-2) 47m 30s 6 26
David Welsh 7(8-1) 47m 1s 7 27
Kid under 15
Gannon Niehaus 15 42m 28s 1 9
Sam/Jeff Ryan 14 42m 45s 2 11
Tom/Angie Ryan 14 43m 2s 3 12
Alex, Jason, Gisi Shafer 14(15-1) 46m 45s 4 13
The Fabulous Four(FLynn, Sara, Pia, Gracie 13 44m 46s 5 14
Jimmy Muldoor 12 44m 47s 6 15
Charlie LaBarge 12 44m 49s 7 16
Robert, Cassie, Amie Bart 11 40m 8s 8 18
Melvin, Magael, Melun 11 44m 58s 9 19
Alicia, Sophia, Jim 11 45m 26s 10 20
Joe, Amelia, Sam S 11 45m 50s 11 22
Travis Brookemeyer/ Karol Koch 9(10-1) 46m 41s 12 24
Tommy, Sutton, Nate, Hector, Gino, Nolan 9(11-2) 47m 14s 13 25
2018-06-09 Des Peres Park Memory O Results
White Course | ||
Des Peres Park | ||
Memory O | ||
6/9/2018 | ||
Gabe Sison | 0:13:11 | |
Kate Shipp | 0:18:00 | |
Angie and Tommy Ryan | 0:18:34 | |
Troop 61 | 0:22:42 | |
Buss Pack Troop | 0:25:32 | |
Patty Shipp | 0:27:45 | |
Zoe Lyons | 0:31:15 | |
Liam Carey | 0:34:44 | |
Anna and Victoria Gochkov | 0:35:30 | |
Robert and Aimee Port | 0:38:20 | |
Matt | untimed | |
Nathan and Eileen Graves | untimed | |
*Results for the yellow course are lost – sorry!! |
2018-04-29 Greensfelder O Meet Results
Thanks to Kevin for taking his first crack at running a meet. Well done and great to be in Greensfelder as usual. A gem in St. Louis County.
Red Course | |||
Place | Name | CPs | Time |
1 | Nathan Graves | 13 | 1:50:00 |
2 | Mickey Bioanoff | 13 | 1:53:00 |
3 | David Hagen | 13 | 2:05:00 |
4 | Tim Guetersloh | 13 | 2:18:00 |
5 | Scott Herbst and Crew | 13 | 2:36:00 |
6 | Jim Avery | 9 | 2:19:00 |
7 | Matt Dorr | Lost Passport | N/A |
Orange Course | |||
Place | Name | CPs | Time |
1 | Brent Suydam | 10 | 2:38:00 |
2 | Rudy Schwarz | 7 | 2:30:00 |
3 | “Super Kate” Geisen | 7 | 3:04:00 |
4 | Rachel and Libby | 6 | 2:16:00 |
5 | Neil Dickhaus | 4 | 1:24:00 |
6 | Sang Mok and Crew | 1 | 1:55:00 |
7 | Joe and Tamara Szabo | 0 | 3:50:00 |
8 | John Lappe | Lost Passport | N/A |
White Course | |||
Place | Name | CPs | Time |
1 | Gochkov Family | 8 | 0:49:00 |
2 | Cassie Bart | 8 | 1:07:00 |
3 | Rachel and Libby | 8 | 1:23:00 |
4 | Jack Beattie | 8 | 1:24:00 |
5 | Nathan Graves and Crew | 8 | 1:50:00 |
6 | Travis Sumner and Crew | 2 | 0:58:00 |
7 | Andy Wit. And Crew | Lost Passport | N/A |
8 | Estella Cortivo | Lost Passport | N/A |
2018-05-06 St. Francois State Park O Meet Results
Thanks to Dave Welsh for putting on a good event at a good park that we hadn’t visited in quite some time. Results from the day are below.
2018/May/06 | St. Francois | |||
Course | Name | Points | Time | |
Yellow | ||||
Julia/Taylor/Justin | 7 | 0:30:14 | ||
Alane Wolins | 7 | 0:30:00 | ||
Jack Nankivil | 7 | 0:42:03 | ||
Gary, Mggie, & Alan | 7 | ? | ||
Lora Welsh | 6 | 1:28:00 | ||
Orange | ||||
Brennan: Steve, Elizabeth, Kim, Emily | 10 | 1:30:43 | ||
Jarrod & Jessica Mermis | 10 | 1:52:12 | ||
Rachel Egger/ Lilbby Kam | 10 | 2:13:00 | ||
Kate Geisen | 8 | 2:13:55 | ||
Alane Wolins | 8 | 2:25:10 | ||
Brent, Caroline, Will | 3 | 1:58:00 | ||
Green | ||||
Mark Geldmeier | 9 | 0:56:23 | ||
Melissa Kelly | 9 | 1:06:20 | ||
Adam Smith | 9 | 1:35:06 | ||
Scott Kelley | 8 | 1:16:20 | ||
Red | ||||
Nathan Graves | 10 | 1:20:30 | ||
Kevin Minter | 10 | 1:31:20 | ||
Tim Guetersloh | 10 | 1:37:02 | ||
Robert Bart | 9 | 2:29:23 | ||
Joe Marncel | 4 | 1:58:56 | ||
2018-01-13 Babler Cold Nose O
As is tradition, Yvonne will direct a fantastic meet in January at Babler State Park. Courses for all levels. More details to follow, expect morning registration. Wite, orange, green, and red courses will be out.
Registration at 9am, starts begin at 10am.
Sign up as a member and get the entire year’s race fees covered!
Thanks to Yvonne for a great set of courses.
Babler State Park – SLOC | ||||
January 13, 2018 | ||||
Race Director Yvonne Deyo | ||||
Red Course | ||||
Name/Group | Start | End | Total | CPs |
Nathan Graves | 60 | 2:32:32 | 1:32:32 | 14 |
Josh Borgmeyer | 57 | 2:39:58 | 1:42:58 | 14 |
Bryan Niehaus | 42 | 2:25:19 | 1:43:19 | 14 |
Bill Langton | 35 | 2:23:50 | 1:48:50 | 14 |
Melissa Kelley | 45 | 2:51:08 | 2:06:08 | 14 |
Mickey Boianoff | 40 | 2:46:20 | 2:06:25 | 14 |
Scott Kelley | 36 | 2:53:11 | 2:17:11 | 14 |
Kate Geisen | 46 | 3:09:51 | 2:23:51 | 14 |
Chuck Vohsen | 32 | 2:58:08 | 2:26:08 | 14 |
Nathan Goff | 31 | 2:58:08 | 2:27:08 | 14 |
Kevin Minton | 33 | 3:04:30 | 2:31:30 | 14 |
Scott Herbst | 59 | 3:32:02 | 2:33:02 | 14 |
Green Course | ||||
Name/Group | Start | End | Total | CPs |
Tim Guetersloh | 1:04 | 2:41:05 | 1:37:05 | 10 |
Rudy Schwarz | 38 | 2:26:57 | 1:48:57 | 10 |
Brian Hey | 34 | 2:26:28 | 1:52:28 | 10 |
David Welsh | 1:45 | 4:02:10 | 2:17:10 | 10 |
Brent Svydam | 52 | 3:36:27 | 2:44:27 | 10 |
Bill and Jolene Mermis | 26 | 3:29:02 | 3:03:02 | 7 |
Jarrod Mermis | 26 | 3:29:02 | 3:03:02 | 7 |
Orange Course | ||||
Name/Group | Start | End | Total | CPs |
Brittany and Kevin Sharitz | 37 | 2:19:34 | 1:42:34 | |
Alane Wolins | 55 | 2:40:56 | 1:45:56 | |
Spencer and David Melby | 30 | 2:16:10 | 1:46:10 | |
Gabriel Sison | 29 | 3:08:24 | 2:39:24 | |
White Course | ||||
Name/Group | Total | CPs | ||
Tom and Hannah Gutmann | 26:44:00 | |||
John, Beck, Siri Vogel | 29:17:00 | |||
Alane Wolins | 38:00:00 |
2017-04-09 S bar F Scout Ranch Results
Thanks to Dave Welsh for getting us back out to this beautiful park. The results are posted below. For those who were there and know the story, I (Nathan) found a 3 month old puppy roaming through the woods between #8 and #9. She stole my heart and my race so I carried her back to HQ. She is doing well, vetted, and my daughters named her Flora for her miraculous emergence from the flora of S-F.
2017-03-18 John Smerek Memorial Scout Festival
2017 results by category print file
EVENT: Scout Orienteering Festival for Cub, Boy, Brownie, Girl, Venture Scouts, and Scouters
DATE: Saturday, March 18, 2017
LOCATION: Beaumont Scout Reservation
8:30 AM to Noon
MEET DIRECTOR: David Fisher (314-434-5060)
<roaming496ranger@hotmail.com>
REGISTRATION: Emerson Conference Center Area
8:30-10:00 am.
No advanced registration is required. We just ask that you send an estimated attendance to David Fisher at roaming496ranger@hotmail.com, so we know how many to expect.
COST: $5.00 per scout or adult. (The cost includes the map.)
PATCHES & SEGMENTS:
Festival Patch and 2017 Segment $4.00
Segment alone $1.50
Festival Patch alone $3.00
Courses: The format for the scout competition course will be a SCORE ORIENTEERING format with 30 controls. Each control will have a point value from 5-30 points, depending on its location and difficulty. There is a 60-minute time limit with a 10 point penalty for each minute over the time limit.
There will be 6 mass starts every 15 minutes from 9:15 am to 10:30 am.
A non-competitive beginner’s (Map Hike) course will also be available for cub scouts, first time orienteers, recreational use and for scouts that need a course that meets the first class navigation requirements.
2017-02-19 Meramec O-Meet
Many thanks to Gary Thompson for hosting an excellent meet once again. We had 92 participants out in the beautiful February weather!
Meramec State Park – 02/19/2017 | |||
Course | Name | Points | Time |
Yellow | |||
Michael, Will, & Bella Leary | 9 | 39:00 | |
Camp Marino 1 | 9 | 46:28 | |
Adam & Benjamin Kratochvil | 9 | 49:02 | |
Adam Jervos | 9 | 51:14 | |
Austin & Lucy Burns | 9 | 64:32 | |
Andrew Stafford | 9 | 77:26 | |
Beth Bray | 9 | 77:26 | |
Camp Marino 2 | 9 | 84:06 | |
Camp Marino 3 | 9 | 88:56 | |
Fernanda Pereira & Co | 9 | 99:07 | |
Orange | |||
Carrie Sona | 9 | 80:23 | |
Amy, Dan, & Adam Kerkemeyer, Duncan Bertner | 9 | 87:24 | |
Team Garriga | 9 | 88:19 | |
Will Andersen, Theron Orr, James Norlin | 9 | 94:20 | |
Jeremy & Jacob Thoere, Andrew Schuerman, Cole Kerkemeyer | 9 | 110:09 | |
Diane Smith | 9 | 131:45 | |
Julie Admire | 9 | 131:45 | |
Amanda Kuhnert Welsh, Kendra Hall | 9 | 142:35 | |
Kathleen & Joey Palecek | 9 | 162:45 | |
Randy & Tyler Vieth | 4 | 167:20 | |
Lora Welsh | 3 | 88:03 | |
Annalee Menz & Alexander Hayes | 3 | 97:02 | |
Susan, Aly, & Lauren Colegrove | 3 | 97:02 | |
Green | |||
Ken DeBeer | 10 | 116:10 | |
Al Beers | 10 | 151:08 | |
Jason Claunch, Chris Midden | 10 | 162:14 | |
Doug, Japhet, & Ethan Hoff | 10 | 215:28 | |
Joe & Tamara Szabo | 10 | 227:00 | |
Jessica Heupel | 9 | 168:50 | |
Jarrod, Jessica, & Sarah Mermis | 9 | 204:06 | |
Adam Smith | 7 | 132;29 | |
Red | |||
Jeff Ryan | 12 | 87:03 | |
Nathan Graves | 12 | 92:43 | |
Brian Rodenbeck | 12 | 101:40 | |
Bill Langton | 12 | 104:51 | |
Jeff Sona | 12 | 107:09 | |
Stephen Shinn | 12 | 107:31 | |
Josh Borgmeyer | 12 | 107:38 | |
Matt Scherrer | 12 | 112:56 | |
Zdenek & Jakub Palecek | 12 | 119:09 | |
Tim Guetersloh | 12 | 125:07 | |
Emily Korsch, Scott Erlandson | 12 | 128:46 | |
David Bruns | 12 | 131:24 | |
David Hagen | 12 | 146:42 | |
Kate Geisen | 12 | 176:32 | |
Mickey Boianoff | 12 | 176:32 | |
Derek Hebda | 11 | 131:36 | |
Brain & Melissa Hey | 11 | 157:08 | |
Nathan Goff | 11 | 196:50 | |
Jim Avery | 11 | 212:50 | |
Philip Leachman | 8 | 116:15 | |
David Welsh | 8 | 178:26 | |
Andrew Smols | 8 | 192:45 | |
Amy Crews, Cassie Bart | 6 | 203:19 |
2015-08-2 Forest Park Sprint
Part 3 of the Summer Sprint Series
Forest in Forest Park Sprint; join us as we navigate through the Kennedy Forest and beyond in a 20 CP course that will offer some nice route decisions in order to win the fastest time. Walkers, families, and beginners will enjoy a course that takes them around the paths at their own pace and experienced navigators will have to make choices to determine their best route in order to finish with the best time/score.
Registration and start times will be rolling starting at 9am. Last starts will be no later than 11am. Experienced navigators/runners will strive to break 60 minutes.
HQ will be at the picnic tables West of the main entrance to the Zoo and the intersection of Wells and Kennedy Forest entrance.
Join us for one more sprint before we head into the fall with our night events and back into the “real” woods.
RESULTS