| Thanks to all who came out, had a good run, chat and drink with us. Â Great to talk with Tim about the history of the club and his work developing maps for us. Â Very cool. Â See you in July.
-Nathan Forest Park Summer Sprint Results |
||||
| June 17, 2016 | ||||
| Long Course | 20 Controls | Time | ||
| Joseph Marinel | 20 | 1:44 | ||
| Brian Guenther | 20 | 1:55 | ||
| Tim Guetersloh | 19 | 1:22 | ||
| Will Anderson | 17 | 1:55 | ||
| Bill and Jack Raisch | 17 | 2:27 | ||
| Short Course | 11 Controls | Time | ||
| Brian Hey and Melissa | 10 | 0:55 | ||
Category Archives: Results
2016-05-21 Tilles Park O-Meet Results
Thanks to everyone who came out on a beautiful morning. Â We learned about trees and even had some minor controversy which is part of the fun! Â Tilles will be a permanent course for those wishing to venture out. Â The map is available on SLOC website.
The results are posted below.
Participants             Time (min)             Score (pts.)
Tim Guetersloh              37                   48
Young Group                37                   48
Mark Geldmeier              42                   48
Nikolay Gochkov             46                   48
Foster Group                47                   48
Mahoney Group              49                   48
Brian Guenther               50                  48
Schrand Group               58                  48
Alex Beers                  51                  44
Leary Group                 51                   44
David Welsh                 58                   41
Englert Group               58                    36
Sanborn Group              58                    36
P Geldmeier Group           58                    32
Borgmeyer Group            55                    23
Bart Group                  59                    16
2016-04-16 Broemmelsiek O-Meet and Bike-O Results
Thanks to everyone who came out in the great weather. Â It was good to see interest in the Bike-O and we’ll do more in the future. Â Thanks to all who helped out – Jerry, Al, Nathan, and thanks to St. Charles County Parks for letting us use the space and park.
The results are posted below.
| Participants | Time | Group/Individual | ||
| White | ||||
| Robert and Amie Bart | 34:16 | G | ||
| Schoewholz Family | 26:17 | G | ||
|
|
Evan, Blake, Veronica | 27:24 | G | |
| Jennier Jones, Danial Perkins | 44:27 | G | ||
| John Jones, Luke, Conner, Sydney Perkins | 44:27 | G | ||
| Julie & Pete Lasater | 44:51 | G | ||
| Deyo Family | 46:00 | G | ||
| Tim, William, Tom, Parker, Tyler | 52:38 | G | ||
| Janet Clawitter | 56:09 | I | ||
| Missy Fallert & Family | G | |||
| Lisa Plair | G | |||
| Orange | ||||
| Karen Holtmann | 36:00 | I | ||
| Robert and Amie Bart | 57:00 | G | ||
| Evan, Blake, Veronica | 73:17 | G | ||
| David Beattie | 81:00 | I | ||
| Amanda Lappe | 81:00 | I | ||
| Bob and Kathy Evans | 137:00 | G | ||
| Katharine Shockley, Lisa Manela | 179:00 | G | ||
| Green | ||||
| Brennan’s (Kim, Elizabeth and Steve) | 131:50 | G | ||
| Matthew Ortballs | 145:30 | I | ||
| Rudy Schwarz | I | |||
| Brian Guenther | I | |||
| Red | ||||
| Damian Mehoney | 75:35 | I | ||
| Nathan Graves and Melissa Kelly | 80:27 | G | ||
| Dave Hagen | 85:35 | I | ||
| Josh Borgmeyer | 93:10 | I | ||
| Jeremy Jamerson | 94:05 | I | ||
| Tim Guetersloh | 101:55 | I | ||
| Dave Welsh | 191:30 | G | ||
| Scherrer | DNF | G | ||
| Johnathan McKenna | I | |||
| Bike | ||||
| Dave Hagen | 50:00 | I | ||
| Nathan Graves and Melissa Kelly | 54:28 | G | ||
| Damian Mehoney | 54:30 | I | ||
| Al Beers | 56:30 | I | ||
| Karen Holtmann | 60:34 | I | ||
| Seth VanDyk | 62:29 | I | ||
| Brian Guenther | 63:49 | I | ||
| Jim Moody | 74:20 | I | ||
2016-02-13 Meramec O-Meet Results
| Meramec State Park – 02/13/2016 | |||
| Course | Name | Points | Time |
| Yellow | |||
| None | |||
| Orange | |||
| Brian Guenther | 11 | 93:57 | |
| Ron & Alex Chinn | 11 | 105:34 | |
| Green | |||
| Tim Guetersloh | 9 | 81:32 | |
| David Welsh | 9 | 110:01 | |
| Shawn Bleiler | 9 | 123:31 | |
| Joe Stabo & Tamara Falke | 9 | 170:04 | |
| Seth VanDyke | 7 | 108:00 | |
| Carrie Sona | 7 | 167:56 | |
| Adam Smith | 6 | 93:20 | |
| Red | |||
| Eric Buckley | 12 | 79:07 | |
| Matt Scherrer | 12 | 86:42 | |
| Nathan Graves, Philip Leachman, Melissa Kelley, Brian Rodenbeck | 12 | 98:58 | |
| Stephan Boianoff | 12 | 102:30 | |
| Jeff Sona | 12 | 108:08 | |
| Bryan Niehaus | 12 | 108:34 | |
| Josh Borgmeyer | 12 | 110:52 | |
| Todd Dohogne & Scott Kiefer | 12 | 124:12 | |
| Kevin Minton | 12 | 135:05 | |
| Scott Shaw | 12 | 142:20 | |
| Amanda Lappe | 12 | 149:24 | |
| David Beattie | 12 | 153:19 | |
| Kate Geisen | 12 | 211:30 | |
| Tim Johanns | 12 | 211:33 | |
2016-01-23 Babler Cold Nose O – Results
Babler State Park: Cold Nose O’ 2016
Results
White Course
Female
Audrey Scherrer                                 71:58
Group
John, Beck and Siri Vogel                 34:00
Orange Course
Female
Carrie Sona                                          96:12
Male
Brian Guenther                                   111:10
Jim Moody                                           130:20
Group
Adam Kratochril and
Mike Leary                                           62:58
Jon Keyes and
Ellie Conoyer                                       93:25
Robert Whitman and
Sophia Whitman                               151:45
Doug, Jophet, and
Ethan Hoff                                            116:35                  7 controls
Â
Green Course
Tim Guetersloh                                   83:40
Steven Sivewright                               150:06                  5 controls
Â
Red Course
Female
Melissa Kelley                                   104:50
Amanda Lappe                                    160:02
Male
Nathan Graves                                    79:15
Jeff Sona                                               83:11
Jim Avery                                              108:00
Kevin Minton                                       146:04
David Beattie                                       120:45                  6 controls
Â
Group
Emily Korsch and
Scott Erlandson                                  82:25
Jerry Young and
Leann Young                                        93:15
2015-12-13 Holiday-O Results
| Shaw Nature Reserve, December 13, 2015 | ||||
| Name | Time | Points | Penalty | Score |
| Score-O (Group) | ||||
| David Frei & Mary Piper | 0:59:05 | 170 | 170 | |
| Sean Ross & Melanie Bateman | 1:00:35 | 160 | 160 | |
| Jakab & Zdenek Palecek | 0:59:44 | 150 | 150 | |
| Thad Close, David Hagen, & Andy Smola | 0:59:48 | 120 | 120 | |
| Adam & Penelope Smith | 0:43:33 | 110 | 110 | |
| Steve, Kim, Elizabeth Brennan | 1:00:05 | 100 | 100 | |
| Doug, Japhet, & Ethan Hoff | 1:00:03 | 90 | 90 | |
| Jon & Kipp Vitsky | 1:02:42 | 110 | -20 | 90 |
| Rob Rossfeld & Garrett Sabourin | 0:58:19 | 80 | 80 | |
| Robert, Abigail, & Sophie Whitman | 0:53:45 | 70 | 70 | |
| Kevin Minten & Reamy Pearsen | 1:08:16 | 90 | -80 | 10 |
| Samantha Ballard & Alexandra Deal | 1:21:04 | 160 | -210 | 0 |
| Score-O (Women) | ||||
| Karen Holtmann | 1:00:58 | 140 | 140 | |
| Besa Schweitzer | 0:57:25 | 120 | 120 | |
| Kate Geisen | 1:03:14 | 110 | -30 | 80 |
| Score-O (Men) | ||||
| Stephan Boianoff | 0:59:24 | 180 | 180 | |
| Brian Rodenbeck | 1:00:49 | 180 | 180 | |
| Josh Borgmeyer | 0:59:42 | 160 | 160 | |
| David Beattie | 0:59:12 | 130 | 130 | |
| Robert Bart | 0:59:15 | 130 | 130 | |
| David Welsh | 0:59:53 | 130 | 130 | |
| Bryan Niehaus | 1:03:26 | 160 | -30 | 130 |
| Jeff Sona | 1:03:28 | 160 | -30 | 130 |
| Tim Guetersloh | 0:59:03 | 110 | 110 | |
| Al Gutknecht | 1:13:17 | 180 | -130 | 50 |
2017-02-19 Meramec O-Meet
Many thanks to Gary Thompson for hosting an excellent meet once again.  We had 92 participants out in the beautiful February weather!
| Meramec State Park – 02/19/2017 | |||
| Course | Name | Points | Time |
| Yellow | |||
| Michael, Will, & Bella Leary | 9 | 39:00 | |
| Camp Marino 1 | 9 | 46:28 | |
| Adam & Benjamin Kratochvil | 9 | 49:02 | |
| Adam Jervos | 9 | 51:14 | |
| Austin & Lucy Burns | 9 | 64:32 | |
| Andrew Stafford | 9 | 77:26 | |
| Beth Bray | 9 | 77:26 | |
| Camp Marino 2 | 9 | 84:06 | |
| Camp Marino 3 | 9 | 88:56 | |
| Fernanda Pereira & Co | 9 | 99:07 | |
| Orange | |||
| Carrie Sona | 9 | 80:23 | |
| Amy, Dan, & Adam Kerkemeyer, Duncan Bertner | 9 | 87:24 | |
| Team Garriga | 9 | 88:19 | |
| Will Andersen, Theron Orr, James Norlin | 9 | 94:20 | |
| Jeremy & Jacob Thoere, Andrew Schuerman, Cole Kerkemeyer | 9 | 110:09 | |
| Diane Smith | 9 | 131:45 | |
| Julie Admire | 9 | 131:45 | |
| Amanda Kuhnert Welsh, Kendra Hall | 9 | 142:35 | |
| Kathleen & Joey Palecek | 9 | 162:45 | |
| Randy & Tyler Vieth | 4 | 167:20 | |
| Lora Welsh | 3 | 88:03 | |
| Annalee Menz & Alexander Hayes | 3 | 97:02 | |
| Susan, Aly, & Lauren Colegrove | 3 | 97:02 | |
| Green | |||
| Ken DeBeer | 10 | 116:10 | |
| Al Beers | 10 | 151:08 | |
| Jason Claunch, Chris Midden | 10 | 162:14 | |
| Doug, Japhet, & Ethan Hoff | 10 | 215:28 | |
| Joe & Tamara Szabo | 10 | 227:00 | |
| Jessica Heupel | 9 | 168:50 | |
| Jarrod, Jessica, & Sarah Mermis | 9 | 204:06 | |
| Adam Smith | 7 | 132;29 | |
| Red | |||
| Jeff Ryan | 12 | 87:03 | |
| Nathan Graves | 12 | 92:43 | |
| Brian Rodenbeck | 12 | 101:40 | |
| Bill Langton | 12 | 104:51 | |
| Jeff Sona | 12 | 107:09 | |
| Stephen Shinn | 12 | 107:31 | |
| Josh Borgmeyer | 12 | 107:38 | |
| Matt Scherrer | 12 | 112:56 | |
| Zdenek & Jakub Palecek | 12 | 119:09 | |
| Tim Guetersloh | 12 | 125:07 | |
| Emily Korsch, Scott Erlandson | 12 | 128:46 | |
| David Bruns | 12 | 131:24 | |
| David Hagen | 12 | 146:42 | |
| Kate Geisen | 12 | 176:32 | |
| Mickey Boianoff | 12 | 176:32 | |
| Derek Hebda | 11 | 131:36 | |
| Brain & Melissa Hey | 11 | 157:08 | |
| Nathan Goff | 11 | 196:50 | |
| Jim Avery | 11 | 212:50 | |
| Philip Leachman | 8 | 116:15 | |
| David Welsh | 8 | 178:26 | |
| Andrew Smols | 8 | 192:45 | |
| Amy Crews, Cassie Bart | 6 | 203:19 |
2015-11-28 Turkey Vulture O Results
Thanks for everyone who came out and enjoyed the hills of Raging Rivers. Â The PDF below has the results of the 1 and 3 hour event.
2015-09-26 Greensfelder Night-O Results
John Borgmeyer 18 2:42
2015-11-07 West Tyson Results
Thank you to everyone who made it out to West Tyson to play in the woods on Saturday. Â It was a fun event and a beautiful day. Â A lot of new orienteers caught the bug and are excited for future adventures. Â My apologies as CP’s number 9 and 19 were slightly off location but at the correct elevation if you swept to them. Â We had to place them in the dark which has it’s obvious disadvantages but will get it right next event. Â Special thanks to Matt Scherrer, Nathan Graves, Jack Senneff, and Bryan Niehaus for helping me direct the event.
Score-O Results (19 CP’s and 330 total points max)
    Orienteer                                Time          CP’s      Points
- David Frei                                0:58:20        19        330
- Jeff Ryan                                1:23:46        19         330
- Jeff Sona                                1: 24:34        19        330
- Bryan Niehaus                            1:25:40        19        330
- Rudy Schwarz                            1:30:00        19        330
- Zdenek Palecek                           1:34:42        19        330
- Tim Guetersloh                            1:47:22       19        330
- Jeremy Jamerson                          1:51:00       19        330
- Kevin Minten                               1:50:42       13        260
- Ben James, Joe Betz                        1:56:30        15       250
- Steve Reardon, Damian Mahoney              2:08:40 OVT   16       160
- Carrie Sona                                1:33:54        11       140
- Steve Brennan                              2:14:48 OVT   10       60
- Cynthia Woodcock, Carol Crooks              2:36:00 OVT    14       0
- Joe Szabo, Tamar Falke                      4:22:00        19       0
- Team Bor                                  no passport turned in
- Heath Eckert                                no passport turned in
Orange Course (9 CP max)
Orienteer                                     Time         CP’s
- Terry Hall                                   34:55         9
- Tom Heinze                                  46:20        9
- Seth VanDyke                                49:35        9
- Cody Farrell, Matt Tremper                      52:30        9
- David Welsh, Lora, Amanda, K Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1:30:15 Â Â Â Â Â 9
- Kortas Family – Bill, Linda, Lauren, Katie, Parker     1:40:15      9
- Bill and Jake Raigel                            2:03:40      9
- Michael Leary                                 1:06:37      8
- Chris Slemp                                  1:29:15      5
White Course (8 CP max)
Orienteer                          Time          CP’s
- Jessica Brown                    47:00          8
- Jessica, Flynn, Gannon Niehaus     unknown       6
Great work everyone,
Josh Borgmeyer