Results – Don Robinson | ||||||||
11/11/2023 | ||||||||
Individual Red | (23 / 23) | Time | Points | Penalty | Final | |||
1 | Nathan Graves | 55:26:00 | 11 | 0 | 11 | |||
2 | Eric Buckley | 1:00:58 | 11 | 0 | 11 | |||
3 | Ukranian | 1:02:07 | 11 | 0 | 11 | |||
4 | Jeff Ryan | 1:10:33 | 11 | 0 | 11 | |||
5 | Bryan Niehaus | 1:10:36 | 11 | 0 | 11 | |||
6 | Brian Rodenbeck | 1:17:00 | 11 | 0 | 11 | |||
7 | David Hagen | 1:24:04 | 11 | 0 | 11 | |||
8 | Tommy Doias | 1:24:37 | 11 | 0 | 11 | |||
9 | Jeff Sona | 1:34:09 | 11 | 0 | 11 | |||
10 | Jason Coleman | 1:36:34 | 11 | 0 | 11 | |||
11 | Ken DeBeer | 1:36:55 | 11 | 0 | 11 | |||
12 | Jennifer Doias | 1:37:34 | 11 | 0 | 11 | |||
13 | Joseph Marincel | 1:40:08 | 11 | 0 | 11 | |||
14 | Jeff Adams | 1:44:27 | 11 | 0 | 11 | |||
15 | Scott Shaw | 1:49:37 | 11 | 0 | 11 | |||
16 | Tim Johanns | 2:04:30 | 11 | 0 | 11 | |||
17 | Alan Kuehnle | 2:05:07 | 11 | 0 | 11 | |||
18 | Abby Wilde | 2:33:17 | 11 | 0 | 11 | |||
19 | George Schweitzer | 2:35:06 | 11 | 0 | 11 | |||
20 | Zach Althaus | 2:54:08 | 9 | 0 | 9 | |||
21 | David Welsh | 1:20:59 | 3 | 0 | 3 | |||
22 | Michael Knapp | 1:42:13 | 3 | 0 | 3 | |||
23 | David Irvine | 3:34:42 | 11 | -11 | 0 | |||
Group Red | (15 / 15) | Time | ||||||
1 | Matthew Scherrer And Son | 1:30:43 | 11 | 0 | 11 | |||
2 | Jeff Juell and Tom Evans | 1:34:41 | 11 | 0 | 11 | |||
3 | Mike Sale | 1:50:17 | 11 | 0 | 11 | |||
4 | Steven Truemper | 1:50:18 | 11 | 0 | 11 | |||
5 | Nathan and Bryce Goff | 1:54:50 | 11 | 0 | 11 | |||
6 | Garriga Family | 2:32:39 | 11 | 0 | 11 | |||
7 | Dave, Amanda, Erin, Katlyn and one other | 2:39:55 | 11 | 0 | 11 | |||
8 | Mike Rhodes and Team of three more | 2:42:10 | 11 | 0 | 11 | |||
9 | Carrie Sona Anne Schrupp | 2:50:35 | 11 | 0 | 11 | |||
10 | Gary Swearingen | NO TIME | 11 | 0 | 11 | (did not punch start) | ||
11 | Lara Houseman | 2:54:08 | 9 | 0 | 9 | |||
12 | Mead Ruesing | 2:31:13 | 9 | 0 | 9 | |||
13 | Team Hayes | 2:57:52 | 9 | 0 | 9 | |||
14 | Michael Haverman | 2:48:39 | 7 | 0 | 7 | |||
15 | James Dezan | 3:33:23 | 11 | -11 | 0 | |||
Group Yellow | (15 / 15) | Time | ||||||
1 | Lucy and Tommy Ryan | 34:10:00 | 7 | 0 | 7 | |||
2 | Steve Brennan | 34:29:00 | 7 | 0 | 7 | |||
3 | Brian and Emily Rodenbeck | 40:00:00 | 7 | 0 | 7 | |||
4 | Keith Merrill | 41:54:00 | 7 | 0 | 7 | |||
5 | Louise Bullock | 42:46:00 | 7 | 0 | 7 | |||
6 | Mustang | 47:25:00 | 7 | 0 | 7 | |||
7 | Angie and Sam Ryan | 58:13:00 | 7 | 0 | 7 | |||
8 | John Bleigh | 1:02:33 | 7 | -2 | 5 | |||
9 | Quinton Heaton | 1:02:58 | 7 | -2 | 5 | |||
10 | Renee Clarkston | 26:21:00 | 6 | 0 | 6 | |||
11 | Brian Hey | 25:40:00 | 3 | 0 | 3 | |||
12 | Timothy Sternau | 1:08:11 | 7 | -7 | 0 | |||
13 | Patricia Curran | 1:16:22 | 7 | -7 | 0 | |||
14 | Shaulga | 1:19:52 | 5 | -5 | 0 | |||
15 | Jane Small | NO TIME | 7 | 0 | 7 | (no finish punch) | ||
Individual Yellow | (3 / 3) | Time | ||||||
1 | Mary Piper | 33:15:00 | 7 | 0 | 7 | |||
2 | Netanya Martin and Family | 1:08:04 | 7 | 0 | 7 | |||
3 | Sarah Phillips | 47:27:00 | 6 | 0 | 6 |
Category Archives: Results
2023-10-28 Halloween O at Cliff Cave
Thanks to the Sona’s for a super fun Score O course. Congrats to Bryan for a first overall finish, Cynthia and Steven Truemper for first in the group catagory and Melissa and Myles Kelley for first in the group w/kids catagory. A huge thanks to Scott Kelley for getting the new techincal rig going for the club. It worked like a chime, an e-punch downloading chime that it.
2023-09-16 David Frei Memorial Kirkwood Night O
Great job everyone! Thank you for remembering our friend and mentor, David Frei.
DAVID FREI MEMORIAL KIRKWOOD NIGHT-O RESULTS 2023 | |||
GROUPS: | |||
Name | Score | Time (min) | Time Penalty |
1. Troop 323 | 24 | 44:37 | |
2. Scherrer Family | 23 | 42:55 | |
3. Jeff and Sam Ryan | 22 | 36:31 | |
4. David and Kaitlyn Beattie | 19 | 44:23 | |
5. Mary Piper with daughters Shannon and Abby | 19 | 44:51 | |
6. Patrick Geldmeier and Sophia | 18 | 42:50 | |
7. Lucy and Angie Ryan | 18 | 44:33 | |
8. Jeff Adams Family | 18 | 44:47 | |
9. Renee Clarkston Family Team | 17 | 40:20 | |
10. Keith and Katie Merrill with Charlie and Jane | 17 | 43:23 | |
11. Michael and Thomas Christman | 17 | 44:51 | |
12. John and Julie Koehler, Renee Clarkson | 16 | 40:20 | |
13. Purple Cobras! | 16 | 44:53 | |
14. Cats (Marquette ROTC) | 15 | 44:59 | |
15. Rowan, Alex, Sam, Devan | 14 | 37:18 | |
16. Blattel Family | 14 | 44:20 | |
17. JV Lafayette ROTC | 11 | 41:56 | 1 |
18. Unnamed Passport | 11 | 43:42 | |
19. Freshman Lafayette ROTC | 11 | 43:48 | |
20. Francis Young and Lora Welch | 10 | 38:45 | |
21. Varsity Lafayette ROTC | 9 | 40:45 | |
22. Stephen and Graham Smith | 9 | 45:20 | 1 |
23. Owls (Marquette ROTC) | 8 | 39:09 | |
24. Rotties (Marquette ROTC) | 8 | 44:00 | |
INDIVIDUALS: | |||
1. Bryan Niehaus | 31 | 36:53 | |
2. Jon Torrance | 31 | 39:15 | |
3. Gannon Niehaus | 29 | 43:11 | |
4. Vladimir Yurkuns | 27 | 43:44 | |
5. ? Haveman | 26 | 42:45 | |
6. Yvonne Deyo | 24 | 43:21 | |
7. Tommy Ryan | 24 | 47:50 | 3 |
8. Mark Yurkuns | 22 | 44:14 | |
9. Jeff Sona | 21 | 44:09 | |
10. Jerry Young | 19 | 48:10 | 4 |
11. Carrie Sona | 16 | 37:44 | |
12. Dennis Yurkuns | 15 | 45:00 |
2023-08-12 Creve Coeur Lake Park Paddle O
What a great day to be on the lake. It started with a pretty wild overnight
thunderstorm but that seemed to cool the air and calm the lake. So after my car
broke down in the driveway, and I had to have some club members and parents
(thanks Mom, Dad, and Bryan) come to the rescue, the course was finally up, the
HQ was set and we were ready to roll about 9:30am. Thanks to Bryan, Mark, Scott,
Kevin, and David who all came out early to help with set up and logistics.
Thanks to Scott, Kevin, Robert, Mark, David, Bryan, and Joe for helping with breakdown
and course pick up.
We had several divisions this time around with winners everywhere. The
course was designed to be just a little too long to complete, forcing you to
decide which controls you would go for and what you had to punt. There were two
controls you could get to by foot if you chose (no one did) and five controls
of higher point values to tempt you to paddle farther and make tough choices. Each minute over 60, starting with 60:01 was a penalty point so the penalty was steep, and did make a difference in the end.
It was great to be out there with everyone. Thanks for coming and playing in
the water.
2023-07-23 Forest Park Results
2023-07-11 Tilles Park ScoreO
Thanks to all who braved the heat for a mad dash around Tilles Park! At least it was a dry heat…. On the agenda for this evening was a 33 control, Score-O (find in any order), with a 20 minute time limit. Yep, 33 controls in 20 minutes! Much ado was made over the 5.9 km distance that OCAD included on the clue sheets. Nope, it wasn’t 5.9 k, unless you chose a random path through the park. By my calculations, the optimal route was 2.7 km, red line.
An optimal route:
There were two “mass” starts: An early start at 5:50 pm for a group of 5 or 6 that had other commitments later in the evening, and the primary start at 6:30 pm. Oh, no looking at the map prior to the start. 🙂
I think a few runners went north, but I think the majority went south to start. Only two sweeps. There was lots of conversation after the finish.
And before moving on to the results, a huge, special thanks to the many who helped clean up after the event! Paul, Bryan, Gannon, Angie & Jeff & Tom, Eric, Manoj, Josh, Nathan, Laura. I hope I didn’t miss anyone.
And last but not least, my apologies to Angie for giving her the wrong map at the start.
Name | Course | Class | Time | Points | Penalty | Total | ||||||||
Bryan Niehaus | ScoreO | Ind | 17:14 | 33 | 0 | 33 | ||||||||
Brian Rodenbeck | ScoreO | Ind | 19:06 | 33 | 0 | 33 | ||||||||
Matt Helbig | ScoreO | Ind | 19:06 | 32 | 0 | 32 | ||||||||
Jeff Ryan | ScoreO | Ind | 18:11 | 31 | 0 | 31 | ||||||||
Nathan Graves | ScoreO | Ind | 17:20 | 30 | 0 | 30 | ||||||||
Jerry Young | ScoreO | Ind | 20:06 | 30 | 1 | 29 | ||||||||
Jason Coleman | ScoreO | Ind | 20:20 | 30 | 1 | 29 | ||||||||
Gannon Niehaus | ScoreO | Ind | 21:28 | 31 | 2 | 29 | ||||||||
Robert Bart | ScoreO | Ind | 19:39 | 28 | 0 | 28 | ||||||||
Manoj Sood | ScoreO | Ind | 20:08 | 29 | 1 | 28 | ||||||||
Josh Borgmeyer | ScoreO | Ind | 20:35 | 29 | 1 | 28 | ||||||||
David Winter | ScoreO | Ind | 19:20 | 26 | 0 | 26 | ||||||||
Vladimir Yurkuns | ScoreO | Ind | 19:54 | 24 | 0 | 24 | ||||||||
Tommie Haviland | ScoreO | Ind | 22:07 | 27 | 3 | 24 | ||||||||
Tom Ryan | ScoreO | Ind | 20:04 | 24 | 1 | 23 | ||||||||
Heidi Abbott | ScoreO | Ind | 17:55 | 17 | 0 | 17 | ||||||||
Angie Ryan** | ScoreO | Ind | 18:46 | 16 | 0 | 16 | ||||||||
Rene Clarkston | ScoreO | Ind | 19:03 | 16 | 0 | 16 | ||||||||
Douglas and Chase Sickbert | ScoreO | Group | 19:50 | 18 | 0 | 18 | ||||||||
Paul Guernsey | ScoreO | Open | 41:19 | 28 | 28 | |||||||||
Heath Moylan | ScoreO | Open | 24:05 | 19 | 14 | |||||||||
Tyson Charbonnier | ScoreO | Open | 24:05 | 19 | 14 | |||||||||
2023-06-27 Laumeier Results
Thanks to all the participants! We had a great turnout for a Tuesday evening event. Laumeier Sculpture Park is definitely a treasure. Thank you for allowing me to indulge in a bit of whimsy…I doubt you’ve seen “crack in the Earth”, or “watch for deer poop” as control point clues before. Also thanks to the Brennan family for reminding me that this location was their first orienteering experience… A class given in partnership with the Saint Louis County Parks (where I was the instructor)…oh and that was in 2007…yikes! Finally, a big thanks to Jeff and Tom Ryan for the control pickup.
Name | Course | Class | Time | CP’s | P |
Matt Helbig, Paige Helbig | Sprint | Group with C | 0:23:03 | 16 | |
Bryan Niehaus | Sprint | Individual | 0:24:06 | 16 | |
Jeff Ryan | Sprint | Individual | 0:25:07 | 16 | |
Vladimir Yurkuns | Sprint | Individual | 0:26:27 | 16 | |
Eric Buckley | Sprint | Individual | 0:27:12 | 16 | |
Scott Kelley | Sprint | Individual | 0:30:46 | 16 | |
David Winter | Sprint | Individual | 0:31:24 | 16 | |
Nathan Graves | Sprint | Individual | 0:31:28 | 16 | |
Tom Ryan | Sprint | Individual | 0:31:55 | 16 | |
Tim Johanns | Sprint | Individual | 0:34:20 | 16 | |
Melissa Kelley | Sprint | Individual | 0:36:05 | 16 | |
Abby Wilde | Sprint | Individual | 0:40:12 | 16 | |
Mike Rhodes | Sprint | Individual | 0:42:21 | 16 | |
Jerry Young | Sprint | Individual | 0:47:52 | 16 | |
Brian Rodenbeck | Sprint | Individual | 0:29:54 | MP 235 | |
Katie Helbig, Murphy Helbig | Sprint | Individual | 0:42:26 | MP 235 |
Heidi Abbott | Score-O 30 | Individual | 0:27:57 | 15 | 0 |
Chad & Ainsley Goodwin, Jonathan & Evan Taulbee | Score-O 30 | Group with C | 0:33:20 | 20 | -3 |
Patrick Geldmeier & Sophia Smith | Score-O 30 | Group – Adults | 0:32:41 | 13 | -2 |
Steve Brennan, Tim Brennan | Score-O 30 | Group – Adults | 0:39:09 | 9 | -9 |
Dan Schimpf | Score-O | Individual | 0:47:15 | 20 | |
Rob Ellis & Joel Dauve | Score-O | Group – Adults | 0:47:15 | 20 | |
Tyson Charbonnier | Score-O | Individual | 0:56:11 | 20 | |
Robert & Cassie Bart | Score-O | Group – Adults | 1:01:51 | 20 | |
Neal & Susan Bockwart | Score-O | Group – Adults | 1:11:01 | 20 | |
Mary Piper, Shannon Piper, David Frei | Score-O | Group-Adults | 0:47:54 | 17 | |
Miles Kelley | Score-O | Individual | 0:59:58 | 11 | |
Andrew R | Score-O | Individual | DNS | 0 | |
Ashley Ruff | Score-O | Individual | DNS | 0 |
2023-06-13 Tower Grove Sprints Results
A big “Thank You!” to everyone who came out for the sprints at Tower Grove last evening! The weather was perfect, and for whatever reason, the gnats, flies, and mosquitoes were no-shows!
And also, many thanks to Matt S for help with registration and to the many who helped with control pickup and cleanup after the meet (Matt, Bryan, Gannon, Josh, Jeff, Tom, Mark G, Nathan, who’d I forget?)
2023-04-23 Queeny O meet results
Congrats to everyone who came out for a beautiful spring course. The sun was out, the woods were open, some got lost, and most found themselves finishing with a smile.
Congrats to Brian Rodenbeck for the Win! And thank you to Tim Johanns, Mark Geldmeier and Brian R for helping pick up a controls. Thank you to Kevin Minton for helping get everyone in the computer and their Epunch sticks. Help is always appreciated!
2023-03-11 Scout Orienteering Festival at Beaumont – Results
Thanks to everyone who was able to come out and enjoy beautiful Beaumont and have some fun with fellow map and compass enthusiasts. Special thanks to David Fisher and his team (Beth Skelton, Ed Schaefer, Bill Croker, and more) for designing and setting great courses. Also, thank you to Nathan Graves and Kevin Minton for helping with registration/education at the Club table.
The club results are posted at the top of the page and the Scout results are posted at the bottom. Our next orienteering meet will be at Queeny Park on Saturday, 4/22. Mark your calendars. Jeff Ryan, director, has some fun in store for us. Details will be coming soon on the webpage.
WHITE COURSE (MAP HIKE) | ||
GROUP – Children | TIME | SCORE |
1. Rich Family: Tony, Debbie, Dorothy, Robert, David | 1:51:30 | 10 |
2. Dylan Eason, Jakob Farris, Dylan Hernke Group | 1:57:04 | 10 |
3. Lisa and Roscoe McNerney | 1:41:30 | 7 |
INDIVIDUAL – Children | 36:56:00 | 10 |
1. Dennis Yurkuns | ||
INDIVIDUAL – Adult | ||
1. Jim Egbert | 1:21:25 | 10 |
GREEN COURSE | ||
INDIVIDUAL | ||
NAME | TIME | SCORE |
1. Neal Bockwoldt | 3:13:55 | 10 |
2. Robert Bart (had to leave early) | 1:01:22 | 5 |
GROUP – Adults | ||
1. Tim Johanns, Donnie Reckert, Myka Miller | 1:08:00 | 10 |
2. Walter B and Walter S Schnurr | 1:10:30 | 10 |
3. Andrew Witthaus, Cory Tarrant, Chelsea, Chalon Knight, Ashley Knight | 2:08:00 | 10 |
4. Holly McGrath, Annette Rau | 2:55:51 | 7 |
5. Louise Bullock and Sandy Budde | 3:18:44 | 8 |
GROUP – Children | ||
1. Frank Carr, Judah, Elias | 2:30:20 | 10 |
2. Bailey Fam: Kelly, Naomi, Karol, Josiah | 2:52:19 | 10 |
RED COURSE | ||
INDIVIDUAL | ||
TIME | SCORE | |
1. Josh Borgmeyer | 0:54:44 | 13 |
2. Nathan Graves | 1:08:09 | 13 |
3. Jason Coleman | 1:15:40 | 13 |
4. Matt Sorgam | 1:20:50 | 13 |
5. Karl Schutte | 1:25:58 | 13 |
6. Jen Doias | 1:34:50 | 13 |
7. Tommy Doias | 1:37:14 | 13 |
8. Scott Shaw | 1:43:01 | 13 |
9. Mike Rhodes | 2:17:30 | 13 |
10. Vladimir Yurkuns | 2:32:45 | 13 |
11. Robert Bart (had to leave early) | 1:22:44 | 6 |
GROUP | ||
1. Steven and Cynthia Truemper | 2:16:20 | 13 |
Dear Fellow Scouters:
On behalf of the St. Louis Orienteering Club and the Greater St. Louis Area Council I would like to thank you for attending the 19th John Smerek Scout Orienteering Festival. The weather was a little chilly, but that did not dampen the spirit. The rain held off until after the event so all the scouts and scouters had a great time. The festival attendance went up from 2022. This year we had 23 units with 130 participants.
Attached are the results from the 2023 Scout Orienteering Festival Score-O competition based on the punch cards received at the finish. The festival is designed to test a scout’s (buddy pair or three) map reading and strategic planning skills. The awards for the top finishers are embroidered neckerchief slides. The scores were very good this year.
Inside this package you will find the results and awards (neckerchief slides and I Did It ribbons) for the scouts from your unit. Please distribute these awards to the deserving individuals. The results will also be posted on the St. Louis Orienteering Club’s website http://stlouisorienteering.org. I had trouble reading the names on a few cards, so I apologize for any names that are miss spelled.
We are hard at work designing next years course. If you have any ideas on how to improve the festival or you would like to help please let me know. Please talk up the festival at your district’s roundtable and encourage all your neighboring units to attend next year.
Next year’s 20th John Smerek Memorial Scout Orienteer Festival is tentatively scheduled for March 9, 2024. I hope to see everyone back again next year. We are planning on putting on a “First Class Orienteering” course in October. Check the council schedule for the date.
If your scouts would like to do some additional orienteering the St. Louis Orienteering club puts on a local event each month, with courses for beginner to advanced orienteers. For more information visit the club’s website at http://www.stlouisorienteering.org.
The GSLAC Map and Compass Committee conducts adult leader training sessions for adults each year. Please check the Council Calendar for the date for the next session.
Yours in Scouting,
David Fisher
SCOUT RESULTS: 19th John Smerek Memorial Scout Orienteering Festival | |||||||
March 11, 2023 | |||||||
Total | |||||||
Name(s) | # | Unit | Penalty | Points | Age | ||
David Fisher | 1 | 496 | 330 | 67 | M | ||
Owen Sward Jerry Franzel | 2 | 360 | 195 | 16 | M | ||
Charlie Wunderlich John Morgan Will Washington Stefe Wunderlich | 4 | 627 | 160 | 13 | Y/A | ||
Owen Terry Teddy Nieman | 2 | 360 | 150 | 13 | M | ||
Landon Toebgen Brady Wing | 2 | 360 | 150 | 13 | M | ||
Evan Searcy Kristen Philips | 2 | 462 | 150 | 25 | M/F | ||
Teddy Hessel Jessy Baker Joey Samile | 3 | 360 | 110 | 14 | M | ||
Gus, Xavier H | 2 | 776 | 110 | 13 | M | ||
Mike Hefele Tom Stremlac | 2 | 776 | 110 | 55 | M | ||
Ryan Thurman Gregory Fournelle | 2 | 179 | 105 | 15 | M | ||
Henry Thorniton | 1 | 462 | 105 | 13 | M | ||
Eric Searcy | 1 | 462 | 100 | 58 | M | ||
Kylee Oiestelkamp | 1 | 462 | 100 | 42 | F | ||
Payton Haddox Nick Schmiemeier Brady Pinnell | 3 | 409 | 90 | 16 | M | ||
Evan Solecki Alex Potter | 2 | 776 | 85 | 16 | M | ||
IsaacHeilman Wyatt Howell | 2 | 776 | 85 | 16 | M | ||
Grant Pickett Sam Feldmar George Howard | 3 | 809 | 85 | 15 | M | ||
Samantha Abemathy Ellis Fitzgerald | 2 | 1160 | 80 | 12 | F | ||
Shannon Johnson Lydia Keck Emily Pickens | 3 | 3648 | 80 | 16 | F | ||
Mason Ly Collin Bertish | 2 | 179 | 70 | ? | M | ||
Jack Franklin Jasper Calvert Rylan VanSambeek | 3 | 179 | 60 | ? | M | ||
Anthony Barry Ben Robert | 2 | 776 | 55 | 12 | M | ||
Carter Phipps Joshua Wirthlin Tristan Byron | 3 | 776 | -240 | -40 | 12 | M | |
Julian Harquetiz Wyatt Hewton Henry Wart Devin Kremer Justin Wingbermuehle Jeremiah King | 6 | 918 | Rec | 13 | M | ||
Jaco Nielsen Matthew Waby Dylan Lay Jasen Pate Banon Basor | 5 | 918 | Rec | 12 | M | ||
David Brinkmann Tim Jones | 2 | 462 | Rec | A | M | ||
Competitors | 63 | ||||||
Teams | 26 |