Category Archives: Results
2023-01-21 Winter – O at Babler State Park – Results
Great course Yvonne. It was an exciting event, so many new friends who have been at meets this past year are returning more and more. The woods family is growing and its a great time to be part of SLOC. Well done Mark and Bryan for the quick work on the e-punch. Dave Frei held court once again teaching us all that the best route from 6 to 7 was immediatly up the Eastern spur after the road crossing and folloing the ridge to the attack point. The Master.
2022-11-26 Turkey-O Results
Position | Name | Points | Time | Penalties | Final | Notes |
1 | Jeff Ryan | 13 | 1:07:45 | 0 | 13 | |
2 | Nathan Graves | 13 | 1:11:32 | 0 | 13 | |
3 | Josh Borgmeyer | 13 | 1:13:30 | 0 | 13 | |
4 | Vladimir Yurkuns | 13 | 1:18:50 | 0 | 13 | |
5 | Matt Soraghan | 13 | 1:21:20 | 0 | 13 | |
6 | Mark Geldmeier | 13 | 1:33:15 | 0 | 13 | |
7 | Karl Schute & Mike Wilson | 13 | 1:33:23 | 0 | 13 | |
8 | Manoj Sood | 13 | 1:47:25 | 0 | 13 | |
9 | Tim Johanns | 13 | 1:50:30 | 0 | 13 | |
10 | Steven & Cynthia Truemper | 13 | 1:59:03 | 0 | 13 | |
11 | Ryan Roe | 13 | 2:02:03 | 0 | 13 | |
12 | Ken DeBeers | 13 | 2:04:43 | 0 | 13 | |
13 | Adrian Beloqui & Bennoy Shimotani | 13 | 2:05:43 | 0 | 13 | |
14 | Jeff Sona | 13 | 2:08:04 | 0 | 13 | |
15 | Peng Jing Yuan | 13 | 2:08:29 | 0 | 13 | |
16 | Mike Rhodes | 13 | 2:17:08 | 0 | 13 | |
17 | Robert Bart & Cpt. Ahab | 13 | 2:20:58 | 0 | 13 | |
18 | Heide Abbot & Dan Ingram | 13 | 2:22:17 | 0 | 13 | |
19 | Carrie Sona | 13 | 2:24:46 | 0 | 13 | |
20 | Ted & Sandy Weiss | 13 | 2:30:15 | 0 | 13 | |
21 | Joseph Marincel | 13 | 2:36:15 | 0 | 13 | |
22 | Dave and Stacey Hagen | 13 | 2:57:45 | 0 | 13 | |
23 | Doug Hoff & Alicia (could not read last name) | 10 | 2:52:00 | 0 | 10 | |
24 | Steve, Elizabeth and Tim Brennan | 7 | 2:27:21 | 0 | 7 | |
25 | Ilker Tunay | 13 | 3:06:00 | 6 | 7 | 6 minutes late |
26 | Joe and Tamara Szabo | 13 | 3:08:00 | 8 | 5 | 8 minutes late |
27 | Anne Schrupp | 0 | –:–:– | 0 | 0 | LOST PASSPORT |
NO POSITION | Adam Fister & Darrell Leadbetter | 0 | 5:17:00 | 0 | Disqualified for course closure violation |
Position | Name | Points | Time | Penalties | Final | Notes |
1 | Myles and Scott Kelley | 9 | 0:45:56 | 0 | 9 | |
2 | Chase Sickbert | 9 | 0:46:30 | 0 | 9 | |
3 | Douglas Sickbert | 9 | 0:46:31 | 0 | 9 | |
4 | Gregory, Izzy and Luna Cuddihee | 9 | 0:57:00 | 0 | 9 | |
5 | Dennis Yurkuns | 9 | 0:59:45 | 0 | 9 | |
6 | Perry and Eli Gabbard | 9 | 1:24:05 | 0 | 9 | |
7 | Simon, Savannah and Melissa Kelley | 9 | 1:45:02 | 0 | 9 | |
8 | Sternau Familt | 9 | –:–:– | 0 | 9 | No Start Time on Record |
2022-11-12 Hawn-O Results
Big thanks to Eric Buckley for putting on a great meet in an awesome park. Here’s Eric’s summary below:
This fall’s (winter’s?) event at Hawn was my first event directing in quite some time, and it showed. Included in my gaffes was leaving the results in the equipment bin which is why these are being posted two weeks after the fact. Thanks for all your patience!
That said, it was a great day to be in the woods. Most felt that the unexpected snow enhanced the experience. The courses were a bit longer than intended. I could chalk that up to the snow, but one of our fastest navigators, Nathan Graves ran it in 1:40:25 the following week in perfect conditions, so I think the vegetation at Hawn has just thickened up a bit since the days when we used see the top folks running 8-9 minutes/K.
Three courses were offered. A traditional Yellow, and a long and medium Pink. The long Pink included a couple legs that wouldn’t be completely out of place on an advanced course, though they had catching features to keep intermediates from getting too off course.
Due to the cold, the ball point pens weren’t working particularly well. Apologies to anyone whose name is misspelled below.
Pink Long:
Jack Boubonnais 1:49:14
Vladimir Yurkuns 2:05:25
Mark Geldmeier 2:08:03
Brian Rodenbeck 2:08:44
Brian Niehaus 2:15:42
Ken DeBeer 2:28:34
Paul Yemm 2:23:00 (12 controls)
Jeff Juell & Tom Evans 2:28:16 (12 controls)
Pink Medium:
Derek Hebda 1:39:14
Toni & Jeff Ryan 1:50:29
Robert Bart 2:21:01
Abby Wilde 2:33:11 (9 controls)
Harry, Mandy, & Nathan 1:54:00 (8 controls)
Patrick Kalgren 2:19:10 (8 controls)
Rob Whirting, Nathan Booker & Kristy Schwarzkoff 2:32:44 (8 controls)
Michael Knapp 2:11:14 (7 controls)
Alice Chloe, Brenna & Gannon 1:29:12 (5 controls)
Regin Payne 1:20:00 (4 controls)
Nat Woling 1:45:00 (3 controls)
Jen Doias DNF (lost card)
Kevin Minton DNF (lost card)
Ted & Sandy Weiss OT
Alan & Kalley Richardson OT
Colin, Craig, Joen Campbell OT
Yellow:
Heidi Abott & Dan Ingram 35:55
Steven & Cynthia Truemper 36:45
Justin & Aiden 37:11
Clair & Jim Huss 50:13
Bryan, Henry, Paul, Kyle & Kaden 52:00
Steve & Tim Brennan 55:00
Dennis Yurkuns 1:02:32
Roasted Bears 1:30:10
Greg Tate 2:19:00
Deanne Row 2:19:51
Jasen & Michael Snyder 0:55:00 (6 controls)
2022-10-30 Cliff Cave Results
Great event! Results below.
Name | Course | Category | CPs | Finish Time |
OVERALL POINT TO POINT COURSE RESULTS | ||||
Jeff Ryan | Advanced | Individual | 19 | 1:04:55 |
Nathan Graves | Advanced | Individual | 19 | 1:14:00 |
Bryan Niehaus | Advanced | Individual | 19 | 1:17:52 |
Matthew Darr | Advanced | Individual | 19 | 1:47:05 |
Mark Geldmeier | Advanced | Individual | 19 | 1:50:33 |
Jeff Adams | Advanced | Individual | 19 | 1:54:41 |
Gannon Niehaus/Chase Homberg /Brianna Goff | Advanced | Group Adults | 19 | 2:02:49 |
Jerry Young | Advanced | Individual | 19 | 2:07:19 |
Ted and Sandy Weiss | Advanced | Group Adults | 19 | 2:45:07 |
Melissa and Myles Kelley | Advanced | Group with kids | 19 | 2:45:37 |
David Beatty and Erin Gimon | Advanced | Group Adults | 19 | 3:14:13 |
Tracy Newell /Bryon House | Advanced | Group Adults | 19 | 3:14:22 |
Douglas Caulfield | Advanced | Individual | 19 | 3:53:54 |
Mike Gannon | Advanced | Individual | 19 | 3:53:55 |
Brian Rodenbeck | Advanced | Individual | 18 | 1:10:56 |
Matt Soraghan | Advanced | Individual | 12 | 1:16:58 |
Nathan Goff | Advanced | Individual | 10 | 1:49:32 |
Eric Buckley | Advanced | Individual | Lost dipper | |
Name | Course | CPs | Time | |
BY CATEGORY POINT TO POINT RESULTS | ||||
Individual | ||||
Jeff Ryan | Advanced | Individual | 19 | 1:04:55 |
Nathan Graves | Advanced | Individual | 19 | 1:14:00 |
Bryan Niehaus | Advanced | Individual | 19 | 1:17:52 |
Matthew Darr | Advanced | Individual | 19 | 1:47:05 |
Mark Geldmeier | Advanced | Individual | 19 | 1:50:33 |
Jeff Adams | Advanced | Individual | 19 | 1:54:41 |
Jerry Young | Advanced | Individual | 19 | 2:07:19 |
Douglas Caulfield | Advanced | Individual | 19 | 3:53:54 |
Mike Gannon | Advanced | Individual | 19 | 3:53:55 |
Brian Rodenbeck | Advanced | Individual | 18 | 1:10:56 |
Matt Soraghan | Advanced | Individual | 12 | 1:16:58 |
Nathan Goff | Advanced | Individual | 10 | 1:49:32 |
Eric Buckley | Advanced | Individual | Lost dipper | |
Group Adults | ||||
Gannon Niehaus/Chase Homberg /Brianna Goff | Advanced | Group Adults | 19 | 2:02:49 |
Ted and Sandy Weiss | Advanced | Group Adults | 19 | 2:45:07 |
David Beatty and Erin Gimon | Advanced | Group Adults | 19 | 3:14:13 |
Tracy Newell /Bryon House | Advanced | Group Adults | 19 | 3:14:22 |
Group with Kids | ||||
Melissa and Myles Kelley | Advanced | Group Kids | 0:00:00 | 2:45:37 |
Name | Course | Category | CPs | Time |
OVERALL SCORE O RESULTS | ||||
Stanley, Rod, Matt and Audrey Scherrer | Score O | Group kids | 25 | 1:23:18 |
Paul Yemm | Score O | Individual | 25 | 1:27:57 |
Cynthia and Steven Truemper | Score O | Group Adults | 25 | 1:56:22 |
Jeff and Grace Juell | Score O | Group kids | 24 | 1:34:06 |
Cindy, Eric, Caleb Hayes | Score O | Group kids | 22 | 1:44:28 |
Aubrey Byron and Justin Walsh | Score O | Group Adults | 22 | 1:59:12 |
Abby Wilde | Score O | Individual | 20 | 1:43:15 |
Anne Schrupp and Jackie Otto | Score O | Group Adults | 17 | 1:15:01 |
Michael Knapp | Score O | Individual | 17 | 1:42:30 |
David Welsh | Score O | Individual | 17 | 1:59:24 |
Jennifer, Ashton, Cody Farrell | Score O | Group kids | 14 | 1:29:56 |
Shannon Welsh and Justin Jenkins | Score O | Group Adults | 10 | 47 min |
Kinsey Brasier ROTC | Score O | Group kids | 10 | 1:57:15 |
Darryl and Nick Ledbetter | Score O | Group kids | 9 | 1:59:35 |
David and Mary Freiper | Score O | Group Adults | 8 | 1:10:20 |
Neal Susan Bockwoldt | Score O | Group Adults | 7 | 1:20:00 |
Rivercrest 1 | Score O | Group kids | 5 | 1:03:18 |
Adam and Stacy Fister | Score O | Group Adults | 3 | 1:56:49 |
Nat and Alane Wolins | Score O | Group Adults | 22-22=0 | 3:56:42 |
Rivercrest 2 | Score O | Group kids | – | lost dipper |
SCORE O CATEGORY RESULTS | ||||
INDIVIDUAL | ||||
Paul Yemm | Score O | Individual | 25 | 1:27:57 |
Abby Wilde | Score O | Individual | 20 | 1:43:15 |
Michael Knapp | Score O | Individual | 17 | 1:42:30 |
David Welsh | Score O | Individual | 17 | 1:59:24 |
GROUP WITH KIDS | ||||
Stanley, Rod, Matt and Audrey Scherrer | Score O | Group kids | 25 | 1:23:18 |
Jeff and Grace Juell | Score O | Group kids | 24 | 1:34:06 |
Cindy, Eric, Caleb Hayes | Score O | Group kids | 22 | 1:44:28 |
Jennifer, Ashton, Cody Farrell | Score O | Group kids | 14 | 1:29:56 |
Kinsey Brasier ROTC | Score O | Group kids | 10 | 1:57:15 |
Darryl and Nick Ledbetter | Score O | Group kids | 9 | 1:59:35 |
Rivercrest 1 | Score O | Group kids | 5 | 1:03:18 |
Rivercrest 2 | Score O | Group kids | – | lost dipper |
WHEELCHAIR GROUP | ||||
David and Mary Freiper | Score O | Group Adults | 8 | 1:10:20 |
GROUP ADULTS | ||||
Cynthia and Steven Truemper | Score O | Group Adults | 25 | 1:56:22 |
Aubrey Byron and Justin Walsh | Score O | Group Adults | 22 | 1:59:12 |
Anne Schrupp and Jackie Otto | Score O | Group Adults | 17 | 1:15:01 |
Shannon Welsh and Justin Jenkins | Score O | Group Adults | 10 | 47 min |
David and Mary Freiper | Score O | Group Adults | 8 | 1:10:20 |
Neal Susan Bockwoldt | Score O | Group Adults | 7 | 1:20:00 |
Adam and Stacy Fister | Score O | Group Adults | 3 | 1:56:49 |
Nat and Alane Wolins | Score O | Group Adults | 22-22=0 | 3:56:42 |
2022-10-15 Jefferson Barracks Results
Name | Place | CPs reached | Time |
Long Course Individual | |||
Ukranian | 1 | 20 | 0:54:25 |
Nathan Graves | 2 | 20 | 0:56:16 |
Jeff Ryan | 3 | 20 | 0:58:20 |
Kevin Minton | 4 | 20 | 1:05:40 |
Bryan Niehaus | 5 | 20 | 1:07:49 |
Josh Borgmeyer | 6 | 20 | 1:16:42 |
Jeff Sona | 7 | 20 | 1:28:10 |
Vladimir Yurkuns | 8 | 20 | 1:44:26 |
Thomas Ryan | 9 | 20 | 1:49:41 |
Eric Buckley | 10 | 20 | 2:03:36 |
Abby Wilde | 11 | 20 | 2:10:27 |
Carrie Sona | 12 | 20 | 2:37:15 |
Nathan Wolins | 13 | 15 | 3:35:22 |
Anne Schrupp | 14 | 7 | 1:42:55 |
Gannon Niehaus | 15 | 5 | 0:57:15 |
Long Course Group | |||
Brian Woods & Kyle Cochran | 1 | 20 | 2:12:48 |
Eric Cindy Caleb Shaely Hayes | 2 | 20 | 2:14:37 |
Tracy Newell & Byron House | 3 | 19 | 3:35:24 |
Brian & Phoebe Rodenbeck | 4 | 19 | 2:04:12 |
Ted & Sandy Weiss | 5 | 19 | 2:25:14 |
Stephen Elizabeth Tim Brennan | 6 | 12 | 1:43:08 |
Cody Farrell & Jennifer Aston | 7 | 15 | 2:59:36 |
Robert & Alexa Nichols | 8 | 11 | |
Short Course Individual | |||
Mark Yurkins | 1 | 10 | 0:26:16 |
Douglas Caulfield | 2 | 10 | 0:35:01 |
Dennis Yurkins | 3 | 9 | 0:40:49 |
Adam Fister | 4 | 9 | 1:28:35 |
Short Course Group | |||
Adrian Beloqui & Benroy Shimotani | 1 | 10 | 0:34:10 |
Ken & Kathy DeBeer | 2 | 10 | 0:40:37 |
Andrea Gokhan Kendal Adam Noah Kapan | 3 | 10 | 0:56:14 |
David Connor Ursula Luvemore | 4 | 10 | 1:00:52 |
Darrell & Nick Ledbetter | 5 | 10 | 1:23:29 |
Jake Meege Pete & Carolyn Carvallo | 6 | 10 | 1:31:29 |
Team Beetles | 7 | 6 | 0:43:24 |
Jeff Becky Luis Annie & Olivia Adams | 8 | 1 | 1:06:33 |
Short Course ROTC | |||
MHS Team Squiggy | 1 | 10 | 0:40:16 |
NJROTC Maverik | 2 | 10 | 0:44:35 |
Roasted Turkeys | 3 | 10 | 0:45:35 |
UCHS Flyin Lions | 4 | 10 | 0:59:04 |
MHS Klement Crew | 5 | 9 | 0:40:38 |
Teddy Bears | 6 | 9 | 0:50:45 |
NJROTC Rooster | 7 | 8 | 0:43:56 |
2022-09-17 Kirkwood Night-O Results
What a night! We laughed, some cried, but we all had fun celebrating the legendary David Frei. After spying the international space station orbiting overhead, David gave a very heartwarming speech that was very moving. To top off the evening we got to treasure hunt in an awesome park, then spin the wheel of fortune for some tasty and not-so-tasty treats from David’s favorite’s list. Thank you to everyone who came out and special thank you to the following people who helped make it an amazing evening: Jeff and Carrie Sona, Ken and Kathie DeBeer, Jeff Ryan, Kevin Minton, Mark Geldmeier, Robert Bart, Thomas Ryan, and Bryan Niehaus just to name a few.
2022-09-17 Kirkwood Night O | |||
INDIVIDUALS | INDIVIDUALS | TIME | PENALTY |
Individuals | |||
1. Jeff Ryan | 31 | 36:04 | |
2. Jeff Sona | 30 | 44:22 | |
3. Kevin Minton | 28 | 43:01 | |
4. Matt Soraghan | 28 | 44:50 | |
5. Will Bray | 27 | 43:15 | |
6. Nathan Goff | 25 | 43:56 | |
7. Thomas Ryan | 27-2 penalty= 25 | 46:59 | 2 |
8. Vladimir Yurkuns | 23 | 40:52 | |
9. Robert Bart | 20 | 44:20 | |
10. Anne Schrupp | 16 | 44:07 | |
11. Abigail Wilde | 14 | 44:02 | |
12. David Welsh | 12 | 43:15 | |
13. Laura Hauper | 13-1 penalty = 12 | 45:45 | 1 |
14. Mark Yurkins | 14-4 penalty = 10 | 48:30 | 4 |
15. Emily Frei | 9 | 36:50 | |
16. Mike Frei | 9 | 37:25 | |
17. Dennis Yurkuns | 6 | 36:44 | |
18. Carol Meagher | 5 | 45:00 | |
GROUP | |||
1. Matt and Paige Helbig (OVERALL WINNER) | 31 | 33:27 | |
2. Chloe Harrisberger Kid Group | 28 | 42:53 | |
3. Harry and Christine Harrisberger | 26 | 43:44 | |
4. Scherrer Family | 23 | 43:28 | |
5. Jusin, Andrew, Brendan | 22 | 43:45 | |
6. Deyo Family | 21 | 39:40 | |
7. Troop 323 | 21 | 42:38 | |
8. Adams Family | 19 | 44:45 | |
8. Ken and Kathie DeBeer | 19 | 44:45 | |
9. John and Vicki McLoughlan | 17 | 44:10 | |
10. Borgmeyer family | 13 | 36:18 | |
11. Joe and Kate Preuedel | 13 | 37:30 | |
12. Sam Ryan Group | 13 | 39:11 | |
13. JROTC 1 | 13 | 44:32 | |
14. Ortbals Family | 12 | 34:40 | |
15. Jackie and Andrew Otto | 12 | 44:40 | |
16. Curran-Frei Group | 10 | 38:00 | |
17. JROTC 2 | 9 | 37:44 | |
WHEELCHAIR DIVISION | |||
1. David Frei and Mary Piper | 11 | 44:59 |
2022-08-23 Route 66 State Park Bike O – Results
It was a great evening at Joe Boccardi’s for the 2020 Route 66 Bike O. Participants came in many forms to enjoy this score o, scavenger style meet. There were corrections on the final results from what was announced at the meeting after the meet so check the chart for official braggin’ rights. No one did the course on Big Wheel but we did eat toasted ravoli anyway.
https://stlouisorienteering.org/wp-content/uploads/2022/08/Results-Route-66-Bike-O-2022.xlsx
2022-08-02 Forest Park Sprint Results
Thanks everyone for coming out to the Forest Park Triple Butterfly and I hope everyone enjoyed the format. The results are posted below.
A couple of comments on results:
There was a pre-start announcement that you’d be tempted to cross water that on the map was marked as “not crossable”. (and yes, I realize not everyone was there at the pre-start announcement). There were a couple of people who self-disclosed they crossed and I had to figure out the right penalty to apply. I looked at the minimum and average times to go “around” the lake and came up with assessing a 2 minute penalty to everyone who made that journey in less than 15 seconds. As it turns out there was no impact on finish order.
Additionally, there were some mis-punches captured by the epunches. For some of you, we discussed and I understood what happened. For a couple, I don’t think we got a chance to discuss and make sure that it was an actual mistake vs a mistake somehow with the software. As a result, everyone who had recorded a mis-punch, I place at the bottom of the standings and added comments on the punches I saw. If you have questions about what I saw, please contact me and we can look at the data and figure out what happened.
Thanks again,
Bryan
Beginners
1 | Dennis Yurkun | 0:19:43 | ||
2 | Mary/ David Freiper | 0:29:27 | ||
3 | Joseph, Elizabeth, Katie Becky Zaegel | 0:44:05 | ||
4 | Kendal, Adam, Noah Gokan | 1:11:19 |
Groups
1 | Stephen Ducker / Molly Freeman (A) | 1:11:35 |
Group with Children
1 | Sam and Angie Ryan (C) | 1:14:43 | epunch indicated Missed last control |
Individuals
Name (course) | Time | Adjusted Time | |||
1 | Jeff Ryan (F) | 0:31:22 | 0:31:22 | ||
2 | Josh Borgmeyer (B) | 0:32:36 | 0:34:36 | ||
3 | Nathan Graves (E) | 0:35:07 | 0:35:07 | ||
4 | Vladimir Yurkuns (E) | 0:36:02 | 0:37:16 | ||
5 | Kevin Minton (D) | 0:40:39 | 0:40:39 | ||
6 | Gannon Niehaus (A) | 0:42:02 | 0:42:02 | ||
7 | Gabriel Sison (A) | 0:48:19 | 0:48:19 | ||
8 | Clarkstons (F) | 0:53:18 | 0:53:18 | ||
9 | Andrea Kapan (C) | 1:12:18 | 1:12:18 | ||
10 | Brian Rodenbeck (C) | 0:35:16 | 0:37:16 | epunch indicated out of order punches on last butterfly | |
11 | Mark Geldmeier (A) | 0:38:05 | 0:38:05 | Mispunch: epunch indicated out of order punch on SE leg | |
12 | Mark Yurkuns (F) | 0:46:10 | 0:46:10 | Mispunch: epunch indicated out of order punch on SE leg | |
13 | Tommy Ryan (A) | 0:46:46 | 0:46:46 | epunch indicated Missed last control | |
14 | Mike Rhodes (B) | 0:58:29 | 0:58:29 | Mispunch: epunch indicated punching 2 instead of 7 on first leg |
2022-07-12 Broemmelsiek Park Sprint
Thanks to everyone that made the drive to beautiful Broemmelsiek Park. It was a bit hot, but the shady sections on both courses made it bearable. A big thank you to Yvonne Deyo for setting a fun course. Also, special thanks to Mark Geldmeier and Jeff Ryan for helping with event prep!
Sprint – Individual
Eric Buckley 25:48
Brian Rodenbeck 30:05
Mark Geldmeier 32:16
Jerry Young 36:16
Andrea Kapan 52:22
Neil Bockwoldt 30:37 Mispunch
Sprint – Group
Nathan and Mandy Goff 36:44
Misha Goldman and Heidi Abbott 48:40
Renee and John Clarkston 48:57
Matt and Paige Helbig 34:02 Mispunch
Beginner
Borgmeyer family 35:07
Kelley family 45:25