
2019-02-24 Meramec O meet Results


Thanks to everyone for a great meet at Babler! David Frei designed several challenging and fun courses and Yvonne did an excellent job directing the event!
For a simpler view, check out a summary of the results below:
Green Course
| First name | Last name | Time | Controls | Place | Comment |
| Rudy | Schwarz | 1:47:06 | 13 | 1 | |
| Tim | Guetersoh | 1:54:10 | 13 | 2 | |
| Brent | Suydam | 2:02:23 | 13 | 3 | |
| Mermis Family | 2:33:56 | 13 | 4 | ||
| Kary | OBrien | 2:59:16 | 13 | 5 | |
| Manoj | Sood | 2:59:21 | 13 | 6 | |
| Palecek | Family | 2:41:19 | 13 | 7 | Punched out of order |
| Ilker | Tunay | 2:22:57 | 8 | 8 | Missed Punch |
White Course
| First name | Last name | Time | Controls | Place | Comment |
| Joe | Szabo | 0:51:07 | 11 | 1 | |
| Thomas | Ryan | 0:53:34 | 11 | 2 | |
| Gengen | Family | 0:58:06 | 11 | 3 | |
| Emily | Woll | 1:21:32 | 11 | 4 | |
| Janet | Clawitter | 1:25:18 | 11 | 5 | |
| Brockelmeyer | Family | 1:39:14 | 11 | 6 | |
| Mary | Piper | 0:41:53 | 9 | 7 | Missed Punch |
Red Course
| First name | Last name | Time | Controls | Place | Comment |
| Nathan | Graves | 1:43:01 | 14 | 1 | |
| Kevin | Minten | 1:55:18 | 14 | 2 | |
| Mark | Geldmeier | 2:02:48 | 14 | 3 | |
| Bryan | Niehaus | 2:08:39 | 14 | 4 | |
| Scott & Emily | 2:18:47 | 14 | 5 | ||
| David | Hagen | 2:31:55 | 14 | 6 | |
| Mitch | Fadis | 2:48:29 | 14 | 7 | |
| Mickey | Boioanoff | 2:30:16 | 13 | 8 | Missed Punch |
| Josh | Borgmeyer | 1:24:41 | 11 | 9 | Missed Punch |
| Team | BOR | 3:15:28 | 11 | 10 | Missed Punch |
| Beache | Family | 5:16:23 | 7 | 11 | Missed Punch |
| Jim | Avery | 2:48:29 | 14 | 12 | Lost e-punch |
| Tristan | Beache | 5:16:23 | 7 | 13 | Lost e-punch |
Orange Course
| First name | Last name | Time | Controls | Place | Comment |
| Brian | Hey | 1:16:09 | 9 | 1 | |
| Kate | Geisen | 1:53:28 | 9 | 2 | |
| Bob | Jenkins | 1:53:34 | 9 | 3 | |
| Lauren | 2:16:36 | 9 | 4 | ||
| Jim | Huss | 2:17:04 | 9 | 5 | |
| The Naughty | Unicorn | 2:30:03 | 9 | 6 | |
| Jim | Moody | 3:33:58 | 9 | 7 | |
| Brennan | Family | 2:22:50 | 9 | 8 | Punched out of order |
| Russ | Causey | 4:17:09 | 7 | 8 | Missed Punch |
| Gabriel | Sisson | 2:09:31 | 6 | 8 | Missed Punch |
Results – 2018 Broemmelseik |
|||
| 2018-12-29 | |||
| Bike Course on Foot | Time | After | |
| 1. | Goff Family | 1:35:22 | |
| 2. | Kate Geisen | 1:53:49 | +18:27 |
| Chris Heupel | MP | ||
| Bike O | Time | After | |
| 1. | Nathan Graves | 47:45 | |
| 2. | SEEK | 56:43 | +8:58 |
| 3. | Kevin Minton | 1:15:59 | +28:14 |
| 4. | Scott Shaw Jessie Brown | 1:34:50 | +47:05 |
| 5. | Robert Bart | 1:42:40 | +54:55 |
| Bryan Niehaus | MP | ||
| Boyd Ingalls | DNF | ||
| Beginner | Time | After | |
| 1. | Tim Johanns | 25:43 | |
| 2. | Tom Ryan | 43:06 | +17:23 |
| 3. | Austin Lesinski | 1:07:47 | +42:04 |
| Intermediate | Time | After | |
| 1. | Jeff Ryan | 47:54 | |
| 2. | Nathan Graves | 53:46 | +5:52 |
| 3. | Bryan Niehaus | 56:11 | +8:17 |
| 4. | Kevin Minton | 56:13 | +8:19 |
| 5. | Eric Buckley | 1:00:19 | +12:25 |
| 6. | SEEK | 1:01:23 | +13:29 |
| 7. | Lake Llamas | 1:09:19 | +21:25 |
| 8. | Jeff Sona | 1:12:18 | +24:24 |
| 9. | Tim Guetersloh | 1:13:38 | +25:44 |
| 10. | Robert Bart | 1:17:58 | +30:04 |
| 11. | Mark Young | 1:20:38 | +32:44 |
| 12. | Dave Beattie | 1:36:29 | +48:35 |
| 13. | Team Mcloughlin | 1:41:47 | +53:53 |
| 14. | John Mcloughlin | 1:42:24 | +54:30 |
| 15. | Jim Huss | 1:59:51 | +71:57 |
| 16. | Frances Stephanie | 2:00:02 | +72:08 |
| 17. | Dave Welsh | 2:06:13 | +78:19 |
| 18. | Tristan Beache | 2:18:58 | +91:04 |
| 19. | Carrie Sona | 2:27:16 | +99:22 |
| Brian Hey | MP | ||
| Jim Avery | MP | ||
| Manoj Sood | MP | ||
| Mileski | MP | ||
| Palecek | MP | ||
| Ravi Sood | MP | ||
| Scott Shaw Jessie Brown | MP | ||
| Send Help | MP | ||
| Tim Johanns | MP | ||
Thank you to everyone who braved the cold to come out and play in the woods at West Tyson. It was a lot of fun. It is a challenging area of woods and the point placement was difficult on these courses so congratulations on your achievements. There was a 2.5 hour time limit on the courses so placements were adjusted accordingly. Special thanks to Nathan Graves for helping with registration and Jeff/Angie Ryan for picking up the course. We look forward to seeing you all at the next meet at Hawn State Park.
| Red Course | |||
| Place | Name | CP’s | Time |
| 1 | Eric Buckley | 12 | 1:29 |
| 2 | Nathan Graves | 12 | 1:52 |
| 3 | David Hagan | 11 | 2:22 |
| 4 | Jim Huss | 11 | 2:27 |
| 5 | Stephen Kruse | 9 | 2:25 |
| 6 | Jim Avery | 8 | 2:22 |
| 7 | Scherrer, Hobler, Meiners | 12 | 2:35 |
| 8 | Tim Guetersloh | 12 | 2:54 |
| 9 | David Welsh | 7 | 3:00 |
| 10 | Jessica Heupel | 6 | 3:08 |
| 11 | Rudy Schwarz | DNF: no passport | |
| 12 | Brian and Melissa Hey | DNF: no passport | |
| Orange Course | |||
| Place | Name | CP’s | Time |
| 1 | Ken DeBeer | 8 | 1:14 |
| 2 | Kurt Lage, Rick Barker | 8 | 1:26 |
| 3 | Heleman, Schneider, Hoffman | 8 | 1:57 |
| 4 | Alan Griggs | 8 | 2:29 |
| 5 | Michael Leary | 6 | 2:11 |
| 6 | Adam Smith | 6 | 2:05 |
| 7 | Alane Wolins | 5 | 1:40 |
| 8 | Vandyke Family | 5 | 2:31 |
| 9 | Brennan Family | 5 | 2:45 |
| 10 | Ragsdale and Sanford Group | 6 | 2:49 |
| White Course | |||
| Place | Name | CP’s | Time |
| 1 | Tom Nuzum | 7 | 0:43 |
| 2 | Thomas Ryan | 7 | 0:58 |
| 3 | Alane Wolins | 7 | 1:02 |
| 4 | Kelsey Randall | 7 | 1:11 |
Participant        Score       Time
Jeff Ryan         340        57m 8s
Brian Neihaus      315        59m 15s
Nathan Graves     315        59m 45s
Jeff Sona         265        1h 7m 58s
Avery’s           255        1h
Minoi            240        55m 30s
Ken Debeer       240        56m 39s
Josh Borgemeyer   235        1h 7m 59s
Dave Beattie       210        1h 5m 38s
Goff’s            190        1h 4m 40s
Gaise            170        58m 30s
Fawcett          165        1h 0m 28s
Bart’s            165        1h 4m 4s
Carrie Sona       160         56m 35s
Dan S Â Â Â Â Â Â Â Â Â Â 160 Â Â Â Â Â Â Â Â 1h 4m 31s
Deyo’s           155         47m
Minton’s          120        1h 18m
Brian Hey         105        1h 8m 5s
Kirkwood Night O Â Â Â Â Â Â Â Â Â Â # of Controls Time Division Rank Overall Rank
Group
Hanna Jachna, David/Jason Hunt    22       33m 26s     1        1
Justin/Brendan Hunt, Joey Jachna, Charlie Caruso 22 40m 54s  2      3
Nathan/Mandy Goff               22       44m 42s     3        5
Brad, Kate, Zoe Luis, Natasha Cap   16       42m 57s     4        7
Carissa Choi, Pilar Williamsen       14       40m 20s     5        10
Julia/Taylor Hartwell              12(17-5)   50m 59s     6        17
Jim/Jennifer Bellm               11       45m 26s     7        21
The Shaws                     9        41m 47s     8.        23
Adult
Mark Geldmeier                 22       37m 15s     1        2
Will Bray                       22       44m 12s     2        4
Matt Dar                       21       28m 6s      3        6
Jim Avery                      15       39m 50s     4         7
Stephanie                     15       40m 8s      5        8
Tristan Beuche(and 60lb pack)      8(10-2)   47m 30s     6        26
David Welsh                    7(8-1)    47m 1s      7        27
Kid under 15
Gannon Niehaus                15       42m 28s     1         9
Sam/Jeff Ryan                  14       42m 45s     2        11
Tom/Angie Ryan                14       43m 2s      3         12
Alex, Jason, Gisi Shafer           14(15-1)   46m 45s     4         13
The Fabulous Four(FLynn, Sara, Pia, Gracie 13 44m 46s     5         14
Jimmy Muldoor                 12       44m 47s     6         15
Charlie LaBarge                 12       44m 49s     7         16
Robert, Cassie, Amie Bart         11        40m 8s      8         18
Melvin, Magael, Melun            11        44m 58s     9         19
Alicia, Sophia, Jim               11        45m 26s    10         20
Joe, Amelia, Sam S              11        45m 50s    11         22
Travis Brookemeyer/ Karol Koch     9(10-1)    46m 41s    12         24
Tommy, Sutton, Nate, Hector, Gino, Nolan 9(11-2) 47m 14s  13         25
| White Course | ||
| Des Peres Park | ||
| Memory O | ||
| 6/9/2018 | ||
| Gabe Sison | 0:13:11 | |
| Kate Shipp | 0:18:00 | |
| Angie and Tommy Ryan | 0:18:34 | |
| Troop 61 | 0:22:42 | |
| Buss Pack Troop | 0:25:32 | |
| Patty Shipp | 0:27:45 | |
| Zoe Lyons | 0:31:15 | |
| Liam Carey | 0:34:44 | |
| Anna and Victoria Gochkov | 0:35:30 | |
| Robert and Aimee Port | 0:38:20 | |
| Matt | untimed | |
| Nathan and Eileen Graves | untimed | |
| *Results for the yellow course are lost – sorry!! | ||
Thanks to Kevin for taking his first crack at running a meet. Well done and great to be in Greensfelder as usual. A gem in St. Louis County.
| Red Course | |||
| Place | Name | CPs | Time |
| 1 | Nathan Graves | 13 | 1:50:00 |
| 2 | Mickey Bioanoff | 13 | 1:53:00 |
| 3 | David Hagen | 13 | 2:05:00 |
| 4 | Tim Guetersloh | 13 | 2:18:00 |
| 5 | Scott Herbst and Crew | 13 | 2:36:00 |
| 6 | Jim Avery | 9 | 2:19:00 |
| 7 | Matt Dorr | Lost Passport | N/A |
| Orange Course | |||
| Place | Name | CPs | Time |
| 1 | Brent Suydam | 10 | 2:38:00 |
| 2 | Rudy Schwarz | 7 | 2:30:00 |
| 3 | “Super Kate” Geisen | 7 | 3:04:00 |
| 4 | Rachel and Libby | 6 | 2:16:00 |
| 5 | Neil Dickhaus | 4 | 1:24:00 |
| 6 | Sang Mok and Crew | 1 | 1:55:00 |
| 7 | Joe and Tamara Szabo | 0 | 3:50:00 |
| 8 | John Lappe | Lost Passport | N/A |
| White Course | |||
| Place | Name | CPs | Time |
| 1 | Gochkov Family | 8 | 0:49:00 |
| 2 | Cassie Bart | 8 | 1:07:00 |
| 3 | Rachel and Libby | 8 | 1:23:00 |
| 4 | Jack Beattie | 8 | 1:24:00 |
| 5 | Nathan Graves and Crew | 8 | 1:50:00 |
| 6 | Travis Sumner and Crew | 2 | 0:58:00 |
| 7 | Andy Wit. And Crew | Lost Passport | N/A |
| 8 | Estella Cortivo | Lost Passport | N/A |